03-10-000847
Y BAR ESTHER LUNA ESTATE
|
Activity Type / Status | Jurisdiction |
---|---|
LUST / OPEN | DNR RR |
Location Name | County | DNR Region |
---|---|---|
Y BAR ESTHER LUNA ESTATE | CLARK | WEST CNTRL |
Address | Municipality |
---|---|
W11991 USH 10 | FAIRCHILD |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
NE 1/4 of the NW 1/4 of Sec 06, T24N, R04W | 44.5961573 | -90.9173812 |
![]() |
![]() |
Additional Activity Details | Acres |
---|---|
Electronic Only- No Hard File | UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
610038990 | 1992-09-25 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
Name | File |
---|---|
SITE FILE DOCUMENTATION FOR ACTIVITY | ![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2021-04-06 | 130 | DNR Regulatory Reminder Sent |
![]() |
VAPOR INTRUSION AND TCE REMINDER LETTER | |
2021-01-08 | 99 | Miscellaneous |
![]() |
PROVIDED RP WITH INFORMATION REGARDING NR700 PROGRESS | |
2020-08-17 | 130 | DNR Regulatory Reminder Sent |
![]() |
EMERGING CONTAMINANTS REMINDER LETTER | |
2018-11-09 | 99 | Miscellaneous | AMENDED DEED NOTICE FOR NSP-W SUBSTATION PORTION OF PROPERTY | ||
2018-05-15 | 18 | Administrative or Consent Order Issued |
![]() |
ADMINISTRATIVE ORDER TO INVESTIGATE SENT | |
2016-10-17 | 4 | Enforcement Conference Held | |||
2016-09-20 | 14 | Notice of Violation (NOV) Issued | NOV TO RANDY WILKINSON | ||
2016-09-08 | 4 | Enforcement Conference Held | |||
2016-08-25 | 14 | Notice of Violation (NOV) Issued | |||
2016-04-20 | 3 | Notice of Noncompliance (NON) Issued | |||
2016-03-04 | 2 | Responsible Party (RP) letter sent | |||
2015-10-20 | 200 | Push Action Taken | REQUEST STATUS UPDATE | ||
2015-08-03 | 2 | Responsible Party (RP) letter sent | RESENT RP LETTER | ||
2015-07-27 | 99 | Miscellaneous | RP LETTER DATED 07/09/2015 RETURNED | ||
2015-07-21 | 99 | Miscellaneous | SITE VISIT TO RW'S PLACE | ||
2015-07-15 | 99 | Miscellaneous | PHONE CALL TO RP INFORMING OF PECFA SUNSET DATES | ||
2015-07-08 | 99 | Miscellaneous | PHONE CALL TO RP. LEFT VM WITH RANDY WILKINSON | ||
2015-07-08 | 2 | Responsible Party (RP) letter sent | |||
2015-06-25 | 99 | Miscellaneous | REGISTERED PRE-RP LETTER SENT | ||
2015-06-25 | 99 | Miscellaneous | PHONE CALL WITH PROPERTY OPERATOR INFORMING NEW PM STATUS | ||
2015-02-20 | 99 | Miscellaneous |
![]() |
PARCEL DIVIDED; DEED AFFIDAVIT EXTINGUISHED FOR PARCEL 2 | |
2014-12-03 | 99 | Miscellaneous | RECEIVED EMAIL NOTIFYING PURCHASER IS LEGALLY DIVIDING PROPERTY | ||
2014-11-06 | 99 | Miscellaneous | DISCUSSED WITH PAM SELTZ-PRALLE OPTIONS FOR SITE. | ||
2013-04-29 | 99 | Miscellaneous | SITE VISIT. MET WITH PEGGY, FACILITY OPERATOR. NO VISUAL EVIDENCE OF FORMER PUMP ISLAND OR TANKS | ||
2013-04-17 | 99 | Miscellaneous | CONTACT WITH CLARK CO REGISTER OF DEEDS | ||
2013-04-17 | 99 | Miscellaneous | NON RESENT TO JOHN LUNA'S NEW ADDRESS | ||
2013-04-11 | 99 | Miscellaneous | CALL TO DUPAGE CO IL CLERK OF COURTS OFFICE. PROBATE WAS NEVER FILED | ||
2013-04-02 | 99 | Miscellaneous | PHONE CONTACT WITH R. WILKESON | ||
2013-03-28 | 99 | Miscellaneous | PHONE CONTACT WITH THE FACILITY OPERATOR RANDY WILKESON | ||
2013-03-21 | 99 | Miscellaneous | REQUEST TO ENTER PROPERTY | ||
2013-02-12 | 2 | Responsible Party (RP) letter sent | BEGINNING STEPPED ENFORCEMENT | ||
2012-08-24 | 99 | Miscellaneous | CONTACT CLARK CO TREAS TO DETERMINE IF TAVERN CURRENTLY OPEN AND WHO IS RUNNING | ||
2011-09-07 | 130 | DNR Regulatory Reminder Sent |
![]() |
Vapor Intrusion (VI) Assessment Notification Ltr Sent | |
2008-03-18 | 99 | Miscellaneous | PHONE CONVERSATION WITH POTENTIAL BUYER OF PART OF THE PROPERTY TO TALK ABOUT ISSUES. | ||
1999-06-30 | 59 | Environmental Enforcement Action Completed | DEED AFFIDAVIT FILED IN CLARK COUNTY | ||
1999-06-22 | 53 | Deed Affidavit for Contamination (NR 728) Recorded |
![]() |
||
1998-12-07 | 4 | Enforcement Conference Held | CONFERENCE SCHEDULED. NO ONE SHOWED UP. | ||
1998-07-15 | 3 | Notice of Noncompliance (NON) Issued | |||
1998-03-17 | 99 | Miscellaneous | SITE VISIT & FILE REVIEW | ||
1997-11-10 | 43 | Site Activity Status Update Received | |||
1996-07-23 | 3 | Notice of Noncompliance (NON) Issued | |||
1996-01-12 | 43 | Site Activity Status Update Received | |||
1995-12-15 | 99 | Miscellaneous | REQUEST SITE UPDATE | ||
1995-05-11 | 99 | Miscellaneous | LTR: PRELIM SI SENT | ||
1995-05-05 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1995-04-13 | 99 | Miscellaneous | PROD LTR SENT | ||
1994-12-01 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-09-16 | 2 | Responsible Party (RP) letter sent | RP LETTER | ||
1992-12-04 | 43 | Site Activity Status Update Received |
![]() |
SOIL EXCAVATION DEC 1992 | |
1992-09-29 | 2 | Responsible Party (RP) letter sent | |||
1992-09-25 | 1 | Notification of Hazardous Substance Discharge |
Substance | Type | Amt Released | Units |
---|---|---|---|
Diesel Fuel | Petroleum | ||
Gasoline - Unleaded and Leaded | Petroleum |
RANDY SCHINDLER 602 E SOUTH AVE, CHIPPEWA FALLS, WI 54729 |