03-54-001536
FILLING STATION
|
Activity Type / Status | Jurisdiction |
---|---|
LUST / CLOSED | DNR RR |
Location Name | County | DNR Region |
---|---|---|
FILLING STATION THE | ROCK | STH CNTRL |
Address | Municipality |
---|---|
611 N MAIN ST | EDGERTON |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
NE 1/4 of the SW 1/4 of Sec 03, T04N, R12E | 42.8396118 | -89.06378 |
![]() |
![]() |
Additional Activity Details | Acres |
---|---|
.5 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
154126940 | 53534-1528-11 | 1992-07-22 | 2011-05-25 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2024-12-09 | 194 | CO Modification Final Documentation Received |
![]() |
CO MOD FINAL DOCUMENTATION | |
2024-06-25 | 191 | CO Modification Notification Received (non-fee) |
![]() |
||
2024-06-25 | 193 | CO Modification Notice to Proceed (NTP) |
![]() |
||
2011-05-25 | 11 | Activity Closed | |||
2011-05-25 | 232 | Continuing Obligation - Residual Soil Contamination | |||
2011-05-25 | 236 | Continuing Obligation - Residual GW Contamination | |||
2011-05-25 | 222 | Continuing Obligation - Maintain Cap Over Contaminated Area | |||
2011-05-25 | 56 | Continuing Obligation(s) Applied |
![]() |
||
2011-05-25 | 46 | Impacted Right-of-Way (ROW) Notification | AUTO-POPULATED 2018-03-20 | ||
2011-05-25 | 66 | Continuing Obligations (COs) Apply at Off-site Property(ies) | auto-populated on 08/01/2019 per activity relationship to off-site(s) | ||
2011-05-04 | 190 | Remaining Actions Needed Requirements Met or Docs Received | |||
2011-02-02 | 84 | Remaining Actions Needed | MWA | ||
2011-01-13 | 43 | Site Activity Status Update Received | SUPPLEMENTAL DATA | ||
2010-08-05 | 99 | Miscellaneous | REQUESTED INFO ON WHETHER WORK IS PROCEEDING FROM CLOSURE DENIAL | ||
2010-02-24 | 80 | Closure Not Recommended | |||
2010-02-16 | 79 | Case Closure Review Request Received | |||
2010-02-16 | 700 | Database Fee – GW above NR 140 ES or CO per WI Stat 292.12 | |||
2010-02-16 | 710 | Database Fee - Soil above NR 720 RCLs | |||
2009-05-05 | 43 | Site Activity Status Update Received | |||
2008-02-04 | 43 | Site Activity Status Update Received | |||
2007-03-30 | 43 | Site Activity Status Update Received | |||
2004-12-23 | 43 | Site Activity Status Update Received | |||
2004-05-14 | 147 | Remedial Action Design Report Received (non-fee) | |||
2004-04-19 | 501 | PECFA Bidding to Establish Cost Cap |
![]() |
* SYSTEM ADDED * | |
2004-02-13 | 43 | Site Activity Status Update Received | |||
1997-11-03 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | |||
1997-08-14 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
1996-10-29 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | |||
1996-10-23 | 39 | Remedial Action Options Report (RAOR) Received (non-fee) | |||
1996-08-14 | 43 | Site Activity Status Update Received | |||
1996-08-12 | 43 | Site Activity Status Update Received | |||
1996-05-30 | 43 | Site Activity Status Update Received | |||
1996-03-19 | 43 | Site Activity Status Update Received | |||
1995-04-05 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1995-02-21 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-11-16 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-10-17 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-09-27 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-08-17 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-07-18 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-06-15 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-05-17 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-04-21 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1994-02-14 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1993-12-14 | 43 | Site Activity Status Update Received | QRTLY/MTHLY STATUS RPT | ||
1992-07-22 | 1 | Notification of Hazardous Substance Discharge |
Substance | Type | Amt Released | Units |
---|---|---|---|
Gasoline - Unleaded and Leaded | Petroleum |
PECFA Site Name: |
Max. Reimbursement: | Total Amount Paid: |
Occ No | Claim No | Audit Date | Paid Date | Amt Submitted | Amt Ineligible | Amt Paid |
TOSAN LLC 2601 WYNGATE WAY, WAUKESHA, WI 53188 |
South Central Region Contact: Danielle Keller danielle.keller@wisconsin.gov |