04-37-041774
144 ROSECRANS ST [HISTORIC SPILL]
|
Activity Type / Status | Jurisdiction |
---|---|
SPILL / [HISTORIC] | DNR RR |
Location Name | County | DNR Region |
---|---|---|
3M CO WAUSAU PLT | MARATHON | WEST CNTRL |
Address | Municipality |
---|---|
144 ROSECRANS ST | WAUSAU |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
737009460 | 1987-03-11 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
1987-03-11 | 1 | Spill Incident Occurred | Auto populated via migration process | ||
1987-03-11 | 777 | Historic Spill | |||
1987-03-11 | 5 | Notification of Hazardous Substance Spill |
SERTS Spill ID | Spill Occurred Date/Time | Spill Reported Date/Time |
---|---|---|
1987-03-11 | ||
Description of Incident/General Comments | ||
NOT PROVIDED | ||
Type of Location | ||
INDUSTRIAL FACILITY (FOUNDRY/FACTORY/PLATING/MANUFACTURING) | ||
Spill Cause | ||
Description of Environmental Impact | ||
NOT PROVIDED | ||
Cleanup Efforts at Time Incident Reported | ||
Action | Comment |
---|---|
Cleanup Method - Absorbent | CONTAINED/RECOVERED |
3M CO 144 ROSECRANS ST, WAUSAU, WI 54403 |