04-37-042538
144 ROSECRANS ST [HISTORIC SPILL]
|
Activity Type / Status | Jurisdiction |
---|---|
SPILL / [HISTORIC] | DNR RR |
Location Name | County | DNR Region |
---|---|---|
3M CO WAUSAU PLT | MARATHON | WEST CNTRL |
Address | Municipality |
---|---|
144 ROSECRANS ST | WAUSAU |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
737009460 | 1988-02-05 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Name | File |
---|---|
SITE FILE DOCUMENTATION FOR ACTIVITY. |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
1988-02-05 | 1 | Spill Incident Occurred | Auto populated via migration process | ||
1988-02-05 | 777 | Historic Spill | |||
1988-02-05 | 5 | Notification of Hazardous Substance Spill |
SERTS Spill ID | Spill Occurred Date/Time | Spill Reported Date/Time |
---|---|---|
1988-02-05 | ||
Description of Incident/General Comments | ||
NOT PROVIDED | ||
Type of Location | ||
INDUSTRIAL FACILITY (FOUNDRY/FACTORY/PLATING/MANUFACTURING) | ||
Spill Cause | ||
OTHER CAUSE OTHER CAUSE | ||
Description of Environmental Impact | ||
NOT PROVIDED | ||
Cleanup Efforts at Time Incident Reported | ||
Action | Comment |
---|---|
Cleanup Method - Absorbent | CONTAINED/RECOVERED |
3M CO 217 N PRAIRIE, PRAIRIE DU CHIEN, WI 53821 |