04-37-049133
144 ROSECRANS ST, UTILITY ROOM [HISTORIC]
|
Activity Type / Status | Jurisdiction |
---|---|
SPILL / [HISTORIC] | DNR RR |
Location Name | County | DNR Region |
---|---|---|
3M CO WAUSAU PLT | MARATHON | WEST CNTRL |
Address | Municipality |
---|---|
144 ROSECRANS ST | WAUSAU |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
737009460 | 1993-11-22 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
1993-11-22 | 1 | Spill Incident Occurred | Auto populated via migration process | ||
1993-11-22 | 777 | Historic Spill | |||
1993-11-22 | 5 | Notification of Hazardous Substance Spill |
SERTS Spill ID | Spill Occurred Date/Time | Spill Reported Date/Time |
---|---|---|
1993-11-22 | ||
Description of Incident/General Comments | ||
15 - 100 GALLONS OF SUBSTANCE. | ||
Type of Location | ||
INDUSTRIAL FACILITY (FOUNDRY/FACTORY/PLATING/MANUFACTURING) | ||
Spill Cause | ||
OTHER CAUSE OTHER CAUSE | ||
Description of Environmental Impact | ||
NOT PROVIDED | ||
Cleanup Efforts at Time Incident Reported | ||
Action | Comment |
---|---|
No Action Taken | SURFACE WATER |
Substance | Type | Amt Released | Units |
---|---|---|---|
Antifreeze | Antifreeze | 100 | Gal |
Wastewater | Wastewater |
3M EHS OPERATIONS 3M CENTER, ST PAUL, MN 55144 |