04-17-596660
3M SPILL
|
Activity Type | Jurisdiction |
---|---|
SPILL | DNR RR |
Location Name | County | DNR Region |
---|---|---|
3M MENOMONIE | DUNN | WEST CNTRL |
Address | Municipality |
---|---|
1425 STOKKE PKWY | MENOMONIE |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SW 1/4 of the SE 1/4 of Sec 18, T28N, R12W | 44.9017718 | -91.8840472 |
![]() |
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
617056660 | 2025-03-12 | 2025-04-09 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
Name | File |
---|---|
SITE FILE DOCUMENTATION FOR ACTIVITY. | ![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2025-04-09 | 11 | Spill Activity Closed | |||
2025-03-12 | 1 | Spill Incident Occurred | |||
2025-03-12 | 5 | Notification of Hazardous Substance Spill |
SERTS Spill ID | Spill Occurred Date/Time | Spill Reported Date/Time |
---|---|---|
20250312WC17-1 | Unknown | 2025-03-12 1235 |
Description of Incident/General Comments | ||
3/12/25 13:38 PR LEFT MESSAGE WITH BRAD LUEDTKE REQUESTING CALL BACK 3/12/25 PR SPOKE WITH BRAD AND HE WILL BE PROVIDING THE SDS FOR THE BIOCIDE PRODUCT. IT IS USED IN COOLING TOWERS TO REDUCE THE GROWTH OF MICROORGANISMS SUCH AS LEGIONELLA BACTERIA. AS WAS STATED IN THE SERTS WHAT WAS LOST WAS 99.9% WATER SO THE BIOCIDES CONTENT WOULD BE IN THE PPM. HE STATED THAT THERE WOULD NOT HAVE BEEN ANY PFAS ASSOCIATED WITH A RELEASE FROM THE COOLING TOWERS. AT THIS TIME HE IS STILL UNSURE OF THE CAUSE OF THE RELEASE. HE HAS A MEETING SHORTLY WITH THE MAINTENANCE COMPANY THAT DEALS WITH THEIR COOLING TOWERS AND SHOULD KNOW MORE AFTER. BASED OFF THEIR SYSTEM HE STATED THAT THE RELEASE HAPPENED BETWEEN FEBRUARY 21-25 BUT HE/ENVIRONMENTAL WAS ONLY NOTIFIED OF IT TODAY. HE IS STILL LOOKING INTO IF THE WATER FROM THE ROOF WOULD HAVE DISCHARGED TO THE GRASS SURROUNDING THE BUILDING OR WENT TO THEIR INFILTRATION BASON. AT THIS POINT IF IT HAD RELEASED TO GRASS EVERYTHING HAS BEEN ABSORBED. PLEASE LET ME KNOW IF YOU HAVE QUESTIONS OR WOULD LIKE FURTHER UPDATES. 3/18/25 1500 LEFT MESSAGE FOR BRAD REQUESTING ADDITIONAL INFORMATION ON THE CAUSE OF THE RELEASE. 3/19/25 MICHELLE ASHER WITH STORMWATER EMAILED BRAD REQUESTING 1. WHAT CAUSED THE RELEASE FROM THE COOLING TOWERS?2. HOW WAS IT CLEANED UP? 3. WHAT MEASURES WILL BE PUT IN PLACE TO ENSURE IT DOES NOT HAPPEN IN THE FUTURE?4. PLEASE PROVIDE AN UPDATED STORM WATER POLLUTION PREVENTION PLAN (SWPPP) DETAILING HOW IT WILL BE PREVENTED IN THE FUTURE BY APRIL 21ST, 2025. | ||
Type of Location | ||
INDUSTRIAL FACILITY (FOUNDRY/FACTORY/PLATING/MANUFACTURING) | ||
Spill Cause | ||
UNKNOWN | ||
Description of Cause or Additional Details | ||
SYSTEM MALFUNCTION OF SOME KIND | ||
Description of Environmental Impact | ||
NO WATERBODIES, SPILLED ONTO ROOF - UNSURE IF GOT INTO STORMWATER BASIN | ||
Cleanup Efforts at Time Incident Reported | ||
CLEAN-UP PROGRESS UNKNOWN OR CLEAN-UP NOT STARTED. |
Substance | Type | Amt Released | Units |
---|---|---|---|
Other Substance Not Listed (99.9% WATER, BIOCIDES) | Other | 43,700 | Gal |