02-56-373815
TN OF WARREN TCE INVESTIGATION
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / OPEN | DNR RR |
Location Name | County | DNR Region |
---|---|---|
TN OF WARREN TCE INVESTIGATION | ST. CROIX | WEST CNTRL |
Address | Municipality |
---|---|
80TH AVE | ROBERTS |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SW 1/4 of the SE 1/4 of Sec 19, T29N, R18W | 44.9805179 | -92.6064756 |
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
656004800 | 1999-08-10 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2024-01-31 | 350 | Superfund Site Assessment Preliminary Assessment (PA) | PRELIMINARY ASSESSMENT | ||
2022-06-27 | 151 | Remedial Action (RA) Documentation Report Received (non-fee) | |||
2016-05-04 | 99 | Miscellaneous | PR #13 SUBMITTED FOR PAYMENT | ||
2015-10-27 | 99 | Miscellaneous | PR #12, OVERSIGHT CONTRACT PAY REQUEST SUBMITTED TO CO | ||
2015-10-19 | 99 | Miscellaneous | PR #7, CONSTRUCTION CONTRACT PAY REQUEST SUBMITTED TO CO, FINAL | ||
2015-09-18 | 99 | Miscellaneous | PR #11 OVERSIGHT CONTRACT PAY REQUEST SUBMITTED TO CO | ||
2015-09-01 | 99 | Miscellaneous | PR#6 CONSTRUCTION CONTRACT PAY REQUEST SUBMITTED | ||
2015-07-07 | 99 | Miscellaneous | PR #10, OVERSIGHT CONTRACT PAY REQUEST SUBMITTED TO CO | ||
2015-06-05 | 99 | Miscellaneous | PR #9, OVERSIGHT CONTRACT AND PR #5, CONSTRUCTION CONTRACT PAY REQUEST SUBMITTED TO CO | ||
2014-12-01 | 99 | Miscellaneous | PR #4 REMEDIAL CONSTRUCTION, ORIN | ||
2014-11-17 | 99 | Miscellaneous | LETTERS TO PRIVATE WELL OWNERS | ||
2014-11-03 | 99 | Miscellaneous | PR #7 REMEDIAL OVERSIGHT, CEDAR CORP | ||
2014-11-03 | 99 | Miscellaneous | PR #8 REMEDIAL OVERSIGHT, CEDAR CORP | ||
2014-10-06 | 99 | Miscellaneous | PR #3 REMEDIAL CONSTRUCTION, ORIN | ||
2014-09-03 | 99 | Miscellaneous | PAY REQUEST 6, CONSTRUCTION OVERSIGHT | ||
2014-08-19 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 1/1/2014 - 6/30/2014 | ||
2014-07-01 | 99 | Miscellaneous | PR #5 SUBMITTED | ||
2014-07-01 | 99 | Miscellaneous | PR #5 SUBMITTED | ||
2014-05-27 | 99 | Miscellaneous | PR #4 REMEDIAL OVERSIGHT, CEDAR CORP | ||
2014-05-27 | 99 | Miscellaneous | PR#2 REMEDIAL CONSTRUCTION, ORIN | ||
2014-05-27 | 99 | Miscellaneous | PR#4 REMEDIAL OVERSIGHT CEDARP CORP | ||
2014-05-27 | 99 | Miscellaneous | PR#2 REMEDIAL CONSTRUCTION, ORIN | ||
2014-05-02 | 99 | Miscellaneous | PR#3 REMEDIAL OVERSIGHT, CEDAR CORP | ||
2014-03-20 | 99 | Miscellaneous | PR#2 REMEDIAL OVERSIGHT, CEDAR CORP | ||
2014-03-12 | 99 | Miscellaneous | PR#1 REMEDIAL CONSTRUCTION ORIN | ||
2014-03-03 | 99 | Miscellaneous | OVERSIGHT CONTRACT, PAY REQUEST #1 SUBMITTED. | ||
2014-02-13 | 99 | Miscellaneous | PAY REQUEST #5 SUBMITTED. FINAL. | ||
2014-02-10 | 99 | Miscellaneous | LETTER TO GERAGHTY 961 80TH AVE | ||
2014-01-30 | 43 | Site Activity Status Update Received | CONTRACT FOR REMEDIAL WORK APPROVED W/NTP, ORIN TECH INC APPROVED | ||
2014-01-14 | 43 | Site Activity Status Update Received | OVERSIGHT APPROVED, CEDAR CORP CONSULTANT | ||
2014-01-02 | 99 | Miscellaneous | PAY REQUEST #4 SUBMITTED | ||
2013-12-18 | 43 | Site Activity Status Update Received | PROPOSAL FOR CONSTRUCTION OVERSIGHT CONTRACT REC'D BASED SOW DATED OCTOBER 30, 2013. | ||
2013-12-18 | 43 | Site Activity Status Update Received | CONTRACT FOR OVERSIGHT SENT TO CONSULTANT | ||
2013-12-02 | 99 | Miscellaneous | PAY REQUEST #3 SUBMITTED | ||
2013-11-04 | 99 | Miscellaneous | PAY REQUEST #2 SUBMITTED | ||
2013-07-09 | 99 | Miscellaneous | PAY REQUEST #1 SUBMITTED | ||
2013-05-16 | 207 | Remedial Design Start - State Lead | REMEDIAL DESIGN REPORT CEDAR CORP | ||
2012-06-04 | 99 | Miscellaneous | PAY REQUEST #78 SUBMITTED | ||
2012-03-15 | 99 | Miscellaneous | CHANGE ORDER #8 APPROVED | ||
2012-03-02 | 99 | Miscellaneous | RFP TO CEDAR FOR GW SAMPL | ||
2012-03-02 | 99 | Miscellaneous | PROPOSAL AND COST ESTIMATE REC | ||
2012-03-02 | 99 | Miscellaneous | SCOPE OF WORK CHANGE ORDER #8 | ||
2012-03-01 | 99 | Miscellaneous | SUBMITTED PR 77 | ||
2012-01-19 | 43 | Site Activity Status Update Received | GW SAMPLING RESULTS & INJECTION WELL EVALUATION DATA REC'D | ||
2012-01-04 | 99 | Miscellaneous | SUBMITTED PR 76 | ||
2011-11-02 | 99 | Miscellaneous | SOW CHANGE ORDER #7 | ||
2011-10-31 | 99 | Miscellaneous | PROPOSAL AND COST ESTIMATE RCVD | ||
2011-10-27 | 99 | Miscellaneous | RFP TO CEDAR FOR GW SAMPLING | ||
2011-03-07 | 99 | Miscellaneous | PAY REQUEST #75 SUBMITTED. | ||
2010-10-21 | 43 | Site Activity Status Update Received | PRIVATE & MW ANALYTICAL RESULTS REC'D. | ||
2010-10-04 | 99 | Miscellaneous | PAY REQUEST FOR GW SAMPLING | ||
2010-03-12 | 99 | Miscellaneous | COST ESTIMATE FOR PERMANGANATE INJECTION FROM CEDAR CORP. | ||
2009-05-04 | 99 | Miscellaneous | PAY REQUEST #72 | ||
2009-03-06 | 99 | Miscellaneous | PR 71 SUBMITTED | ||
2008-12-04 | 99 | Miscellaneous | COPIES OF PRIVATE WELL RESULTS TO HOMEOWNERS FROM CONSULTANT. | ||
2008-12-01 | 99 | Miscellaneous | PR 70 SUBMITTED. | ||
2008-11-25 | 43 | Site Activity Status Update Received | RESULTS FROM OCT SAMPLING. | ||
2008-07-14 | 99 | Miscellaneous | PR 69 SUBMITTED. | ||
2008-06-12 | 43 | Site Activity Status Update Received | SOIL GAS RESULTS. | ||
2008-06-03 | 99 | Miscellaneous | PR68 | ||
2008-05-08 | 99 | Miscellaneous | PR 67 | ||
2008-05-02 | 99 | Miscellaneous | CHANGE ORDER 6 APPROVED. | ||
2008-03-10 | 99 | Miscellaneous | PR 66 | ||
2008-02-20 | 99 | Miscellaneous | CHANGE ORDER | ||
2007-11-06 | 99 | Miscellaneous | PR 65 | ||
2007-10-03 | 99 | Miscellaneous | PR 64 | ||
2007-09-04 | 99 | Miscellaneous | PR 63 | ||
2007-08-14 | 99 | Miscellaneous | PRIVATE WELL RESULTS. | ||
2007-08-13 | 99 | Miscellaneous | PAY REG 62 | ||
2007-08-07 | 43 | Site Activity Status Update Received | DRAFT PILOT TEST REPORT. | ||
2007-04-18 | 99 | Miscellaneous | PR 61 | ||
2007-04-10 | 99 | Miscellaneous | COMBINED PA/SSI REPORT. | ||
2007-03-28 | 352 | Superfund Preliminary Assessment/Site Inspection | EPA DATABASE | ||
2007-03-28 | 355 | Superfund No Further Remedial Action Planned (NFRAP) | EPA DATABASE. | ||
2007-03-07 | 99 | Miscellaneous | PR 60 | ||
2007-01-31 | 99 | Miscellaneous | PR 59 | ||
2007-01-17 | 99 | Miscellaneous | PR 58 | ||
2006-12-06 | 99 | Miscellaneous | PRIVATE WELL RESULTS. | ||
2006-11-20 | 99 | Miscellaneous | PR 57 | ||
2006-11-17 | 43 | Site Activity Status Update Received | PRIVATE WELL RESULTS. | ||
2006-10-24 | 99 | Miscellaneous | PR 56 | ||
2006-10-02 | 99 | Miscellaneous | PR 55 | ||
2006-09-01 | 99 | Miscellaneous | PR FROM W6NHS FINAL | ||
2006-08-02 | 99 | Miscellaneous | PR 54 | ||
2006-07-21 | 99 | Miscellaneous | PR 53 | ||
2006-06-22 | 99 | Miscellaneous | PR#2 WGNHS | ||
2006-06-13 | 99 | Miscellaneous | PR52 | ||
2006-05-04 | 99 | Miscellaneous | PAY REQUEST 51 SUBMITTED | ||
2006-04-26 | 99 | Miscellaneous | PAY REQUEST #1, WGNHS | ||
2006-04-07 | 99 | Miscellaneous | PAY REQUEST 50 SUBMITTED | ||
2006-03-10 | 99 | Miscellaneous | COOP AGREE AMENDMENT | ||
2006-03-07 | 99 | Miscellaneous | PR49 SUBMITTED | ||
2006-02-03 | 99 | Miscellaneous | PR48 SUBMITTED | ||
2006-01-09 | 99 | Miscellaneous | PR 47 SUBMITTED | ||
2005-12-14 | 99 | Miscellaneous | PAY REQUEST 46 | ||
2005-11-08 | 99 | Miscellaneous | PAY REQUEST 45 | ||
2005-10-03 | 99 | Miscellaneous | PR #44 | ||
2005-09-23 | 99 | Miscellaneous | SIGNED C.O. #4 | ||
2005-05-17 | 99 | Miscellaneous | PAY REQ 43 | ||
2005-04-11 | 99 | Miscellaneous | PAY REQUEST 42 | ||
2005-03-04 | 99 | Miscellaneous | PR #41 | ||
2005-02-25 | 43 | Site Activity Status Update Received | DRAFT ISCO REPORT | ||
2005-01-10 | 43 | Site Activity Status Update Received | BORING LOGS. GW RESULTS. | ||
2004-12-21 | 99 | Miscellaneous | PR 40 | ||
2004-12-21 | 99 | Miscellaneous | PRIVATE WELL RESULTS | ||
2004-12-07 | 99 | Miscellaneous | PR 39 | ||
2004-11-02 | 99 | Miscellaneous | P.R. 38 | ||
2004-09-17 | 99 | Miscellaneous | PAY REQUEST 37 | ||
2004-08-04 | 99 | Miscellaneous | PR #36 | ||
2004-07-13 | 99 | Miscellaneous | PAY REQ. 35 | ||
2004-07-12 | 303 | Superfund Site Assessment Action Taken - Not on NPL or SAS | EPA DATABASE | ||
2004-06-08 | 99 | Miscellaneous | PAY REQ. 34 | ||
2004-05-03 | 99 | Miscellaneous | PAY REQUEST 33 | ||
2004-05-03 | 43 | Site Activity Status Update Received | WATER TEST RESULTS | ||
2004-04-20 | 99 | Miscellaneous | INJECTION APPROVAL | ||
2004-04-07 | 99 | Miscellaneous | PAY REQ 32 | ||
2004-02-17 | 43 | Site Activity Status Update Received | PAY REQUEST 31 | ||
2004-01-07 | 43 | Site Activity Status Update Received | CHANGE ORDER SIGNED | ||
2004-01-07 | 208 | Remedial Design End - State Lead | |||
2003-11-07 | 43 | Site Activity Status Update Received | REVISED SCOPE OF WORK AND COST EST. | ||
2003-10-03 | 43 | Site Activity Status Update Received | RECEIVED SCOPE OF WORK AND COST ESTIMATE FOR IN-SITU CHEMICAL OXIDATIOB PILOT TEST FROM CEDAR. | ||
2003-10-03 | 207 | Remedial Design Start - State Lead | |||
2003-09-24 | 29 | Phase II Environmental Site Assessment (ESA) Rpt Received | PHASE II ESA FROM OGBURN BUYER | ||
2003-09-23 | 99 | Miscellaneous | MET WITH MIKE WALDO, REP. FOR BUYER OF OGBURN PROP. | ||
2003-08-13 | 43 | Site Activity Status Update Received | ENV. RISK PRIORITY SCREENING DOCUMENT | ||
2003-08-07 | 43 | Site Activity Status Update Received | PAY REQUEST 30 | ||
2003-08-01 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2003-08-01 | 38 | Site Investigation Report (SIR) Approved | FINAL SITE INVESTIGATION RECEIVED | ||
2003-08-01 | 206 | Site Investigation End - State Lead | |||
2003-07-10 | 43 | Site Activity Status Update Received | FINAL RI SUBMITTED | ||
2003-07-07 | 43 | Site Activity Status Update Received | PAY REQUEST 29 | ||
2003-03-04 | 43 | Site Activity Status Update Received | PAY REQUEST 28 | ||
2003-02-05 | 43 | Site Activity Status Update Received | PAY REQUEST 27 | ||
2003-01-14 | 43 | Site Activity Status Update Received | PAY REQUEST 26 | ||
2002-11-09 | 43 | Site Activity Status Update Received | PAY REQUEST 25 | ||
2002-11-05 | 43 | Site Activity Status Update Received | DRAFT SITE INVESTIGATION SUBMITTED | ||
2002-11-01 | 170 | Registry of Waste Disposal Site Screening Completed | |||
2002-10-07 | 43 | Site Activity Status Update Received | PAY REQUEST 24 | ||
2002-09-06 | 43 | Site Activity Status Update Received | PAY REQUEST 23 | ||
2002-08-12 | 43 | Site Activity Status Update Received | PAY REQUEST 22 | ||
2002-07-26 | 99 | Miscellaneous | DNR INFORMATION ON NEW SWCA | ||
2002-07-02 | 43 | Site Activity Status Update Received | PAY REQUEST 21 | ||
2002-06-24 | 99 | Miscellaneous | DNR LETTER TO NOR LAKE | ||
2002-06-04 | 43 | Site Activity Status Update Received | PAY REQUEST 20 | ||
2002-04-29 | 43 | Site Activity Status Update Received | PAY REQUEST 19 | ||
2002-04-22 | 43 | Site Activity Status Update Received | SIGNED CHANGE ORDER #2 | ||
2002-04-17 | 99 | Miscellaneous | NOR LAKE LETTER, REQUEST FOR INFORMATION | ||
2002-04-02 | 43 | Site Activity Status Update Received | CEDAR LETTER, CHANGE ORDER REQUEST #2, 20 BORINGS | ||
2002-04-01 | 43 | Site Activity Status Update Received | PAY REQUEST 18 | ||
2002-03-11 | 43 | Site Activity Status Update Received | PAY REQUEST 17 | ||
2002-02-07 | 43 | Site Activity Status Update Received | PAY REQUEST 16 | ||
2002-02-07 | 99 | Miscellaneous | CEDAR LETTERS, WATER TEST RESULTS FOR DENNIS ALBRIGHT | ||
2002-01-31 | 99 | Miscellaneous | CEDAR LETTERS, WATER TEST RESULTS, 7 PRIVATES | ||
2002-01-09 | 43 | Site Activity Status Update Received | PAY REQUEST 14, 15 | ||
2002-01-09 | 99 | Miscellaneous | CEDAR LETTERS, BUDGET INFO | ||
2001-11-07 | 43 | Site Activity Status Update Received | PAY REQUEST 13 | ||
2001-10-30 | 99 | Miscellaneous | CEDAR LETTERS, WATER TEST RESULTS, 7 PRIVATES | ||
2001-10-02 | 43 | Site Activity Status Update Received | PAY REQUEST 12 | ||
2001-09-20 | 43 | Site Activity Status Update Received | PAY REQUEST 11 | ||
2001-08-08 | 43 | Site Activity Status Update Received | PAY REQUEST 10 | ||
2001-07-23 | 43 | Site Activity Status Update Received | PAY REQUEST 9 | ||
2001-06-25 | 43 | Site Activity Status Update Received | PAY REQUEST 8 | ||
2001-05-23 | 99 | Miscellaneous | CEDAR LETTERS, REQUEST FOR ACCESS | ||
2001-05-22 | 99 | Miscellaneous | CEDAR LETTERS, REQUEST FOR ACCESS | ||
2001-05-01 | 43 | Site Activity Status Update Received | PAY REQUEST 7 | ||
2001-04-05 | 99 | Miscellaneous | NOR LAKE LETTER, RFI | ||
2001-03-20 | 43 | Site Activity Status Update Received | PAY REQUEST 6 | ||
2001-03-01 | 99 | Miscellaneous | LETTER FROM HUMBIRD LAND CO. WITH MAPS | ||
2001-02-23 | 43 | Site Activity Status Update Received | SIGNED CHANGE ORDER #1 | ||
2001-02-07 | 43 | Site Activity Status Update Received | PAY REQUEST 5 | ||
2001-02-05 | 43 | Site Activity Status Update Received | CEDAR LETTER, CHANGE ORDER REQUEST #1, ADDITIONAL INVEST. | ||
2001-01-29 | 99 | Miscellaneous | CEDAR LETTER TO BURTONS, WATER RESULTS | ||
2001-01-29 | 43 | Site Activity Status Update Received | PAY REQUEST 4 | ||
2001-01-04 | 43 | Site Activity Status Update Received | CEDAR LETTER, BUDGET REVIEW | ||
2000-12-18 | 43 | Site Activity Status Update Received | PAY REQUEST 3 | ||
2000-11-20 | 43 | Site Activity Status Update Received | PAY REQUEST 2 | ||
2000-10-13 | 43 | Site Activity Status Update Received | PAY REQUEST 1, (PR 1) | ||
2000-10-13 | 99 | Miscellaneous | ACCESS AGREEMENT, POLEN | ||
2000-10-06 | 43 | Site Activity Status Update Received | SITE SAFETY PLAN SUBMITTED | ||
2000-10-05 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
2000-10-05 | 36 | Site Investigation Workplan (SIWP) Approved | |||
2000-09-18 | 99 | Miscellaneous | LETTER, DNR CANCEL BOTTLED WATER | ||
2000-09-14 | 99 | Miscellaneous | LETTER, DNR TO POLENS | ||
2000-09-04 | 99 | Miscellaneous | ACCESS AGREEMENT, OGBURN | ||
2000-08-28 | 99 | Miscellaneous | ACCESS AGREEMENT, ALBRIGHT | ||
2000-07-24 | 99 | Miscellaneous | LETTER, SIGNED CONTRACT | ||
2000-06-20 | 99 | Miscellaneous | CONSULTANT SELECTION LETTERS | ||
2000-06-12 | 99 | Miscellaneous | LETTER, CONSULTANT SELECTION RECOMMENDATION | ||
2000-05-23 | 99 | Miscellaneous | SOW ADDENDUM, CEDAR | ||
2000-05-04 | 99 | Miscellaneous | CONSULTANT EVALUATIONS | ||
2000-04-05 | 99 | Miscellaneous | 3 PROPOSALS RECEIVED - CRA, TERRACON AND CEDAR. | ||
2000-03-29 | 99 | Miscellaneous | SLOH, WATER TEST RESULTS 4 RESIDENTS | ||
2000-03-22 | 99 | Miscellaneous | RFP'S TO CEDAR, LBG, TERRACON AND CRA | ||
2000-03-22 | 99 | Miscellaneous | LEGEND LAB, ALBRIGHT WATER TEST RESULTS, NEW WELL | ||
2000-01-21 | 99 | Miscellaneous | SCOPE OF WORK FOR STATE FUNDED RESPONSE DRAFTED | ||
2000-01-21 | 205 | Site Investigation Start - State Lead | |||
1999-12-02 | 99 | Miscellaneous | SLOH, SOIL TEST RESULTS | ||
1999-11-16 | 99 | Miscellaneous | DNR LETTER TO OGBURN WITH WATER TEST RESULTS | ||
1999-11-16 | 99 | Miscellaneous | DNR LETTER TO KRUEGER WITH WATER TEST RESULTS | ||
1999-11-04 | 99 | Miscellaneous | SLOH, 12 LETTERS TO PRIVATE RESIDENTS WITH WATER RESULTS | ||
1999-10-21 | 99 | Miscellaneous | DNR LETTER TO ALBRIGHT WITH WATER TEST RESULTS | ||
1999-10-20 | 49 | Temporary Emergency Water Supply Provided | LETTER TO CULLIGAN, START BOTTLED WATER. BOTTLED WATER SUPPLIED 10/20/99 TO 9/18/00. | ||
1999-10-20 | 99 | Miscellaneous | MEMO WITH NAMES AND ADDRESSES OF PRIVATE WELLS TO SAMPLE | ||
1999-10-19 | 43 | Site Activity Status Update Received | LETTER FROM ALL-PHASE WITH WATER TEST RESULTS | ||
1999-08-10 | 1 | Notification of Hazardous Substance Discharge |
Substance | Type | Amt Released | Units |
---|---|---|---|
Chlorinated Solvents (Trichloroethylene) | VOC | ||
Tetrachloroethene (Perchloroethylene) | VOC | ||
Trichloroethylene | Industrial Chem |
PETER RAYMOND peter.raymond@wisconsin.gov |