02-05-564043
ASHVIEW TERRACE APARTMENTS
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / OPEN | DNR RR |
Location Name | County | DNR Region |
---|---|---|
ASHVIEW TERRACE APARTMENTS | BROWN | NORTHEAST |
Address | Municipality |
---|---|
988-1020 WILLARD DR | ASHWAUBENON |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SE 1/4 of the SE 1/4 of Sec 04, T23N, R20E | 44.4893009 | -88.0720701 |
Additional Activity Details | Acres |
---|---|
Electronic Only - No Hard File | UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
2015-02-12 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2024-07-17 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 1/1/2024 - 6/30/2024 | ||
2024-01-30 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 7/1/2023 - 12/31/2023 | ||
2023-07-21 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 01/01/2023 - 06/30/2023 | ||
2023-02-27 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | NTP FOR THE PROPOSED SOIL SAMPLING TO DEFINE PCB CONTAMINATION | ||
2023-02-06 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | SUPPLEMENTAL SIWP FOR PCBS | ||
2023-01-27 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 7/1/2022 - 12/31/2022 | ||
2022-10-21 | 43 | Site Activity Status Update Received | RESPONSE TO REQUEST FOR ADDITIONAL INFO; INCLUDES PROPOSAL TO USE SOIL AVERAGING AND SOIL SAMPLING | ||
2022-07-26 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 1/1/2022 - 6/30/2022 | ||
2022-04-12 | 43 | Site Activity Status Update Received | RP RESPONSE TO PFAS RELATED QUESTIONS FROM DNR | ||
2022-04-12 | 114 | PFAS Scoping Statement Received | SUBMITTED TO MEET REQUIREMENTS OF NR716.07; PFAS SAMPLING PREVIOUSLY REQUIRED;SEE AC 43 OF SAME DATE | ||
2022-02-11 | 99 | Miscellaneous | DNR RESPONSE TO PFAS DATA | ||
2021-12-06 | 43 | Site Activity Status Update Received | PFAS GROUNDWATER CONFIRMATION SAMPLING SUMMARY REPORT | ||
2021-10-26 | 43 | Site Activity Status Update Received | PFAS GROUNDWATER SAMPLING RESULTS; PROPERTY OWNER NOTIFICATION INCLUDED | ||
2021-09-10 | 37 | Site Investigation Report (SIR) Received (non-fee) | 2021 SUPPLEMENTAL SITE INVESTIGATION FOR PCBS & METALS | ||
2021-07-26 | 43 | Site Activity Status Update Received | SOIL ANALYTICAL RESULTS FOR PCBS & METALS; PROPERTY OWNER NOTIFICATION INCLUDED | ||
2021-07-22 | 43 | Site Activity Status Update Received | PFAS INVESTIGATION SUMMARY REPORT | ||
2021-06-14 | 43 | Site Activity Status Update Received | PFAS SOIL & GROUNDWATER SAMPLING RESULTS. PROPERTY OWNER NOTIFICATION INCLUDED. | ||
2021-06-14 | 120 | PFAS Sampling Completed - Actionable Levels Detected | PFAS IDENTIFIED IN GROUNDWATER @ MW21-01, MW21-02 & MW21-03 ABOVE THE PROPOSED ES OR PAL | ||
2021-04-06 | 130 | DNR Regulatory Reminder Sent | VAPOR INTRUSION AND TCE REMINDER LETTER | ||
2021-03-02 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | FOR INVESTIGATION OF PCBS & METALS | ||
2021-02-03 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | NOTICE TO PROCEED WITH PFAS SIWP | ||
2020-11-17 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | PFAS INVESTIGATION | ||
2020-11-17 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | PCBS & METALS INVESTIGATION | ||
2020-11-17 | 116 | PFAS Sampling Required | PFAS SIWP PREPARED BY RP WITHOUT PREVIOUS DNR EVALUATION OF A EC SCOPING STATEMENT | ||
2020-10-16 | 99 | Miscellaneous | DNR APPROVAL OF EXTENSION TO SUBMIT PFAS SCOING STATEMENT/WORK PLAN | ||
2020-10-13 | 43 | Site Activity Status Update Received | REQUEST FOR EXTENSION OF TIME LINE FOR SUBMITTAL OF PFAS SCOPING STATEMENT/WORK PLAN | ||
2020-09-14 | 81 | Site Investigation Workplan (SIWP) Not Approved | |||
2020-08-17 | 130 | DNR Regulatory Reminder Sent | EMERGING CONTAMINANTS REMINDER LETTER | ||
2020-07-23 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 1/1/2020 - 6/30/2020 | ||
2020-06-08 | 135 | Site Investigation Workplan (SIWP) Received (fee) | |||
2020-01-02 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 7/1/2019 - 12/31/2019 | ||
2019-09-18 | 99 | Miscellaneous | RISK ANALYSIS REVIEW COMMENTS | ||
2019-09-18 | 99 | Miscellaneous | PEER REVIEW OF RISK ANALYSIS | ||
2019-07-31 | 43 | Site Activity Status Update Received | RISK ANALYSIS BY WOOD | ||
2019-07-24 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 1/1/2019 - 6/30/2019 | ||
2019-05-02 | 43 | Site Activity Status Update Received | 2017 DRAFT RAP REVIEW DOCUMENTS | ||
2019-04-24 | 99 | Miscellaneous | DRAFT RAP REVIEW | ||
2019-01-30 | 43 | Site Activity Status Update Received | SEMI-ANNUAL UPDATE (VIA EMAIL) | ||
2019-01-18 | 99 | Miscellaneous | CHANGE OF PROJECT MANAGER (LEROY) | ||
2018-07-13 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met | Period: 1/1/2018 - 6/30/2018 | ||
2018-01-18 | 99 | Miscellaneous | SITE INVESTIGATION COMPLETE APPROVAL | ||
2018-01-17 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2018-01-17 | 37 | Site Investigation Report (SIR) Received (non-fee) | ADDENDUM REPORT | ||
2017-06-21 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
2017-06-21 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2017-05-11 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | |||
2017-04-24 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | WORK PLAN FOR ADDT'L INVESTIGATION ACTIVITIES | ||
2016-12-22 | 37 | Site Investigation Report (SIR) Received (non-fee) | SI/PHASE II | ||
2016-06-20 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
2016-04-06 | 29 | Phase II Environmental Site Assessment (ESA) Rpt Received | |||
2016-02-11 | 99 | Miscellaneous | NOTICE OF INTENT TO RECOUP EXPENSES | ||
2016-02-09 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | DRAFT WORK PLAN TO CONDUCT PHASE II ESA | ||
2015-09-16 | 99 | Miscellaneous | OCP PCB NOTICE #1, NOTIFICATION OF A PCB CONTAMINATION SITE SENT TO EPA | ||
2015-08-24 | 43 | Site Activity Status Update Received | RP REQUEST FOR ADDT'L RESPONSE TIME | ||
2015-08-10 | 2 | Responsible Party (RP) letter sent | GEORGIA-PACIFIC LLC | ||
2015-08-10 | 99 | Miscellaneous | DNR COMMUNICATIONS WITH ADJACENT CHILD CARE PROPERTY | ||
2015-08-10 | 2 | Responsible Party (RP) letter sent | RESPONSIBILITY PARTY LETTER; POSSESSOR | ||
2015-05-18 | 29 | Phase II Environmental Site Assessment (ESA) Rpt Received | SUPPLEMENTAL REPORT REC'D | ||
2015-05-18 | 206 | Site Investigation End - State Lead | |||
2015-04-05 | 99 | Miscellaneous | ACCESS DOCUMENTS & CONSULTANT PROPOSAL | ||
2015-02-23 | 29 | Phase II Environmental Site Assessment (ESA) Rpt Received | INITIAL REPORT | ||
2015-02-21 | 205 | Site Investigation Start - State Lead | |||
2015-02-12 | 1 | Notification of Hazardous Substance Discharge | STATE LEAD INVESTIGATION |
Substance | Type | Amt Released | Units |
---|---|---|---|
Per- and Polyfluoroalkyl Substances (PFAS ADDED FROM AC120) | Industrial Chem | ||
Polychlorinated Biphenyl | PCB |
KELD LAURIDSEN keld.lauridsen@wisconsin.gov |