WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

This is a list of facilities, organized by county, that are either enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a documented history of dry cleaning activity. The list includes known remediation sites where cleanup efforts are addressing contamination potentially linked to dry cleaning substances. Please note: The Wisconsin DNR Remediation and Redevelopment (RR) Program does not regulate or license dry cleaning facilities. The "status" shown refers only to the progress of environmental cleanup activities—not the operational status of the facility. You can download the list in Excel format using the link at the bottom of the page.

411 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-41-515150 PACKARD WAY CLEANERS 3652 E BARNARD CUDAHY 53110 MILWAUKEE OPEN 694679.254 278312.366800001 42.957435379 -87.858435796 NW 1/4 of the NE 1/4 of Sec 26, T06N, R22E Link
02-41-558578 LAYTON CLEANERS 2736 W LAYTON AVE GREENFIELD 53221 MILWAUKEE OPEN 687204.5103 278381.922800001 42.959730816 -87.949991273 SE 1/4 of the SE 1/4 of Sec 24, T06N, R21E Link
02-41-552217 CYPRESS CLEANERS 3813 S 108TH ST GREENFIELD 53228 MILWAUKEE OPEN 679133.5381 279834.879100001 42.974544394 -88.048479942 SE 1/4 of the SE 1/4 of Sec 18, T06N, R21E Link
02-41-585636 SPIC & SPAN INC 4301 N RICHARDS ST MILWAUKEE 53212 MILWAUKEE OPEN 690239.8693 293441.241900001 43.094586016 -87.908207295 NE 1/4 of the SE 1/4 of Sec 05, T07N, R22E Link
02-41-182420 SPEEDY LUBE 117 E CAPITOL DR MILWAUKEE 53212 MILWAUKEE OPEN 690098.7848 292806.3971 43.088904751 -87.910134061 NE 1/4 of the NE 1/4 of Sec 08, T07N, R22E Link
02-41-548753 CITY OF MILW - 1100 W CENTER ST 1100 W CENTER ST MILWAUKEE 53206 MILWAUKEE OPEN 688874.5563 290433.659399999 43.067817977 -87.925880555 SW 1/4 of the NW 1/4 of Sec 17, T07N, R22E Link
02-41-548258 PRESTIGE ONE HOUR CLEANERS 4419 W FOND DU LAC AVE MILWAUKEE 53216 MILWAUKEE OPEN 685317.62 292122.411900001 43.083806881 -87.969043322 SE 1/4 of the NE 1/4 of Sec 11, T07N, R21E Link
02-41-578508 VACANT PROPERTY 821 W WINNEBAGO ST MILWAUKEE 53205 MILWAUKEE OPEN 689315.4396 288017.8499 43.045979712 -87.921203921 SE 1/4 of the SW 1/4 of Sec 20, T07N, R22E Link
02-41-550257 4162 W LISBON AVE 4162 W LISBON AVE MILWAUKEE 53208 MILWAUKEE OPEN 685603.6959 289191.6108 43.057361302 -87.966397913 NW 1/4 of the NW 1/4 of Sec 24, T07N, R21E Link
02-41-548572 BAYSIDE NATURAL CLEANERS 8828 N PORT WASHINGTON RD MILWAUKEE 53217 MILWAUKEE OPEN 689670.9938 302642.537699999 43.177507024 -87.912371113 SW 1/4 of the SE 1/4 of Sec 05, T08N, R22E Link
02-41-591126 817-831 N 27TH ST & 2734 W WELLS ST 817-831 N 27TH ST & 2734 W WEL MILWAUKEE 53208 MILWAUKEE OPEN 687099.571000001 287363.433499999 43.040581295 -87.948588721 SE 1/4 of the NE 1/4 of Sec 25, T07N, R21E Link
02-41-562317 HEAVEN SENT CLEANERS 5750 W FOND DU LAC AVE MILWAUKEE 53216 MILWAUKEE OPEN 684005.5701 293559.3115 43.097014927 -87.984722639 NW 1/4 of the SW 1/4 of Sec 02, T07N, R21E Link
02-41-579065 HIGHLAND PLAZA 8530-8600 W BROWN DEER RD MILWAUKEE 53224 MILWAUKEE OPEN 681141.8764 302595.880999999 43.178953519 -88.017263601 SE 1/4 of the SW 1/4 of Sec 04, T08N, R21E Link
02-41-278106 COLONY DRY CLEANERS FMR 10003 W CARMEN AVE MILWAUKEE 53225 MILWAUKEE OPEN 679674.1983 296235.5396 43.122032777 -88.037150806 SE 1/4 of the SW 1/4 of Sec 29, T08N, R21E Link
02-41-583015 WE ENERGIES METRO NORTH SERVICE CENTER 3100 W NORTH AVE MILWAUKEE 53208 MILWAUKEE OPEN 686676.2496 289695.592599999 43.061670023 -87.9530899 SW 1/4 of the SE 1/4 of Sec 13, T07N, R21E Link
02-41-552236 NORTHPOINT CLEANERS 1922 E THOMAS AVE MILWAUKEE 53211 MILWAUKEE OPEN 692145.2961 289810.4049 43.061482477 -87.8859342 SW 1/4 of the SW 1/4 of Sec 15, T07N, R22E Link
02-41-550821 WHITEFISH BAY CLEANERS 419 W SILVER SPRING DR MILWAUKEE 53217 MILWAUKEE OPEN 689652.8296 296058.9493 43.118266205 -87.914610346 NW 1/4 of the NE 1/4 of Sec 32, T08N, R22E Link
02-41-580746 AHPRC 1201 - 1221 W WELLS ST MILWAUKEE 53233 MILWAUKEE OPEN 688812 287325 43.039864771 -87.927596575 SW 1/4 of the NW 1/4 of Sec 29, T07N, R22E Link
02-41-552219 ONE HOUR MARTINIZING FORMER 8711A W FOND DU LAC AVE MILWAUKEE 53225 MILWAUKEE OPEN 680981.5523 296505.417099999 43.124184788 -88.021010699 NW 1/4 of the SW 1/4 of Sec 28, T08N, R21E Link
02-41-555693 FORMER COMMERCIAL LAUNDRY 1605 N 31ST ST MILWAUKEE 53208 MILWAUKEE OPEN 686690.5281 288619.258199999 43.05198069 -87.953236972 NW 1/4 of the SE 1/4 of Sec 24, T07N, R21E Link
02-41-282945 CAPITOL CLEANERS 2101 E CAPITOL DR SHOREWOOD 53211 MILWAUKEE OPEN 692261.2832 292865.957900001 43.088952537 -87.883564289 NW 1/4 of the NW 1/4 of Sec 10, T07N, R22E Link
02-41-552211 SUNBRITE CLEANERS 1010 MILWAUKEE AVE SOUTH MILWAUKEE 53172 MILWAUKEE OPEN 694563.8354 273140.5119 42.910920795 -87.861461574 SW 1/4 of the NE 1/4 of Sec 11, T05N, R22E Link
02-41-552235 WAUWATOSA LAUNDRY & DRY CLEANER 6726 W NORTH AVE WAUWATOSA 53213 MILWAUKEE OPEN 683094.2887 289526.8742 43.06092984 -87.997102067 SW 1/4 of the SE 1/4 of Sec 15, T07N, R21E Link
02-41-581220 JOY CLEANERS 9122 W NORTH AVE WAUWATOSA 53226 MILWAUKEE OPEN 680661 289439 43.060649976 -88.02698671 SW 1/4 of the SW 1/4 of Sec 16, T07N, R21E Link
02-41-562047 FORMER VOGUE CLEANERS 2578 N WAUWATOSA AVE WAUWATOSA 53213 MILWAUKEE OPEN 682258.1095 290077.1456 43.066053235 -88.007198723 NW 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-551923 ONE HOUR MARTINIZING 6737 MILWAUKEE AVE WAUWATOSA 53213 MILWAUKEE OPEN 683179.3802 288453.892999999 43.051255271 -87.996372245 NW 1/4 of the SE 1/4 of Sec 22, T07N, R21E Link
02-41-545142 MASTER DRYCLEANING INC 6326 W BLUEMOUND RD WAUWATOSA 53213 MILWAUKEE OPEN 683582.4636 286814.948799999 43.036418883 -87.99190719 NE 1/4 of the SE 1/4 of Sec 27, T07N, R21E Link
02-41-000676 REDI-QUICK DRY CLEANERS 9508 W GREENFIELD AVE WEST ALLIS 53214 MILWAUKEE OPEN 680475.2235 284552.3269 43.016718709 -88.030679951 SE 1/4 of the SE 1/4 of Sec 32, T07N, R21E Link
02-41-000364 ACE CLEANERS 6129 W BELOIT RD WEST ALLIS 53219 MILWAUKEE OPEN 683876.6584 283572.1472 43.007163873 -87.989245267 NE 1/4 of the SE 1/4 of Sec 03, T06N, R21E Link
02-41-271535 BELOIT ROAD VALET CLEANERS INC 6854 W BELOIT RD WEST ALLIS 53219 MILWAUKEE OPEN 683111.9087 283043.501599999 43.002570716 -87.998777576 NE 1/4 of the NW 1/4 of Sec 10, T06N, R21E Link
411 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BOTW Release 4.4 | 4/28/2025 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages