This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2020 CWD year would be April 1st, 2020 through March 31st, 2021.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Lincoln 218 218 0
Vernon 735 735 15
Barron 145 145 0
Richland 1553 1553 304
Waushara 216 216 0
Jackson 163 163 0
Racine 30 29 0
Green Lake 154 154 0
Dunn 413 413 2
Door 60 60 0
Ashland 25 25 0
Chippewa 145 145 0
Calumet 49 49 0
Milwaukee 34 34 0
Vilas 184 184 0
Columbia 570 570 80
Buffalo 221 221 0
Dodge 169 169 1
Marathon 480 480 0
Clark 132 132 0
Ozaukee 59 59 0
Sauk 1068 1068 279
Sawyer 87 87 0
Iowa 1613 1613 464
Unknown 35 34 1
Portage 424 424 0
St. Croix 90 90 0
Iron 56 56 0
Oconto 212 212 0
Marinette 236 236 0
Trempealeau 194 194 0
Shawano 373 373 1
Bayfield 154 154 0
Sheboygan 271 271 0
Lafayette 212 212 35
Washington 159 159 1
Taylor 94 94 0
Menominee 17 17 0
Forest 32 32 0
Monroe 349 349 0
Juneau 406 406 8
Waukesha 252 251 6
Oneida 482 482 0
Green 220 220 38
Rock 134 134 13
Wood 102 102 1
Brown 163 163 0
Kenosha 22 22 0
Outagamie 85 85 0
Walworth 98 98 7
Price 59 59 0
Kewaunee 82 82 0
Marquette 490 490 0
La Crosse 143 143 0
Polk 203 203 0
Adams 362 362 12
Eau Claire 285 285 4
Jefferson 136 136 5
Rusk 71 71 0
Fond du Lac 107 107 0
Manitowoc 115 115 0
Waupaca 245 245 0
Grant 619 619 70
Washburn 196 196 0
Crawford 446 446 17
Florence 37 37 0
Pierce 76 76 0
Dane 1261 1259 214
Pepin 53 53 0
Winnebago 43 43 0
Douglas 150 150 0
Burnett 231 231 0
Langlade 117 117 0
Totals: