This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2021 CWD year would be April 1st, 2021 through March 31st, 2022.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Richland 1311 1311 278
Jackson 186 186 0
Vernon 671 671 20
Barron 119 119 0
Lincoln 219 219 0
Racine 24 24 0
Waushara 230 230 0
Chippewa 174 174 0
Green Lake 291 291 2
Calumet 35 35 0
Door 45 45 0
Dunn 333 333 1
Milwaukee 7 7 0
Ashland 24 24 0
Buffalo 231 231 0
Columbia 510 510 74
Clark 190 190 0
Marathon 486 486 0
Ozaukee 50 50 0
Vilas 214 214 1
Dodge 123 123 0
Sauk 900 900 227
Iowa 1047 1047 324
St. Croix 80 80 0
Portage 393 393 1
Sawyer 74 74 0
Iron 41 41 0
Unknown 48 48 1
Sheboygan 217 217 0
Marinette 339 339 0
Washington 132 132 0
Trempealeau 194 194 0
Taylor 150 150 0
Oconto 190 190 1
Lafayette 186 186 30
Bayfield 114 114 0
Forest 25 25 0
Shawano 369 369 0
Menominee 4 4 0
Oneida 466 466 0
Brown 119 119 0
Monroe 390 390 3
Juneau 326 326 17
Wood 209 209 0
Price 62 62 0
Rock 104 104 6
Waukesha 222 222 3
Green 145 145 31
Walworth 96 96 12
Outagamie 105 105 0
Kewaunee 41 41 0
Kenosha 25 25 0
Adams 273 273 12
Eau Claire 351 351 4
Manitowoc 104 104 0
Marquette 503 503 8
Jefferson 150 150 6
Polk 170 170 0
Rusk 68 68 0
Fond du Lac 119 119 1
La Crosse 136 136 0
Douglas 78 78 0
Crawford 413 413 23
Dane 971 971 158
Grant 577 577 83
Burnett 169 169 0
Washburn 185 185 0
Pepin 53 53 0
Waupaca 234 234 0
Pierce 72 72 0
Langlade 118 118 0
Winnebago 88 88 0
Florence 31 31 0
Totals: