This table shows available CWD test results for the selected year from all DNR Deer Management Units where deer tissue samples have been collected. Results are sorted alphabetically by DMU identifier. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2022 CWD year would be April 1st, 2022 through March 31st, 2023.
See the data for CWD Year:
If a DMU does not appear on the list, then zero deer were sampled from this location in the selected year.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
Deer Management Unit | DMU Name | Subunit | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|---|
38 | Marinette | 302 | 302 | 0 | |
34 | Langlade | 144 | 144 | 1 | |
70 | Waushara | 201 | 201 | 0 | |
67 | Washington | 67 | 67 | 0 | |
46 | Ozaukee | Milwaukee | 54 | 54 | 0 |
56 | St. Croix | Hudson | 35 | 35 | 0 |
54 | Rock | Rock | 33 | 33 | 5 |
36 | Manitowoc | 41 | 41 | 0 | |
5 | Brown | 9 | 9 | 0 | |
52 | Racine | Milwaukee | 6 | 6 | 0 |
LDF | Lac du Flambeau Reservation | 3 | 3 | 0 | |
LCO | Lac Courte Oreilles Reservation | 1 | 1 | 0 | |
57 | Sauk | 866 | 866 | 228 | |
7 | Burnett | 187 | 187 | 0 | |
43 | Oconto | 194 | 194 | 0 | |
71 | Winnebago | 60 | 60 | 1 | |
32 | La Crosse | La Crosse | 30 | 30 | 0 |
47 | Pepin | 41 | 41 | 0 | |
BR | Bad River Reservation | 1 | 1 | 0 | |
31 | Kewaunee | 12 | 12 | 0 | |
63 | Vernon | 637 | 637 | 31 | |
33 | Lafayette | 188 | 188 | 40 | |
22 | Grant | 479 | 479 | 78 | |
17 | Dunn | 345 | 345 | 1 | |
MCC | Fort McCoy | 165 | 165 | 0 | |
26 | Iron | 54 | 54 | 0 | |
30 | Kenosha | 24 | 24 | 1 | |
21 | Forest | 36 | 36 | 0 | |
19 | Florence | 37 | 37 | 0 | |
16 | Douglas | Superior | 5 | 5 | 0 |
41 | Milwaukee | Milwaukee | 20 | 20 | 0 |
48 | Pierce | Hudson | 2 | 2 | 0 |
24 | Green Lake | 304 | 304 | 0 | |
44 | Oneida | 440 | 440 | 1 | |
35 | Lincoln | 166 | 166 | 0 | |
50 | Portage | 388 | 388 | 2 | |
11 | Columbia | 477 | 477 | 93 | |
68 | Waukesha | 195 | 195 | 11 | |
42 | Monroe | 395 | 395 | 4 | |
40 | Menominee | 16 | 16 | 0 | |
32 | La Crosse | 109 | 109 | 0 | |
60 | Sheboygan | 151 | 151 | 1 | |
48 | Pierce | 57 | 57 | 0 | |
8 | Calumet | 20 | 20 | 0 | |
2 | Ashland | 18 | 18 | 0 | |
3 | Barron | 107 | 107 | 0 | |
12 | Crawford | 438 | 438 | 28 | |
10 | Clark | 189 | 189 | 0 | |
61 | Taylor | 174 | 174 | 0 | |
18 | Eau Claire | 261 | 261 | 2 | |
52 | Racine | 40 | 40 | 2 | |
56 | St. Croix | 59 | 59 | 0 | |
18 | Eau Claire | Eau Claire | 49 | 49 | 0 |
16 | Douglas | 66 | 66 | 0 | |
46 | Ozaukee | 1 | 1 | 0 | |
13 | Dane | Madison | 270 | 270 | 25 |
51 | Price | 61 | 61 | 0 | |
69 | Waupaca | 270 | 270 | 2 | |
39 | Marquette | 515 | 515 | 5 | |
49 | Polk | 174 | 174 | 0 | |
28 | Jefferson | 167 | 167 | 4 | |
27 | Jackson | 204 | 204 | 0 | |
1 | Adams | 306 | 306 | 20 | |
59 | Shawano | 350 | 350 | 1 | |
6 | Buffalo | 238 | 238 | 4 | |
66 | Washburn | 206 | 206 | 0 | |
67 | Washington | Milwaukee | 79 | 79 | 0 |
36 | Manitowoc | Milwaukee | 16 | 16 | 0 |
45 | Outagamie | 66 | 66 | 0 | |
9 | Chippewa | Eau Claire | 9 | 9 | 0 |
37 | Marathon | 513 | 513 | 2 | |
53 | Richland | 1394 | 1394 | 375 | |
25 | Iowa | 934 | 934 | 264 | |
62 | Trempealeau | 183 | 183 | 0 | |
65 | Walworth | 96 | 96 | 12 | |
14 | Dodge | 113 | 113 | 3 | |
23 | Green | 196 | 196 | 37 | |
9 | Chippewa | 124 | 124 | 0 | |
5 | Brown | Green Bay | 117 | 117 | 0 |
20 | Fond du Lac | 103 | 103 | 0 | |
64 | Vilas | 292 | 292 | 0 | |
72 | Wood | 201 | 201 | 1 | |
13 | Dane | 746 | 746 | 173 | |
29 | Juneau | 299 | 299 | 24 | |
54 | Rock | 85 | 85 | 10 | |
15 | Door | 40 | 40 | 0 | |
55 | Rusk | 70 | 70 | 0 | |
99 | 99 | 34 | 34 | 0 | |
58 | Sawyer | 80 | 80 | 0 | |
11 | 11 | 1 | 1 | 0 | |
4 | Bayfield | 108 | 108 | 0 | |
68 | Waukesha | Milwaukee | 124 | 124 | 0 |
60 | Sheboygan | Milwaukee | 19 | 19 | 0 |
30 | Kenosha | Milwaukee | 5 | 5 | 0 |
Totals: |