This table shows available CWD test results from all DNR Deer Management Units where deer tissue samples have been collected. It includes data released through December 10, 2024.
See the data for CWD Year 2024 only
See the data for CWD Year:
If a DMU does not appear on the list, then zero deer have been sampled from this location to date. If you click on a DMU, you can see the breakdown for individual hunting periods.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
Deer Management Unit | DMU Name | Subunit | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|---|
10 | 10 | 1 | 1 | 0 | |
11 | 11 | 1 | 1 | 0 | |
33 | 33 | 1 | 1 | 0 | |
42 | 42 | 1 | 1 | 0 | |
44 | 44 | 1 | 1 | 0 | |
46 | 46 | Milwaukee | 0 | 0 | 0 |
49 | 49 | 1 | 1 | 0 | |
52 | 52 | 1 | 1 | 0 | |
53 | 53 | 2 | 2 | 0 | |
9 | 9 | 1 | 1 | 0 | |
99 | 99 | 1460 | 1452 | 7 | |
1 | Adams | 5119 | 5116 | 139 | |
AI | Apostle Islands | 1 | 1 | 0 | |
2 | Ashland | 646 | 643 | 0 | |
BR | Bad River Reservation | 47 | 47 | 0 | |
3 | Barron | 2127 | 2126 | 0 | |
4 | Bayfield | 1984 | 1984 | 0 | |
5 | Brown | 84 | 84 | 0 | |
5 | Brown | Unknown | 156 | 156 | 0 |
5 | Brown | Green Bay | 636 | 635 | 0 |
6 | Buffalo | 3531 | 3529 | 14 | |
7 | Burnett | 2887 | 2885 | 0 | |
8 | Calumet | 345 | 345 | 0 | |
9 | 9 | 1 | 1 | 0 | |
9 | Chippewa | Eau Claire | 72 | 72 | 0 |
10 | 10 | 1 | 1 | 0 | |
11 | 11 | 1 | 1 | 0 | |
12 | Crawford | 4467 | 4464 | 172 | |
13 | Dane | Madison | 4643 | 4642 | 184 |
13 | Dane | 29841 | 29828 | 1687 | |
13 | Dane | Unknown | 771 | 771 | 4 |
14 | Dodge | 3105 | 3105 | 15 | |
15 | Door | 1072 | 1072 | 0 | |
16 | Douglas | 1256 | 1255 | 0 | |
16 | Douglas | Superior | 89 | 89 | 0 |
16 | Douglas | Unknown | 180 | 180 | 0 |
17 | Dunn | 3207 | 3205 | 8 | |
18 | Eau Claire | Eau Claire | 400 | 400 | 2 |
18 | Eau Claire | 2671 | 2671 | 27 | |
19 | Florence | 1206 | 1206 | 0 | |
20 | Fond du Lac | 1093 | 1093 | 3 | |
21 | Forest | 775 | 775 | 0 | |
MCC | Fort McCoy | 1554 | 1554 | 1 | |
22 | Grant | 8581 | 8573 | 523 | |
23 | Green | 4350 | 4348 | 248 | |
24 | Green Lake | 2154 | 2154 | 10 | |
25 | Iowa | 53830 | 53813 | 4524 | |
26 | Iron | 749 | 749 | 0 | |
27 | Jackson | 2876 | 2874 | 3 | |
28 | Jefferson | 8248 | 8245 | 49 | |
29 | Juneau | 4430 | 4414 | 148 | |
30 | Kenosha | Unknown | 11 | 11 | 0 |
30 | Kenosha | 1206 | 1206 | 3 | |
30 | Kenosha | Milwaukee | 58 | 58 | 0 |
31 | Kewaunee | Milwaukee | 1 | 1 | 0 |
31 | Kewaunee | 607 | 607 | 0 | |
32 | La Crosse | La Crosse | 303 | 303 | 0 |
32 | La Crosse | 1352 | 1351 | 0 | |
32 | La Crosse | Unknown | 230 | 229 | 0 |
LCO | Lac Courte Oreilles Reservation | 8 | 8 | 0 | |
LDF | Lac du Flambeau Reservation | 24 | 24 | 0 | |
33 | 33 | 1 | 1 | 0 | |
34 | Langlade | 1972 | 1971 | 1 | |
35 | Lincoln | 2665 | 2662 | 1 | |
36 | Manitowoc | 1115 | 1115 | 0 | |
36 | Manitowoc | Milwaukee | 91 | 91 | 0 |
36 | Manitowoc | Unknown | 128 | 128 | 0 |
37 | Marathon | 4970 | 4942 | 4 | |
38 | Marinette | 2937 | 2928 | 0 | |
39 | Marquette | 4300 | 4297 | 39 | |
40 | Menominee | 88 | 87 | 0 | |
41 | Milwaukee | Milwaukee | 365 | 365 | 1 |
41 | Milwaukee | 147 | 147 | 0 | |
42 | 42 | 1 | 1 | 0 | |
43 | Oconto | 2208 | 2199 | 1 | |
43 | Oconto | Green Bay | 10 | 10 | 0 |
44 | 44 | 1 | 1 | 0 | |
45 | Outagamie | 1055 | 1055 | 0 | |
45 | Outagamie | Green Bay | 3 | 3 | 0 |
45 | Outagamie | Unknown | 20 | 20 | 0 |
46 | Ozaukee | 17 | 17 | 0 | |
46 | Ozaukee | Unknown | 10 | 10 | 0 |
46 | 46 | Milwaukee | 0 | 0 | 0 |
47 | Pepin | 736 | 736 | 0 | |
48 | Pierce | Unknown | 32 | 32 | 0 |
48 | Pierce | 1025 | 1024 | 2 | |
48 | Pierce | Hudson | 41 | 41 | 0 |
49 | 49 | 1 | 1 | 0 | |
50 | Portage | 5372 | 5357 | 14 | |
51 | Price | 1703 | 1703 | 0 | |
52 | 52 | 1 | 1 | 0 | |
52 | Racine | Unknown | 63 | 63 | 0 |
52 | Racine | Milwaukee | 74 | 74 | 0 |
53 | 53 | 2 | 2 | 0 | |
54 | Rock | Rock | 230 | 230 | 31 |
54 | Rock | 8869 | 8869 | 226 | |
55 | Rusk | 1630 | 1630 | 0 | |
57 | Sauk | 22792 | 22774 | 2167 | |
58 | Sawyer | 1592 | 1591 | 0 | |
59 | Shawano | 3892 | 3887 | 5 | |
60 | Sheboygan | 1759 | 1759 | 2 | |
60 | Sheboygan | Unknown | 98 | 98 | 0 |
60 | Sheboygan | Milwaukee | 323 | 323 | 0 |
56 | St. Croix | 924 | 923 | 0 | |
56 | St. Croix | Unknown | 93 | 93 | 0 |
56 | St. Croix | Hudson | 251 | 251 | 0 |
61 | Taylor | 1715 | 1715 | 0 | |
62 | Trempealeau | 2504 | 2504 | 8 | |
63 | Vernon | La Crosse | 1 | 1 | 0 |
63 | Vernon | Unknown | 152 | 152 | 0 |
63 | Vernon | 7072 | 7067 | 195 | |
64 | Vilas | 2753 | 2751 | 2 | |
65 | Walworth | 7578 | 7577 | 149 | |
66 | Washburn | 4174 | 4167 | 1 | |
67 | Washington | Milwaukee | 539 | 539 | 1 |
67 | Washington | Unknown | 183 | 183 | 0 |
67 | Washington | 857 | 857 | 1 | |
68 | Waukesha | Unknown | 83 | 83 | 0 |
68 | Waukesha | 4580 | 4579 | 45 | |
68 | Waukesha | Milwaukee | 813 | 812 | 4 |
69 | Waupaca | 3076 | 3073 | 3 | |
70 | Waushara | 2869 | 2865 | 3 | |
71 | Winnebago | 686 | 686 | 1 | |
72 | Wood | 2382 | 2373 | 2 | |
Statewide Totals: |