This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2022 CWD year would be April 1st, 2022 through March 31st, 2023.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Racine 46 46 2
Vernon 637 637 31
Barron 106 106 0
Lincoln 166 166 0
Richland 1394 1394 375
Waushara 201 201 0
Jackson 204 204 0
Chippewa 133 133 0
Dunn 345 345 1
Green Lake 304 304 0
Calumet 20 20 0
Door 40 40 0
Ashland 18 18 0
Milwaukee 20 20 0
Marathon 513 513 2
Vilas 292 292 0
Dodge 113 113 3
Columbia 477 477 93
Buffalo 238 238 4
Clark 189 189 0
Ozaukee 56 56 0
Iron 55 55 0
Iowa 934 934 264
Portage 388 388 2
Sawyer 81 81 0
Sauk 866 866 228
St. Croix 94 94 0
Unknown 35 35 0
Shawano 350 350 1
Oconto 194 194 0
Trempealeau 183 183 0
Taylor 174 174 0
Marinette 302 302 0
Sheboygan 170 170 1
Lafayette 188 188 40
Menominee 16 16 0
Bayfield 108 108 0
Forest 36 36 0
Washington 146 146 0
Oneida 443 443 1
Outagamie 66 66 0
Green 196 196 37
Monroe 560 560 4
Price 61 61 0
Walworth 96 96 12
Wood 201 201 1
Waukesha 319 319 11
Juneau 299 299 24
Rock 118 118 15
Brown 126 126 0
Kenosha 29 29 1
Kewaunee 12 12 0
Marquette 515 515 5
Adams 306 306 20
Rusk 70 70 0
Polk 174 174 0
Eau Claire 310 310 2
La Crosse 139 139 0
Jefferson 167 167 4
Fond du Lac 103 103 0
Manitowoc 57 57 0
Dane 1016 1016 198
Washburn 206 206 0
Waupaca 270 270 2
Burnett 187 187 0
Crawford 438 438 28
Grant 479 479 78
Langlade 144 144 1
Florence 37 37 0
Winnebago 60 60 1
Douglas 71 71 0
Pepin 41 41 0
Pierce 59 59 0
Totals: