This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through January 16, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5622 5620 194
Ashland 833 830 0
Barron 2300 2299 0
Bayfield 2151 2151 0
Brown 960 957 0
Buffalo 3991 3991 33
Burnett 3037 3037 0
Calumet 371 371 0
Chippewa 2021 2021 1
Clark 2685 2682 2
Columbia 9693 9690 808
Crawford 5189 5175 259
Dane 36446 36434 2091
Dodge 3357 3357 24
Door 1116 1116 0
Douglas 1604 1604 0
Dunn 3617 3617 15
Eau Claire 3347 3347 41
Florence 1253 1253 0
Fond du Lac 1226 1226 6
Forest 820 817 0
Grant 9031 9030 620
Green 4575 4575 309
Green Lake 2452 2452 20
Iowa 54659 54651 4720
Iron 830 830 0
Jackson 3108 3106 4
Jefferson 8476 8472 69
Juneau 4883 4882 219
Kenosha 1319 1319 6
Kewaunee 631 631 0
La Crosse 2064 2058 1
Lafayette 4059 4057 317
Langlade 2169 2169 1
Lincoln 2868 2868 1
Manitowoc 1538 1536 1
Marathon 5620 5614 7
Marinette 3142 3139 0
Marquette 4971 4971 93
Menominee 154 154 1
Milwaukee 531 531 1
Monroe 5995 5984 70
Oconto 2413 2409 4
Oneida 5321 5318 13
Outagamie 1182 1182 0
Ozaukee 640 639 0
Pepin 805 805 0
Pierce 1234 1234 4
Polk 2966 2966 4
Portage 5931 5923 18
Price 1751 1751 0
Racine 1565 1564 12
Richland 22128 22124 2901
Rock 9318 9318 308
Rusk 1688 1688 0
Sauk 23796 23794 2513
Sawyer 1910 1910 0
Shawano 4406 4396 13
Sheboygan 2398 2396 4
St. Croix 1417 1416 0
Taylor 1765 1765 0
Trempealeau 2850 2850 22
Unknown 674 670 9
Vernon 8249 8230 332
Vilas 3235 3230 2
Walworth 7746 7746 181
Washburn 4400 4400 1
Washington 1771 1770 2
Waukesha 5825 5818 74
Waupaca 3470 3468 4
Waushara 3244 3237 6
Winnebago 779 779 1
Wood 2719 2716 3
Statewide Totals: