This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 22, 2024. Results are sorted alphabetically by county name.
See the data for CWD Year 2024 only
See the data for CWD Year:
If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
County | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|
Adams | 4918 | 4897 | 112 |
Ashland | 797 | 794 | 0 |
Barron | 2069 | 2064 | 0 |
Bayfield | 2018 | 2013 | 0 |
Brown | 864 | 862 | 0 |
Buffalo | 3347 | 3330 | 8 |
Burnett | 2818 | 2813 | 0 |
Calumet | 339 | 338 | 0 |
Chippewa | 1793 | 1785 | 0 |
Clark | 2459 | 2451 | 0 |
Columbia | 8666 | 8643 | 552 |
Crawford | 4149 | 4124 | 137 |
Dane | 34841 | 34793 | 1791 |
Dodge | 3038 | 3031 | 15 |
Door | 1056 | 1053 | 0 |
Douglas | 1505 | 1503 | 0 |
Dunn | 3047 | 3034 | 6 |
Eau Claire | 2982 | 2977 | 28 |
Florence | 1188 | 1185 | 0 |
Fond du Lac | 1040 | 1036 | 3 |
Forest | 756 | 753 | 0 |
Grant | 8340 | 8327 | 478 |
Green | 4270 | 4259 | 224 |
Green Lake | 2053 | 2044 | 8 |
Iowa | 53440 | 53402 | 4429 |
Iron | 787 | 787 | 0 |
Jackson | 2757 | 2744 | 2 |
Jefferson | 8183 | 8171 | 45 |
Juneau | 4240 | 4225 | 117 |
Kenosha | 1266 | 1263 | 2 |
Kewaunee | 596 | 596 | 0 |
La Crosse | 1834 | 1827 | 0 |
Lafayette | 3796 | 3791 | 240 |
Langlade | 1906 | 1896 | 1 |
Lincoln | 2620 | 2608 | 1 |
Manitowoc | 1308 | 1305 | 0 |
Marathon | 4690 | 4675 | 4 |
Marinette | 2825 | 2812 | 0 |
Marquette | 4036 | 4017 | 29 |
Menominee | 82 | 81 | 0 |
Milwaukee | 511 | 511 | 1 |
Monroe | 4677 | 4663 | 19 |
Oconto | 2112 | 2101 | 1 |
Oneida | 4649 | 4621 | 6 |
Outagamie | 1052 | 1051 | 0 |
Ozaukee | 548 | 540 | 0 |
Pepin | 703 | 701 | 0 |
Pierce | 1024 | 1014 | 2 |
Polk | 2431 | 2423 | 1 |
Portage | 5169 | 5159 | 13 |
Price | 1682 | 1679 | 0 |
Racine | 1497 | 1491 | 6 |
Richland | 19943 | 19913 | 2154 |
Rock | 9029 | 9014 | 239 |
Rusk | 1600 | 1592 | 0 |
Sauk | 22332 | 22293 | 2032 |
Sawyer | 1811 | 1808 | 0 |
Shawano | 3728 | 3724 | 4 |
Sheboygan | 2125 | 2117 | 2 |
St. Croix | 1213 | 1206 | 0 |
Taylor | 1686 | 1684 | 0 |
Trempealeau | 2384 | 2377 | 5 |
Unknown | 618 | 613 | 7 |
Vernon | 6814 | 6780 | 158 |
Vilas | 2824 | 2805 | 1 |
Walworth | 7517 | 7510 | 138 |
Washburn | 4088 | 4074 | 1 |
Washington | 1539 | 1532 | 2 |
Waukesha | 5450 | 5429 | 48 |
Waupaca | 2931 | 2919 | 2 |
Waushara | 2715 | 2698 | 1 |
Winnebago | 661 | 660 | 1 |
Wood | 2288 | 2281 | 2 |
Statewide Totals: |