This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through January 29, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5217 5215 142
Ashland 813 810 0
Barron 2147 2146 0
Bayfield 2066 2066 0
Brown 893 892 0
Buffalo 3596 3595 17
Burnett 2904 2904 0
Calumet 349 349 0
Chippewa 1859 1859 1
Clark 2559 2557 0
Columbia 9078 9077 640
Crawford 4571 4570 180
Dane 35470 35449 1903
Dodge 3144 3144 16
Door 1084 1084 0
Douglas 1541 1541 0
Dunn 3258 3257 8
Eau Claire 3132 3128 30
Florence 1218 1217 0
Fond du Lac 1117 1117 4
Forest 785 785 0
Grant 8636 8635 537
Green 4388 4388 259
Green Lake 2215 2215 15
Iowa 53923 53910 4548
Iron 804 804 0
Jackson 2910 2909 3
Jefferson 8285 8281 52
Juneau 4506 4506 160
Kenosha 1282 1282 4
Kewaunee 610 610 0
La Crosse 1908 1906 0
Lafayette 3901 3901 268
Langlade 2024 2024 1
Lincoln 2719 2719 1
Manitowoc 1349 1349 1
Marathon 5065 5063 5
Marinette 2962 2959 0
Marquette 4419 4419 47
Menominee 89 88 1
Milwaukee 513 513 1
Monroe 5253 5249 33
Oconto 2252 2252 2
Oneida 4880 4880 8
Outagamie 1092 1092 0
Ozaukee 580 580 0
Pepin 745 745 0
Pierce 1114 1114 2
Polk 2625 2624 2
Portage 5461 5458 15
Price 1710 1710 0
Racine 1524 1523 6
Richland 20932 20926 2473
Rock 9125 9124 263
Rusk 1635 1635 0
Sauk 22910 22910 2220
Sawyer 1852 1852 0
Shawano 3964 3963 7
Sheboygan 2240 2240 2
St. Croix 1292 1289 0
Taylor 1720 1720 0
Trempealeau 2562 2561 10
Unknown 638 633 7
Vernon 7411 7409 214
Vilas 2998 2996 2
Walworth 7612 7612 155
Washburn 4197 4197 1
Washington 1638 1638 2
Waukesha 5517 5507 50
Waupaca 3136 3134 3
Waushara 2936 2934 4
Winnebago 696 695 1
Wood 2452 2451 2
Statewide Totals: