This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through December 23, 2024. Results are sorted alphabetically by county name.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5187 5185 141
Ashland 809 806 0
Barron 2138 2137 0
Bayfield 2060 2060 0
Brown 887 882 0
Buffalo 3566 3566 17
Burnett 2900 2900 0
Calumet 347 347 0
Chippewa 1858 1857 0
Clark 2553 2552 0
Columbia 9013 9003 629
Crawford 4539 4536 178
Dane 35356 35323 1888
Dodge 3131 3125 16
Door 1076 1075 0
Douglas 1537 1537 0
Dunn 3244 3244 8
Eau Claire 3118 3118 30
Florence 1212 1212 0
Fond du Lac 1103 1101 3
Forest 783 781 0
Grant 8609 8607 532
Green 4369 4369 253
Green Lake 2192 2186 11
Iowa 53882 53871 4540
Iron 803 802 0
Jackson 2903 2902 3
Jefferson 8270 8258 49
Juneau 4482 4482 157
Kenosha 1278 1278 3
Kewaunee 609 608 0
La Crosse 1899 1897 0
Lafayette 3891 3890 266
Langlade 2018 2018 1
Lincoln 2714 2714 1
Manitowoc 1341 1340 0
Marathon 5034 5032 5
Marinette 2955 2948 0
Marquette 4368 4362 43
Menominee 88 88 1
Milwaukee 513 513 1
Monroe 5210 5209 30
Oconto 2233 2230 2
Oneida 4853 4853 8
Outagamie 1089 1089 0
Ozaukee 572 572 0
Pepin 743 743 0
Pierce 1109 1109 2
Polk 2607 2606 2
Portage 5414 5412 15
Price 1706 1706 0
Racine 1520 1519 6
Richland 20840 20833 2449
Rock 9114 9113 261
Rusk 1632 1632 0
Sauk 22851 22848 2203
Sawyer 1850 1850 0
Shawano 3921 3918 6
Sheboygan 2204 2204 2
St. Croix 1281 1280 0
Taylor 1719 1719 0
Trempealeau 2550 2550 10
Unknown 635 630 7
Vernon 7337 7335 206
Vilas 2959 2957 2
Walworth 7600 7597 151
Washburn 4196 4193 1
Washington 1599 1599 2
Waukesha 5494 5490 49
Waupaca 3120 3116 3
Waushara 2927 2923 3
Winnebago 690 689 1
Wood 2430 2429 2
Statewide Totals: