This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through March 11, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5224 5223 143
Ashland 813 810 0
Barron 2146 2145 0
Bayfield 2067 2067 0
Brown 893 892 0
Buffalo 3598 3598 17
Burnett 2908 2908 0
Calumet 349 349 0
Chippewa 1859 1859 1
Clark 2559 2558 0
Columbia 9079 9078 641
Crawford 4571 4570 181
Dane 35511 35502 1909
Dodge 3146 3146 16
Door 1084 1084 0
Douglas 1544 1544 0
Dunn 3260 3260 8
Eau Claire 3132 3132 30
Florence 1219 1219 0
Fond du Lac 1121 1121 4
Forest 785 785 0
Grant 8637 8636 538
Green 4388 4388 259
Green Lake 2235 2235 16
Iowa 53926 53918 4550
Iron 804 804 0
Jackson 2910 2909 3
Jefferson 8287 8284 53
Juneau 4507 4507 160
Kenosha 1283 1283 4
Kewaunee 610 610 0
La Crosse 1910 1908 0
Lafayette 3906 3906 270
Langlade 2025 2025 1
Lincoln 2719 2719 1
Manitowoc 1352 1352 1
Marathon 5070 5068 5
Marinette 2965 2962 0
Marquette 4419 4419 47
Menominee 89 89 1
Milwaukee 526 526 1
Monroe 5262 5261 33
Oconto 2255 2255 2
Oneida 4892 4892 8
Outagamie 1093 1093 0
Ozaukee 581 581 0
Pepin 744 744 0
Pierce 1115 1115 2
Polk 2631 2631 2
Portage 5472 5470 15
Price 1710 1710 0
Racine 1525 1524 6
Richland 20939 20937 2477
Rock 9124 9124 263
Rusk 1635 1635 0
Sauk 22915 22914 2223
Sawyer 1852 1852 0
Shawano 3965 3964 7
Sheboygan 2243 2243 2
St. Croix 1292 1291 0
Taylor 1720 1720 0
Trempealeau 2562 2562 10
Unknown 639 634 8
Vernon 7408 7407 214
Vilas 3018 3016 2
Walworth 7613 7613 155
Washburn 4199 4199 1
Washington 1651 1651 2
Waukesha 5600 5598 50
Waupaca 3137 3135 3
Waushara 2938 2936 4
Winnebago 700 700 1
Wood 2456 2455 2
Statewide Totals: