This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through October 21, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2026 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5663 5657 201
Ashland 836 832 0
Barron 2338 2337 0
Bayfield 2155 2155 0
Brown 968 967 0
Buffalo 4034 4034 36
Burnett 3047 3047 0
Calumet 373 373 0
Chippewa 2024 2024 1
Clark 2695 2694 2
Columbia 9748 9738 826
Crawford 5220 5215 267
Dane 36585 36568 2119
Dodge 3383 3380 25
Door 1120 1120 0
Douglas 1608 1608 0
Dunn 3643 3643 15
Eau Claire 3367 3366 41
Florence 1255 1255 0
Fond du Lac 1246 1246 7
Forest 827 827 0
Grant 9045 9042 622
Green 4582 4582 310
Green Lake 2472 2470 22
Iowa 54705 54687 4733
Iron 833 832 0
Jackson 3127 3126 4
Jefferson 8502 8496 70
Juneau 4928 4925 227
Kenosha 1320 1320 7
Kewaunee 631 631 0
La Crosse 2086 2081 3
Lafayette 4067 4067 319
Langlade 2180 2176 1
Lincoln 2883 2880 1
Manitowoc 1554 1554 1
Marathon 5683 5675 8
Marinette 3159 3155 0
Marquette 5021 5015 100
Menominee 155 155 3
Milwaukee 536 536 1
Monroe 6043 6037 75
Oconto 2426 2426 5
Oneida 5372 5365 14
Outagamie 1184 1184 0
Ozaukee 650 650 0
Pepin 809 809 0
Pierce 1247 1247 4
Polk 3006 3006 5
Portage 5986 5977 18
Price 1757 1757 0
Racine 1565 1564 12
Richland 22206 22193 2930
Rock 9347 9347 313
Rusk 1690 1690 0
Sauk 23871 23858 2534
Sawyer 1917 1917 0
Shawano 4476 4474 13
Sheboygan 2417 2417 4
St. Croix 1432 1430 0
Taylor 1771 1770 0
Trempealeau 2875 2875 22
Unknown 672 667 9
Vernon 8322 8317 348
Vilas 3275 3268 2
Walworth 7764 7764 184
Washburn 4434 4434 1
Washington 1827 1827 2
Waukesha 5973 5971 80
Waupaca 3485 3480 4
Waushara 3288 3286 6
Winnebago 787 786 1
Wood 2735 2732 3
Statewide Totals: