This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2025 CWD year would be April 1st, 2025 through March 31st, 2026.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Lincoln 21 18 0
Jackson 22 18 0
Vernon 78 63 8
Racine 3 3 1
Waushara 33 33 0
Barron 23 22 0
Richland 120 81 29
Dunn 46 44 1
Green Lake 12 10 0
Chippewa 11 9 0
Door 1 1 0
Calumet 4 4 0
Milwaukee 4 4 0
Ashland 4 4 0
Buffalo 44 39 2
Vilas 37 31 0
Columbia 75 68 22
Marathon 72 71 0
Dodge 26 20 0
Ozaukee 3 3 0
Clark 4 4 0
Sauk 106 78 26
Portage 81 71 0
Iowa 65 47 12
St. Croix 8 8 0
Sawyer 3 3 0
Unknown 5 5 0
Iron 4 2 0
Trempealeau 31 28 2
Shawano 62 62 1
Bayfield 2 2 0
Marinette 22 21 0
Menominee 2 2 0
Washington 18 18 0
Sheboygan 13 13 2
Taylor 6 6 0
Lafayette 7 6 2
Oconto 12 12 1
Forest 5 3 0
Outagamie 17 17 0
Monroe 61 55 2
Rock 20 20 4
Kewaunee 5 5 0
Walworth 14 14 3
Wood 52 49 0
Brown 21 21 0
Juneau 58 55 9
Oneida 58 40 2
Green 16 15 6
Waukesha 23 23 3
Price 2 2 0
Kenosha 2 2 0
Jefferson 24 15 0
Polk 43 40 1
Adams 37 34 2
Marquette 48 43 6
La Crosse 16 16 0
Manitowoc 23 23 0
Eau Claire 27 24 1
Fond du Lac 14 12 0
Rusk 1 1 0
Dane 79 70 14
Waupaca 36 35 0
Pierce 11 11 0
Washburn 27 21 0
Crawford 49 34 1
Langlade 10 10 0
Grant 26 17 5
Burnett 20 18 0
Winnebago 1 1 0
Pepin 6 3 0
Douglas 7 6 0
Florence 1 1 0
Totals: