This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2023 CWD year would be April 1st, 2023 through March 31st, 2024.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Racine 34 34 2
Jackson 225 225 2
Waushara 223 223 1
Vernon 712 712 47
Barron 136 136 0
Richland 1257 1257 382
Lincoln 164 164 0
Dunn 274 274 1
Chippewa 115 115 0
Green Lake 322 322 3
Calumet 26 26 0
Ashland 18 18 0
Milwaukee 21 21 0
Door 48 48 0
Buffalo 420 420 4
Vilas 234 234 0
Marathon 431 431 1
Columbia 534 534 112
Dodge 136 136 4
Ozaukee 56 56 0
Clark 166 166 0
Sauk 858 858 247
Iowa 885 885 243
Iron 25 25 0
Portage 401 401 2
St. Croix 78 78 0
Sawyer 95 95 0
Unknown 31 31 3
Trempealeau 288 288 4
Marinette 180 180 0
Washington 118 118 1
Oconto 157 157 0
Lafayette 173 173 44
Sheboygan 170 170 0
Shawano 336 336 2
Taylor 83 83 0
Bayfield 80 80 0
Forest 39 39 0
Oneida 422 422 0
Green 191 191 37
Brown 82 82 0
Monroe 676 676 7
Rock 153 153 31
Waukesha 348 348 8
Juneau 322 322 35
Walworth 120 120 18
Outagamie 81 81 0
Wood 184 184 0
Price 47 47 0
Kewaunee 12 12 0
Kenosha 24 24 0
Adams 343 343 23
Marquette 578 578 6
Rusk 88 88 0
Jefferson 175 175 10
Polk 252 252 1
Eau Claire 263 263 9
La Crosse 159 159 0
Manitowoc 63 63 0
Fond du Lac 141 141 0
Dane 941 941 171
Waupaca 356 356 0
Winnebago 76 76 0
Pierce 57 57 0
Crawford 498 498 37
Burnett 152 152 0
Washburn 180 180 0
Douglas 60 60 0
Langlade 168 168 0
Pepin 52 52 0
Florence 43 43 0
Grant 489 489 89
Totals: