This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2024 CWD year would be April 1st, 2024 through March 31st, 2025.
See the data for CWD Year:
If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
County | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|
Richland | 321 | 320 | 125 |
Waushara | 81 | 76 | 0 |
Jackson | 49 | 48 | 0 |
Vernon | 182 | 178 | 23 |
Barron | 37 | 37 | 0 |
Racine | 13 | 13 | 1 |
Lincoln | 38 | 36 | 0 |
Dunn | 90 | 89 | 0 |
Ashland | 2 | 2 | 0 |
Green Lake | 68 | 68 | 3 |
Chippewa | 31 | 31 | 0 |
Door | 5 | 5 | 0 |
Calumet | 10 | 9 | 0 |
Columbia | 156 | 153 | 40 |
Dodge | 54 | 54 | 3 |
Buffalo | 92 | 92 | 0 |
Marathon | 153 | 127 | 0 |
Vilas | 61 | 61 | 0 |
Ozaukee | 14 | 11 | 0 |
Clark | 58 | 57 | 0 |
Iowa | 177 | 173 | 53 |
Sauk | 227 | 223 | 84 |
Portage | 127 | 115 | 0 |
St. Croix | 34 | 34 | 0 |
Sawyer | 13 | 13 | 0 |
Unknown | 7 | 7 | 0 |
Iron | 6 | 6 | 0 |
Trempealeau | 54 | 52 | 1 |
Washington | 22 | 22 | 0 |
Shawano | 114 | 109 | 0 |
Oconto | 25 | 25 | 0 |
Taylor | 18 | 18 | 0 |
Lafayette | 26 | 26 | 7 |
Bayfield | 16 | 16 | 0 |
Sheboygan | 41 | 28 | 0 |
Marinette | 35 | 34 | 0 |
Forest | 11 | 11 | 0 |
Wood | 94 | 59 | 0 |
Rock | 51 | 51 | 8 |
Waukesha | 60 | 60 | 2 |
Monroe | 112 | 112 | 5 |
Oneida | 91 | 90 | 1 |
Kenosha | 3 | 3 | 0 |
Juneau | 77 | 68 | 13 |
Green | 44 | 44 | 18 |
Walworth | 37 | 37 | 1 |
Brown | 24 | 24 | 0 |
Outagamie | 22 | 22 | 0 |
Price | 8 | 8 | 0 |
Kewaunee | 5 | 5 | 0 |
Adams | 100 | 89 | 10 |
Jefferson | 56 | 56 | 4 |
Eau Claire | 67 | 67 | 3 |
La Crosse | 59 | 59 | 0 |
Marquette | 157 | 155 | 7 |
Polk | 54 | 54 | 0 |
Rusk | 11 | 11 | 0 |
Manitowoc | 10 | 9 | 0 |
Fond du Lac | 40 | 33 | 2 |
Waupaca | 71 | 68 | 0 |
Pierce | 39 | 39 | 2 |
Crawford | 93 | 92 | 16 |
Florence | 4 | 4 | 0 |
Dane | 238 | 238 | 47 |
Burnett | 49 | 49 | 0 |
Washburn | 71 | 71 | 0 |
Grant | 80 | 80 | 24 |
Winnebago | 29 | 27 | 0 |
Douglas | 15 | 15 | 0 |
Langlade | 33 | 30 | 0 |
Pepin | 11 | 11 | 0 |
Totals: |