This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2024 CWD year would be April 1st, 2024 through March 31st, 2025.
See the data for CWD Year:
If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
County | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|
Vernon | 737 | 733 | 69 |
Richland | 1247 | 1227 | 408 |
Waushara | 307 | 300 | 2 |
Racine | 41 | 39 | 1 |
Lincoln | 143 | 143 | 0 |
Barron | 110 | 110 | 0 |
Jackson | 206 | 205 | 1 |
Dunn | 300 | 299 | 2 |
Door | 28 | 25 | 0 |
Green Lake | 216 | 199 | 5 |
Chippewa | 104 | 103 | 0 |
Calumet | 19 | 19 | 0 |
Ashland | 14 | 14 | 0 |
Milwaukee | 2 | 1 | 0 |
Marathon | 499 | 499 | 1 |
Vilas | 213 | 213 | 1 |
Clark | 159 | 159 | 0 |
Columbia | 527 | 505 | 116 |
Buffalo | 328 | 327 | 9 |
Dodge | 154 | 146 | 4 |
Ozaukee | 44 | 40 | 0 |
Portage | 374 | 370 | 2 |
Iowa | 650 | 638 | 164 |
Sauk | 783 | 771 | 250 |
St. Croix | 108 | 108 | 0 |
Sawyer | 55 | 55 | 0 |
Iron | 22 | 21 | 0 |
Unknown | 25 | 24 | 0 |
Lafayette | 126 | 123 | 31 |
Forest | 41 | 38 | 0 |
Trempealeau | 227 | 227 | 6 |
Sheboygan | 125 | 122 | 0 |
Oconto | 157 | 153 | 1 |
Bayfield | 63 | 61 | 0 |
Marinette | 174 | 170 | 0 |
Shawano | 307 | 304 | 2 |
Washington | 89 | 83 | 0 |
Taylor | 53 | 53 | 0 |
Menominee | 7 | 7 | 1 |
Oneida | 322 | 322 | 3 |
Juneau | 327 | 324 | 50 |
Wood | 239 | 239 | 0 |
Monroe | 658 | 656 | 16 |
Green | 154 | 148 | 45 |
Rock | 151 | 146 | 29 |
Walworth | 127 | 115 | 14 |
Waukesha | 123 | 117 | 3 |
Price | 35 | 35 | 0 |
Brown | 48 | 44 | 0 |
Outagamie | 60 | 60 | 0 |
Kenosha | 18 | 18 | 1 |
Kewaunee | 18 | 17 | 0 |
Adams | 387 | 377 | 38 |
Polk | 238 | 237 | 1 |
Marquette | 507 | 490 | 21 |
Eau Claire | 208 | 207 | 4 |
Fond du Lac | 105 | 99 | 2 |
Jefferson | 152 | 142 | 8 |
La Crosse | 129 | 129 | 0 |
Rusk | 51 | 51 | 0 |
Manitowoc | 46 | 44 | 0 |
Crawford | 506 | 501 | 56 |
Burnett | 136 | 135 | 0 |
Waupaca | 270 | 263 | 1 |
Langlade | 152 | 145 | 0 |
Pepin | 53 | 53 | 0 |
Dane | 792 | 751 | 143 |
Washburn | 193 | 190 | 0 |
Grant | 361 | 355 | 76 |
Winnebago | 59 | 56 | 0 |
Pierce | 134 | 134 | 2 |
Douglas | 49 | 49 | 0 |
Florence | 31 | 31 | 0 |
Totals: |