This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2026 CWD year would be April 1st, 2026 through March 31st, 2027.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Richland 29 18 8
Vernon 39 33 9
Waushara 15 14 0
Racine 1 1 0
Lincoln 4 2 0
Jackson 3 2 0
Barron 20 20 0
Dunn 11 11 0
Door 2 2 0
Chippewa 1 1 0
Green Lake 6 6 0
Ashland 2 2 0
Dodge 5 4 0
Buffalo 8 8 1
Columbia 17 12 4
Marathon 19 11 0
Clark 2 1 0
Vilas 17 17 0
Ozaukee 2 0 0
Iowa 10 6 5
Sauk 19 9 3
Portage 23 15 0
Sawyer 2 2 0
St. Croix 1 1 0
Washington 1 1 0
Shawano 19 18 0
Trempealeau 11 11 0
Marinette 4 3 0
Lafayette 1 1 0
Oconto 1 1 1
Taylor 0 0 0
Bayfield 1 1 0
Sheboygan 2 1 0
Rock 11 11 3
Oneida 10 9 1
Juneau 21 8 3
Monroe 14 9 2
Waukesha 3 2 0
Brown 2 2 0
Price 3 3 0
Walworth 4 4 0
Wood 3 1 0
Green 1 1 0
Outagamie 1 1 0
Polk 12 12 0
Jefferson 12 7 0
La Crosse 13 10 0
Eau Claire 4 4 0
Fond du Lac 3 2 0
Adams 16 8 3
Marquette 10 9 3
Manitowoc 5 4 0
Washburn 19 19 0
Crawford 8 6 2
Dane 30 24 5
Burnett 4 4 0
Pepin 2 2 0
Winnebago 1 1 0
Grant 5 2 0
Waupaca 1 0 0
Douglas 1 1 0
Langlade 3 0 0
Pierce 1 1 0
Totals: