This table shows available CWD test results for the selected year from all DNR Deer Management Units where deer tissue samples have been collected. Results are sorted alphabetically by DMU identifier. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2024 CWD year would be April 1st, 2024 through March 31st, 2025.
See the data for CWD Year:
If a DMU does not appear on the list, then zero deer were sampled from this location in the selected year.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
Deer Management Unit | DMU Name | Subunit | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|---|
70 | Waushara | 98 | 81 | 0 | |
34 | Langlade | 41 | 30 | 0 | |
LCO | Lac Courte Oreilles Reservation | 2 | 2 | 0 | |
67 | Washington | 20 | 17 | 0 | |
38 | Marinette | 44 | 34 | 0 | |
54 | Rock | Rock | 17 | 13 | 2 |
56 | St. Croix | Hudson | 8 | 7 | 0 |
36 | Manitowoc | 10 | 9 | 0 | |
46 | Ozaukee | Milwaukee | 18 | 12 | 0 |
52 | Racine | Milwaukee | 3 | 1 | 0 |
5 | Brown | 3 | 3 | 0 | |
57 | Sauk | 264 | 226 | 85 | |
7 | Burnett | 54 | 49 | 0 | |
71 | Winnebago | 30 | 29 | 0 | |
32 | La Crosse | La Crosse | 18 | 15 | 0 |
43 | Oconto | 36 | 25 | 0 | |
47 | Pepin | 13 | 11 | 0 | |
22 | Grant | 92 | 80 | 24 | |
17 | Dunn | 103 | 90 | 0 | |
21 | Forest | 14 | 11 | 0 | |
MCC | Fort McCoy | 13 | 12 | 1 | |
63 | Vernon | 214 | 182 | 24 | |
33 | Lafayette | 32 | 26 | 7 | |
26 | Iron | 6 | 6 | 0 | |
19 | Florence | 7 | 4 | 0 | |
31 | Kewaunee | 5 | 5 | 0 | |
30 | Kenosha | 3 | 2 | 0 | |
48 | Pierce | Hudson | 4 | 1 | 0 |
32 | La Crosse | 46 | 44 | 0 | |
24 | Green Lake | 77 | 68 | 3 | |
48 | Pierce | 45 | 38 | 2 | |
50 | Portage | 132 | 122 | 0 | |
60 | Sheboygan | 37 | 30 | 0 | |
35 | Lincoln | 49 | 37 | 0 | |
42 | Monroe | 112 | 100 | 4 | |
11 | Columbia | 182 | 157 | 40 | |
68 | Waukesha | 68 | 50 | 2 | |
44 | Oneida | 118 | 90 | 1 | |
8 | Calumet | 11 | 10 | 0 | |
40 | Menominee | 1 | 0 | 0 | |
2 | Ashland | 2 | 2 | 0 | |
61 | Taylor | 20 | 18 | 0 | |
18 | Eau Claire | 46 | 43 | 3 | |
18 | Eau Claire | Eau Claire | 26 | 24 | 0 |
10 | Clark | 65 | 58 | 0 | |
12 | Crawford | 116 | 93 | 17 | |
16 | Douglas | 17 | 15 | 0 | |
3 | Barron | 41 | 37 | 0 | |
56 | St. Croix | 32 | 27 | 0 | |
52 | Racine | 15 | 12 | 1 | |
46 | Ozaukee | 2 | 0 | 0 | |
28 | Jefferson | 65 | 56 | 4 | |
59 | Shawano | 120 | 112 | 0 | |
39 | Marquette | 175 | 157 | 8 | |
66 | Washburn | 85 | 71 | 0 | |
49 | Polk | 62 | 54 | 0 | |
6 | Buffalo | 109 | 92 | 0 | |
69 | Waupaca | 82 | 71 | 0 | |
13 | Dane | Madison | 82 | 69 | 9 |
1 | Adams | 118 | 98 | 10 | |
27 | Jackson | 60 | 48 | 0 | |
45 | Outagamie | 26 | 22 | 0 | |
67 | Washington | Milwaukee | 9 | 5 | 0 |
9 | Chippewa | Eau Claire | 5 | 4 | 0 |
51 | Price | 11 | 8 | 0 | |
36 | Manitowoc | Milwaukee | 3 | 1 | 0 |
53 | Richland | 350 | 322 | 125 | |
37 | Marathon | 155 | 142 | 0 | |
23 | Green | 55 | 44 | 18 | |
9 | Chippewa | 34 | 27 | 0 | |
14 | Dodge | 61 | 54 | 3 | |
25 | Iowa | 207 | 182 | 58 | |
62 | Trempealeau | 61 | 54 | 1 | |
65 | Walworth | 44 | 37 | 1 | |
5 | Brown | Green Bay | 22 | 21 | 0 |
13 | Dane | 197 | 170 | 38 | |
4 | Bayfield | 21 | 16 | 0 | |
29 | Juneau | 86 | 75 | 17 | |
64 | Vilas | 78 | 61 | 0 | |
72 | Wood | 97 | 91 | 0 | |
20 | Fond du Lac | 42 | 38 | 2 | |
99 | 99 | 7 | 7 | 0 | |
15 | Door | 8 | 5 | 0 | |
58 | Sawyer | 14 | 11 | 0 | |
55 | Rusk | 19 | 11 | 0 | |
54 | Rock | 49 | 38 | 6 | |
68 | Waukesha | Milwaukee | 11 | 10 | 0 |
30 | Kenosha | Milwaukee | 3 | 1 | 0 |
60 | Sheboygan | Milwaukee | 9 | 8 | 0 |
Totals: |