This table shows available CWD test results from all DNR Deer Management Units where deer tissue samples have been collected. It includes data released through January 20, 2025.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a DMU does not appear on the list, then zero deer have been sampled from this location to date. If you click on a DMU, you can see the breakdown for individual hunting periods.

Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


Deer Management Unit DMU Name Subunit # Sampled # Analyzed Positive for CWD
10 10 1 1 0
11 11 1 1 0
33 33 1 1 0
42 42 1 1 0
44 44 1 1 0
49 49 1 1 0
52 52 1 1 0
53 53 2 2 0
9 9 1 1 0
99 99 1458 1452 7
1 Adams 5210 5209 142
AI Apostle Islands 1 1 0
2 Ashland 651 648 0
BR Bad River Reservation 47 47 0
3 Barron 2147 2146 0
4 Bayfield 1999 1999 0
5 Brown Green Bay 656 655 0
5 Brown Unknown 156 156 0
5 Brown 81 81 0
6 Buffalo 3591 3591 17
7 Burnett 2903 2903 0
8 Calumet 349 349 0
9 Chippewa Eau Claire 75 75 0
9 9 1 1 0
10 10 1 1 0
11 11 1 1 0
12 Crawford 4575 4574 180
13 Dane Unknown 771 771 4
13 Dane 29926 29918 1708
13 Dane Madison 4755 4754 190
14 Dodge 3144 3144 16
15 Door 1084 1084 0
16 Douglas Superior 89 89 0
16 Douglas Unknown 180 180 0
16 Douglas 1271 1271 0
17 Dunn 3251 3251 8
18 Eau Claire 2722 2722 28
18 Eau Claire Eau Claire 404 404 2
19 Florence 1213 1213 0
20 Fond du Lac 1116 1116 4
21 Forest 784 784 0
MCC Fort McCoy 1560 1560 1
22 Grant 8633 8632 537
23 Green 4387 4387 258
24 Green Lake 2214 2213 14
25 Iowa 53912 53904 4548
26 Iron 752 752 0
27 Jackson 2909 2908 3
28 Jefferson 8283 8280 52
29 Juneau 4502 4501 159
30 Kenosha Unknown 11 11 0
30 Kenosha 1210 1210 4
30 Kenosha Milwaukee 61 61 0
31 Kewaunee Milwaukee 1 1 0
31 Kewaunee 609 609 0
32 La Crosse La Crosse 311 311 0
32 La Crosse 1367 1366 0
32 La Crosse Unknown 230 229 0
LCO Lac Courte Oreilles Reservation 8 8 0
LDF Lac du Flambeau Reservation 25 25 0
33 33 1 1 0
34 Langlade 2024 2024 1
35 Lincoln 2719 2719 1
36 Manitowoc 1122 1122 1
36 Manitowoc Milwaukee 98 98 0
36 Manitowoc Unknown 128 128 0
37 Marathon 5064 5062 5
38 Marinette 2963 2960 0
39 Marquette 4420 4420 47
40 Menominee 88 88 1
41 Milwaukee Milwaukee 366 366 1
41 Milwaukee 147 147 0
42 42 1 1 0
43 Oconto 2241 2241 2
43 Oconto Green Bay 10 10 0
44 44 1 1 0
45 Outagamie 1069 1069 0
45 Outagamie Unknown 20 20 0
45 Outagamie Green Bay 3 3 0
46 Ozaukee 23 23 0
46 Ozaukee Milwaukee 547 547 0
46 Ozaukee Unknown 10 10 0
47 Pepin 744 744 0
48 Pierce Unknown 32 32 0
48 Pierce Hudson 42 42 0
48 Pierce 1040 1040 2
49 49 1 1 0
50 Portage 5457 5455 15
51 Price 1709 1709 0
52 Racine Unknown 63 63 0
52 52 1 1 0
52 Racine Milwaukee 76 76 0
53 53 2 2 0
54 Rock 8882 8881 231
54 Rock Rock 242 242 31
55 Rusk 1635 1635 0
57 Sauk 22903 22902 2216
58 Sawyer 1607 1607 0
59 Shawano 3965 3964 7
60 Sheboygan Milwaukee 335 335 0
60 Sheboygan 1804 1804 2
60 Sheboygan Unknown 98 98 0
56 St. Croix 940 939 0
56 St. Croix Hudson 257 257 0
56 St. Croix Unknown 93 93 0
61 Taylor 1721 1721 0
62 Trempealeau 2561 2561 10
63 Vernon 7257 7254 212
63 Vernon Unknown 152 152 0
63 Vernon La Crosse 1 1 0
64 Vilas 2834 2832 2
65 Walworth 7612 7612 155
66 Washburn 4198 4198 1
67 Washington Unknown 183 183 0
67 Washington 880 880 1
67 Washington Milwaukee 569 569 1
68 Waukesha 4609 4608 46
68 Waukesha Unknown 83 83 0
68 Waukesha Milwaukee 817 816 4
69 Waupaca 3137 3135 3
70 Waushara 2934 2932 4
71 Winnebago 695 695 1
72 Wood 2439 2438 2
Statewide Totals: