This table shows available CWD test results from all DNR Deer Management Units where deer tissue samples have been collected. It includes data released through November 23, 2024.
See the data for CWD Year 2024 only
See the data for CWD Year:
If a DMU does not appear on the list, then zero deer have been sampled from this location to date. If you click on a DMU, you can see the breakdown for individual hunting periods.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
Deer Management Unit | DMU Name | Subunit | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|---|
10 | 10 | 1 | 1 | 0 | |
11 | 11 | 1 | 1 | 0 | |
33 | 33 | 1 | 1 | 0 | |
42 | 42 | 1 | 1 | 0 | |
44 | 44 | 1 | 1 | 0 | |
49 | 49 | 1 | 1 | 0 | |
52 | 52 | 1 | 1 | 0 | |
53 | 53 | 2 | 2 | 0 | |
9 | 9 | 1 | 1 | 0 | |
99 | 99 | 1437 | 1432 | 7 | |
1 | Adams | 4916 | 4895 | 112 | |
2 | Ashland | 637 | 634 | 0 | |
BR | Bad River Reservation | 46 | 46 | 0 | |
3 | Barron | 2069 | 2064 | 0 | |
4 | Bayfield | 1951 | 1946 | 0 | |
5 | Brown | 78 | 78 | 0 | |
5 | Brown | Unknown | 156 | 156 | 0 |
5 | Brown | Green Bay | 630 | 628 | 0 |
6 | Buffalo | 3347 | 3330 | 8 | |
7 | Burnett | 2818 | 2813 | 0 | |
8 | Calumet | 339 | 338 | 0 | |
9 | 9 | 1 | 1 | 0 | |
9 | Chippewa | Eau Claire | 68 | 67 | 0 |
10 | 10 | 1 | 1 | 0 | |
11 | 11 | 1 | 1 | 0 | |
12 | Crawford | 4149 | 4125 | 138 | |
13 | Dane | 29495 | 29461 | 1617 | |
13 | Dane | Madison | 4575 | 4561 | 170 |
13 | Dane | Unknown | 771 | 771 | 4 |
14 | Dodge | 3038 | 3031 | 15 | |
15 | Door | 1056 | 1053 | 0 | |
16 | Douglas | Superior | 89 | 89 | 0 |
16 | Douglas | Unknown | 180 | 180 | 0 |
16 | Douglas | 1236 | 1234 | 0 | |
17 | Dunn | 3045 | 3032 | 6 | |
18 | Eau Claire | 2595 | 2592 | 26 | |
18 | Eau Claire | Eau Claire | 386 | 384 | 2 |
19 | Florence | 1188 | 1185 | 0 | |
20 | Fond du Lac | 1040 | 1036 | 3 | |
21 | Forest | 756 | 753 | 0 | |
MCC | Fort McCoy | 1332 | 1331 | 1 | |
22 | Grant | 8339 | 8326 | 478 | |
23 | Green | 4270 | 4259 | 224 | |
24 | Green Lake | 2053 | 2044 | 8 | |
25 | Iowa | 53436 | 53403 | 4433 | |
26 | Iron | 736 | 736 | 0 | |
27 | Jackson | 2756 | 2743 | 2 | |
28 | Jefferson | 8183 | 8171 | 45 | |
29 | Juneau | 4238 | 4227 | 121 | |
30 | Kenosha | Unknown | 11 | 11 | 0 |
30 | Kenosha | 1197 | 1196 | 2 | |
30 | Kenosha | Milwaukee | 58 | 56 | 0 |
31 | Kewaunee | Milwaukee | 1 | 1 | 0 |
31 | Kewaunee | 595 | 595 | 0 | |
32 | La Crosse | La Crosse | 290 | 287 | 0 |
32 | La Crosse | 1314 | 1311 | 0 | |
32 | La Crosse | Unknown | 230 | 229 | 0 |
LCO | Lac Courte Oreilles Reservation | 8 | 8 | 0 | |
LDF | Lac du Flambeau Reservation | 24 | 24 | 0 | |
33 | 33 | 1 | 1 | 0 | |
34 | Langlade | 1907 | 1896 | 1 | |
35 | Lincoln | 2620 | 2608 | 1 | |
36 | Manitowoc | 1092 | 1091 | 0 | |
36 | Manitowoc | Milwaukee | 87 | 85 | 0 |
36 | Manitowoc | Unknown | 128 | 128 | 0 |
37 | Marathon | 4690 | 4675 | 4 | |
38 | Marinette | 2825 | 2812 | 0 | |
39 | Marquette | 4036 | 4018 | 30 | |
40 | Menominee | 82 | 81 | 0 | |
41 | Milwaukee | Milwaukee | 365 | 365 | 1 |
41 | Milwaukee | 146 | 146 | 0 | |
42 | 42 | 1 | 1 | 0 | |
43 | Oconto | 2104 | 2093 | 1 | |
43 | Oconto | Green Bay | 8 | 8 | 0 |
44 | 44 | 1 | 1 | 0 | |
45 | Outagamie | 1032 | 1028 | 0 | |
45 | Outagamie | Unknown | 20 | 20 | 0 |
45 | Outagamie | Green Bay | 3 | 3 | 0 |
46 | Ozaukee | 9 | 7 | 0 | |
46 | Ozaukee | Milwaukee | 529 | 523 | 0 |
46 | Ozaukee | Unknown | 10 | 10 | 0 |
47 | Pepin | 703 | 701 | 0 | |
48 | Pierce | Unknown | 32 | 32 | 0 |
48 | Pierce | Hudson | 36 | 33 | 0 |
48 | Pierce | 956 | 949 | 2 | |
49 | 49 | 1 | 1 | 0 | |
50 | Portage | 5171 | 5159 | 13 | |
51 | Price | 1682 | 1679 | 0 | |
52 | Racine | Unknown | 63 | 63 | 0 |
52 | 52 | 1 | 1 | 0 | |
52 | Racine | Milwaukee | 70 | 68 | 0 |
53 | 53 | 2 | 2 | 0 | |
54 | Rock | 8809 | 8798 | 213 | |
54 | Rock | Rock | 220 | 216 | 26 |
55 | Rusk | 1600 | 1592 | 0 | |
57 | Sauk | 22329 | 22290 | 2032 | |
58 | Sawyer | 1566 | 1563 | 0 | |
59 | Shawano | 3733 | 3724 | 4 | |
60 | Sheboygan | Milwaukee | 314 | 313 | 0 |
60 | Sheboygan | 1713 | 1706 | 2 | |
60 | Sheboygan | Unknown | 98 | 98 | 0 |
56 | St. Croix | 884 | 878 | 0 | |
56 | St. Croix | Hudson | 235 | 234 | 0 |
56 | St. Croix | Unknown | 93 | 93 | 0 |
61 | Taylor | 1686 | 1684 | 0 | |
62 | Trempealeau | 2384 | 2377 | 5 | |
63 | Vernon | 6661 | 6628 | 159 | |
63 | Vernon | Unknown | 152 | 152 | 0 |
63 | Vernon | La Crosse | 1 | 1 | 0 |
64 | Vilas | 2667 | 2648 | 1 | |
65 | Walworth | 7517 | 7510 | 138 | |
66 | Washburn | 4088 | 4074 | 1 | |
67 | Washington | Unknown | 183 | 183 | 0 |
67 | Washington | Milwaukee | 529 | 525 | 1 |
67 | Washington | 827 | 824 | 1 | |
68 | Waukesha | 4553 | 4534 | 44 | |
68 | Waukesha | Unknown | 83 | 83 | 0 |
68 | Waukesha | Milwaukee | 813 | 811 | 4 |
69 | Waupaca | 2932 | 2919 | 2 | |
70 | Waushara | 2717 | 2698 | 1 | |
71 | Winnebago | 661 | 660 | 1 | |
72 | Wood | 2287 | 2280 | 2 | |
Statewide Totals: |