| 
                Page
                1
                of
                3
              
             | 
			| Waterbody | Status | Waterbody ID Code (WBIC) | County | Details | 
			| 2020 (1) | 
			| Kickapoo River - 0.6 M Upstream of Church Street | Verified |  | Crawford | Details | 
			| 2018 (12) | 
			| 300 Yds S on Jewel Ln at end of private driveway | Verified and Vouchered |  | Grant | Details | 
			| Lime Kiln Lane crossing at Unnamed Waterbody (WBIC 947000) | Verified and Vouchered | 947000 | Grant | Details | 
			| Little Platte River - Cth O (Bi) | Verified |  | Grant | Details | 
			| Little Platte River - Sth 81(Bi) (223246) | Verified | 943800 | Grant | Details | 
			| Pecatonica River -- River Bend Rd 0.3 miles NW of Lars Rd | Verified and Vouchered | 889100 | Lafayette | Details | 
			| Pecatonica River 450m North of Palmer Rd | Verified and Vouchered | 889100 | Lafayette | Details | 
			| Pecatonica River and Roller Coaster Rd | Verified and Vouchered |  | Lafayette | Details | 
			| Pecatonica River at Cheese Country Trl-Darlington | Verified and Vouchered | 889100 | Lafayette | Details | 
			| Platte River 30 ft West of CTH O | Verified and Vouchered | 943600 | Grant | Details | 
			| Shoreline of Platte R. 100m W confluence of Unnamed 949500 | Verified and Vouchered | 943600 | Grant | Details | 
			| Shoreline of Platte River 200m East of Kelly Lane | Verified and Vouchered | 943600 | Grant | Details | 
			| Sinnipee Creek near Fenley State Recreation Area | Verified |  | Grant | Details | 
			| 2017 (3) | 
			| at Confluence of Pecatonica R & Unn Trib(5041785 ) | No Longer Observed | 889100 | Lafayette | Details | 
			| E Sargent Rd near STH 176 (Station 10048370) | No Longer Observed | 889100 | Lafayette | Details | 
			| Pecatonica River -- Sargent Rd Access (Station 10020028) | Verified and Vouchered | 889100 | Lafayette | Details | 
			| 2016 (6) | 
			| Copper River | Verified | 1635500 | Crawford | Details | 
			| Larse Rd S of River Bend Rd | Verified and Vouchered | 889100 | Lafayette | Details | 
			| West Fork Kickapoo River | Verified | 1187900 | Vernon | Details | 
			| West Fork Kickapoo River | Verified | 1187900 | Vernon | Details | 
			| West Fork Kickapoo River | Verified |  | Vernon | Details | 
			| West Fork Kickapoo River | Verified | 1187900 | Vernon | Details | 
			| 2015 (10) | 
			| Citron Creek - Cty Rd E | Verified |  | Crawford | Details | 
			| Citron Creek #2-Bridge On Cty. Rd. E | Verified | 1183200 | Crawford | Details | 
			| Little Lemonweir Cty H Japanese Hops | No Longer Observed |  | Juneau | Details | 
			| 
                Page
                1
                of
                3
              
             |