| 
                Page
                1
                of
                3
             | 
			| Name | County | Area (Acres) | WBIC | 
			| Bagley Flowage 1061 | Marinette | 244.87 | 516800 | 
			| Beecher Lake | Marinette | 30.29 | 617000 | 
			| Boundary Lake | Oconto, Marinette | 35.69 | 499000 | 
			| Brock Pond | Marinette | 24.71 | 630800 | 
			| Caldron Falls Reservoir* | Marinette, Oconto | 1062.75 | 545400 | 
			| Coleman Lake | Marinette | 234.48 | 632800 | 
			| Crooked Lake | Marinette | 4.9 | 585200 | 
			| Dolan Lake | Marinette | 20.29 | 585500 | 
			| Eagle Lake | Marinette | 58.24 | 500200 | 
			| Elbow Lake | Marinette | 63.29 | 528500 | 
			| Glen Lake | Marinette | 49.38 | 627200 | 
			| Harvey Pond | Marinette | 4.56 | 630400 | 
			| High Falls Reservoir | Marinette | 1471.38 | 540600 | 
			| Island Lake | Marinette | 11.6 | 501400 | 
			| Johnson Falls Flowage 647 | Marinette | 144.76 | 533300 | 
			| King Lake | Forest, Marinette | 30.46 | 501700 | 
			| Lake Mary | Marinette | 185.62 | 530500 | 
			| Lake Noquebay | Marinette | 2397.84 | 525900 | 
			| Lake Shannon | Marinette | 57.99 | 639500 | 
			| Left Foot Lake | Marinette | 86.19 | 524700 | 
			| 
                Page
                1
                of
                3
             |