02-05-217276
ONE HOUR MARTINIZING (MAIN)
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / CLOSED | DNR RR |
Location Name | County | DNR Region |
---|---|---|
MARTINIZING DRY CLEANING & LAUNDRY | BROWN | NORTHEAST |
Address | Municipality |
---|---|
1923 MAIN ST | GREEN BAY |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
NW 1/4 of the SE 1/4 of Sec 05, T23N, R21E | 44.49296 | -87.9757919 |
![]() |
![]() |
Additional Location Description |
---|
1931 MAIN ST; 1901 MAIN ST; 1911 MAIN ST |
Additional Activity Details | Acres |
---|---|
1 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
405008890 | 1999-03-31 | 2018-02-22 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2024-12-18 | 288 | DERF - Cost Reimbursement Paid | PAYMENT OF CLAIM DC-695 | ||
2020-10-27 | 130 | DNR Regulatory Reminder Sent |
![]() |
DERF FUNDING STATUS LTR | |
2019-06-24 | 218 | DERF - Cost Reimbursement Application Approved | AUDIT LETTER SENT FOR DC-695 | ||
2019-04-01 | 217 | DERF - Cost Reimbursement Application Received | #6 | ||
2019-04-01 | 217 | DERF - Cost Reimbursement Application Received | PM RECEIVED CLAIM DC-695 | ||
2018-03-22 | 99 | Miscellaneous |
![]() |
CSM AND VACATED ROW CLARIFICATIONS FOR CLOSURE PACKET QAQC | |
2018-02-22 | 56 | Continuing Obligation(s) Applied |
![]() |
REMAINING SOIL & GW CONTAMINATION ABOVE STANDARDS, CAP MAINTENANCE & VAPOR CONCERNS IF REDEVELOPED | |
2018-02-22 | 48 | Preventive Action Limit (PAL) NR140 Exemption at Closure | BENZO(A)PYRENE, BENZO(B)FLUORANTHENE & CHRYSENE @ MW-4, MW-5, MW-8, MW-11, MW-12 & MW-13 | ||
2018-02-22 | 11 | Activity Closed | |||
2018-02-22 | 236 | Continuing Obligation - Residual GW Contamination | |||
2018-02-22 | 232 | Continuing Obligation - Residual Soil Contamination | |||
2018-02-22 | 222 | Continuing Obligation - Maintain Cap Over Contaminated Area | MAINTAIN EXISTING IMPERVIOUS SURFACE COVER FOR GROUNDWATER PROTECTION | ||
2018-02-22 | 226 | Continuing Obligation - Vapor Intrusion Response | |||
2018-02-02 | 190 | Remaining Actions Needed Requirements Met or Docs Received |
![]() |
MONITORING WELL ABANDONMENT FORMS REC'D (VIA EMAIL) | |
2018-01-23 | 84 | Remaining Actions Needed |
![]() |
MONITORING WELL ABANDONMENT, SOIL PILE REMOVAL | |
2018-01-22 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2017 - 12/31/2017 | |
2018-01-18 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | REVISIONS TO DATABASE PACKET REC'D (COMPLETE PACKET) | ||
2018-01-10 | 198 | Request for Additional Information (Fee-Based or Closure) |
![]() |
WRITTEN REQUEST FOR REVISIONS TO DATABASE PACKET | |
2017-12-29 | 99 | Miscellaneous | REQUEST FOR CLARIFICATION REGARDING RP CONTACT | ||
2017-12-29 | 43 | Site Activity Status Update Received |
![]() |
RESPONSE TO DNR REQUEST REGARDING RP CONTACT | |
2017-11-30 | 43 | Site Activity Status Update Received |
![]() |
CLARIFICATION REGARDING SAMPLE LOCATION | |
2017-11-30 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | |||
2017-11-30 | 43 | Site Activity Status Update Received |
![]() |
ADDRESS INFO FOR LOTS 1-3 | |
2017-11-29 | 79 | Case Closure Review Request Received | AUTO-ENTERED | ||
2017-11-29 | 198 | Request for Additional Information (Fee-Based or Closure) |
![]() |
AR Pause | |
2017-11-28 | 700 | Database Fee Paid for Groundwater Continuing Obligation(s) | |||
2017-11-28 | 710 | Database Fee Paid for Soil Continuing Obligation(s) | |||
2017-11-28 | 779 | Case Closure Review Fee Received | |||
2017-11-10 | 99 | Miscellaneous |
![]() |
REFER TO WIS ADM CODE NR 169.23(3)(D)(5) FOR DERF REIMBURSEMENT OPTIONS | |
2017-09-08 | 99 | Miscellaneous |
![]() |
REQUEST FOR STATUS UPDATE. WHO WILL BE PREPARING THE REQUEST FOR CASE CLOSURE | |
2017-08-22 | 99 | Miscellaneous |
![]() |
DERF & VPLE CONSULTANTS CAN MOVE FORWARD WITH PREPARING THE CASE CLOSURE REQUEST | |
2017-07-27 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2017 - 6/30/2017 | |
2017-07-24 | 43 | Site Activity Status Update Received |
![]() |
QTLY GROUNDWATER MONITORING REPORT | |
2017-06-08 | 99 | Miscellaneous |
![]() |
PROCEED W/JUNE 2017 GROUNDWATER MONITORING EVENT | |
2017-05-25 | 43 | Site Activity Status Update Received |
![]() |
GROUNDWATER MONITORING UPDATE | |
2017-03-14 | 99 | Miscellaneous |
![]() |
APPROVAL TO CONDUCT QUARTERLY GROUNDWATER SAMPLING EVENT A LITTLE EARLY | |
2017-03-10 | 43 | Site Activity Status Update Received | REQUEST TO CONDUCT QUARTERLY GROUNDWATER SAMPLING EVENT A LITTLE EARLY | ||
2017-02-28 | 99 | Miscellaneous |
![]() |
APPROVAL OF REMEDIAL ACTION CHANGE ORDER #4 | |
2017-02-27 | 43 | Site Activity Status Update Received |
![]() |
SECOND ROUND OF SUB-SLAB VAPOR SAMPLES | |
2017-02-23 | 112 | DERF - Change Order Received | REMEDIAL ACTION CHANGE ORDER #4 | ||
2017-02-20 | 43 | Site Activity Status Update Received |
![]() |
QUARTERLY GROUNDWATER MONITORING RPT | |
2017-01-25 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2016 - 12/31/2016 | |
2016-12-19 | 99 | Miscellaneous |
![]() |
VPLE COMMITTEE MEETING NOTES FOR SI | |
2016-11-17 | 43 | Site Activity Status Update Received |
![]() |
IMPORTED TOPSOIL DOCUMENTATION | |
2016-11-15 | 99 | Miscellaneous | REQUEST FOR LEGIBLE/PRINTABLE VERSION OF TABLE 2 & INFO REGARDING OFF-SITE FILL SOURCE | ||
2016-11-15 | 43 | Site Activity Status Update Received |
![]() |
PRINTABLE VERSION OF TABLE 2 | |
2016-11-10 | 99 | Miscellaneous | MODIFY SAMPLE LOCATIONS ON FIGURES | ||
2016-10-28 | 43 | Site Activity Status Update Received |
![]() |
GW MONITORING DATA | |
2016-09-29 | 37 | Site Investigation Report (SIR) Received (non-fee) | VPLE SI UPDATE & CONSTRUCTION DOCUMENTATION RPT - SEE ACTION CODE 151 WITH SAME DATE FOR DOCUMENT | ||
2016-09-29 | 151 | Remedial Action (RA) Documentation Report Received (non-fee) |
![]() |
VPLE SI UPDATE & CONSTRUCTION DOCUMENTATION RPT | |
2016-09-20 | 99 | Miscellaneous |
![]() |
REMEDIAL ACTION CHANGE ORDER #3 APPROVED | |
2016-08-29 | 112 | DERF - Change Order Received | REMEDIAL ACTION CHANGE ORDER #3 | ||
2016-07-27 | 99 | Miscellaneous |
![]() |
REMEDIAL ACTION CHANGE ORDER #2 APPROVED | |
2016-07-21 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2016 - 6/30/2016 | |
2016-07-20 | 112 | DERF - Change Order Received | REMEDIAL ACTION CHANGE ORDER #2 | ||
2016-06-13 | 43 | Site Activity Status Update Received |
![]() |
JUNE 2016 GW RESULTS FOR PAHS | |
2016-06-02 | 99 | Miscellaneous |
![]() |
NER VPLE COMMITTEE REVIEW - SITE INVESTIGATION NOT COMPLETE | |
2016-05-31 | 43 | Site Activity Status Update Received |
![]() |
SITE PLAN | |
2016-05-11 | 37 | Site Investigation Report (SIR) Received (non-fee) |
![]() |
||
2016-04-13 | 36 | Site Investigation Workplan (SIWP) Approved |
![]() |
||
2016-04-08 | 99 | Miscellaneous |
![]() |
VPLE COMMITTEE MEETING NOTES | |
2016-03-31 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) |
![]() |
||
2016-02-16 | 43 | Site Activity Status Update Received | NO NEED FOR DNR TO RESPOND TO 12-16-2015 SOIL SAMPLING PLAN | ||
2016-01-26 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2015 - 12/31/2015 | |
2016-01-07 | 99 | Miscellaneous | NEX GW SAMPLING EVENT IN MAY 2016 | ||
2015-12-16 | 43 | Site Activity Status Update Received | SOIL SAMPLING PLAN | ||
2015-12-14 | 43 | Site Activity Status Update Received |
![]() |
POST EXCAVATION GW SAMPLING DATA | |
2015-10-24 | 28 | Phase I Environmental Site Assessment (ESA) Rpt Received |
![]() |
||
2015-10-20 | 29 | Phase II Environmental Site Assessment (ESA) Rpt Received |
![]() |
||
2015-08-19 | 43 | Site Activity Status Update Received |
![]() |
SOIL EXCAVATION COMPLETE | |
2015-07-09 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2015 - 6/30/2015 | |
2015-04-17 | 99 | Miscellaneous |
![]() |
RA CHANGE ORDER #1 APPROVED | |
2015-03-03 | 99 | Miscellaneous | REQUEST FOR ADDT'L INFO ASSOCIATED W/02/13/15 RA CHANGE ORDER #1 | ||
2015-03-03 | 43 | Site Activity Status Update Received | SUPPLEMENTAL RA CHANGE ORDER #1 INFORMATION SUBMITTED | ||
2015-03-03 | 150 | Remedial Action (RA) Design Report Not Approved | |||
2015-02-13 | 112 | DERF - Change Order Received | RA CHANGE ORDER #1 | ||
2015-02-10 | 147 | Remedial Action (RA) Design Report Received (non-fee) |
![]() |
||
2015-01-06 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2014 - 12/31/2014 | |
2014-08-20 | 99 | Miscellaneous |
![]() |
REQUEST FOR ADDT'L INFORMATION | |
2014-08-20 | 150 | Remedial Action (RA) Design Report Not Approved | |||
2014-08-12 | 39 | Remedial Action Options Report (RAOR) Received (non-fee) |
![]() |
UPDATING PRIOR RAP | |
2014-08-01 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2014 - 6/30/2014 | |
2014-07-31 | 147 | Remedial Action (RA) Design Report Received (non-fee) |
![]() |
||
2014-07-15 | 99 | Miscellaneous | REQUEST FOR CASE STATUS UPDATE | ||
2014-01-30 | 130 | DNR Regulatory Reminder Sent | DERF FUNDING STATUS LTR | ||
2012-12-10 | 43 | Site Activity Status Update Received | DRILING, WELL REPAIRS & GW SAMPLING TO OCCUR IN DEC 2012 | ||
2012-10-15 | 99 | Miscellaneous | DNR APPROVAL OF RA CONSULTANT - ALPHA TERRA SCIENCE | ||
2012-07-26 | 113 | DERF - Bid Review Request Received | RA BIDS | ||
2012-04-02 | 99 | Miscellaneous | REQUEST FOR CASE STATUS UPDATE | ||
2011-09-08 | 130 | DNR Regulatory Reminder Sent |
![]() |
Vapor Intrusion (VI) Assessment Notification Ltr Sent | |
2011-03-01 | 2 | Responsible Party (RP) letter sent | TO RICE ENTERPRISES, ATTN BOB PARKINS, 1726 N BALLARD RD, APPLETON | ||
2011-02-18 | 43 | Site Activity Status Update Received | RICE MANAGEMENT NOW OWNS PROPERTY | ||
2011-02-18 | 99 | Miscellaneous | REQUEST TO RICE MANAGEMENT TO SUBMIT CONTACT (RP) INFORMATION | ||
2010-11-03 | 43 | Site Activity Status Update Received | GROUNDWATER DATA OBTAINED BY CITY OF GREEN BAY UNDER EPA SITE ASSESSMENT GRANT | ||
2010-08-23 | 99 | Miscellaneous | SENT LETTER #1 IN DEED AFFIDAVIT PROCESS | ||
2010-06-18 | 14 | Notice of Violation (NOV) Issued | |||
2009-08-19 | 99 | Miscellaneous | REQUEST FOR CASE STATUS UPDATE | ||
2009-06-30 | 99 | Miscellaneous | RP WORKING WITH ATTORNEYS AND HAS AGREED TO CONTACT FORMER CONSULTANT | ||
2009-06-15 | 3 | Notice of Noncompliance (NON) Issued | |||
2009-05-08 | 99 | Miscellaneous | NON RETURNED AS UNCLAIMED | ||
2009-05-05 | 3 | Notice of Noncompliance (NON) Issued | |||
2009-04-03 | 99 | Miscellaneous | REQUEST FOR CASE STATUS UPDATE | ||
2008-10-27 | 43 | Site Activity Status Update Received | NEW RP ASKING FORMER RP'S ESTATE &/OR FORMER DRY CLEANER TO RESUME/ASSUME RESPONSIBILITY FOR CLEANUP | ||
2008-10-21 | 99 | Miscellaneous | REQUEST FOR STATUS UPDATE | ||
2008-08-28 | 99 | Miscellaneous | ADDITIONAL PCN SUBMITTED BY G.B. CLEANER CORP. ACKNOWLEDGEMENT LETTER SENT 03/17/2009. | ||
2008-08-15 | 2 | Responsible Party (RP) letter sent | NEW RP - LINDA MONFILS | ||
2008-07-16 | 99 | Miscellaneous | SECOND PCN APPROVED FOR NEW RP | ||
2008-06-10 | 99 | Miscellaneous | REQUEST FOR CASE STATUS UPDATE FROM RP'S ATTORNEY | ||
2008-06-05 | 99 | Miscellaneous | REQUEST FOR CASE STATUS UPDATE FROM CONSULTANT | ||
2008-06-05 | 43 | Site Activity Status Update Received | CONSULTANT STATES NO FURTHER ENVIRONMENTAL WORK BEING COMPLETED | ||
2007-06-15 | 218 | DERF - Cost Reimbursement Application Approved | |||
2007-06-13 | 43 | Site Activity Status Update Received | GROUNDWATER RESULTS | ||
2007-05-21 | 43 | Site Activity Status Update Received | RP PASSED AWAY | ||
2007-01-30 | 217 | DERF - Cost Reimbursement Application Received | |||
2007-01-30 | 43 | Site Activity Status Update Received | CONTINUED GROUNDWATER MONITORING | ||
2007-01-04 | 99 | Miscellaneous | UNABLE TO PROCESS DERF CLAIM UNTIL STATUS UPDATE IS SUBMITTED | ||
2006-05-31 | 218 | DERF - Cost Reimbursement Application Approved | |||
2006-01-06 | 99 | Miscellaneous | REQUEST FOR STATUS UPDATE - NEED BEFORE REIMBURSEMENT CLAIM CAN BE PROCESSED. | ||
2006-01-04 | 217 | DERF - Cost Reimbursement Application Received | |||
2005-09-26 | 218 | DERF - Cost Reimbursement Application Approved | |||
2005-08-22 | 112 | DERF - Change Order Received | |||
2005-06-30 | 217 | DERF - Cost Reimbursement Application Received | |||
2005-05-09 | 43 | Site Activity Status Update Received | RP/CONSULTANT INTERESTED IN ACTIVE GW REMEDY BASED ON 1 YR QTLY GW MONITORING. GW DATA TO COME. | ||
2005-05-09 | 43 | Site Activity Status Update Received | GW ANALYTICAL DATA | ||
2005-04-13 | 218 | DERF - Cost Reimbursement Application Approved | AUTO-POPULATED BY CAOS | ||
2005-01-04 | 217 | DERF - Cost Reimbursement Application Received | |||
2004-10-21 | 218 | DERF - Cost Reimbursement Application Approved | AUTO-POPULATED BY CAOS | ||
2004-07-01 | 43 | Site Activity Status Update Received | REVISED BID SUMMARY FORM & GW DATA | ||
2004-06-30 | 99 | Miscellaneous | REQUEST FOR ADDT'L INFO | ||
2004-06-29 | 217 | DERF - Cost Reimbursement Application Received | |||
2004-02-25 | 43 | Site Activity Status Update Received | RP NO LONGER WORKING WITH ATTORNEY. RP TO PROVIDE ADDT'L INFO REGARDING RA CONSULTANT SELECTION. | ||
2003-12-09 | 99 | Miscellaneous | SEEKING ADDT'L CONSULTANT JUSTIFICATION INFORMATION | ||
2003-11-17 | 43 | Site Activity Status Update Received | ADDT'L BID INFORMATION | ||
2003-11-10 | 43 | Site Activity Status Update Received | ADDT'L BID INFORMATION | ||
2003-10-29 | 113 | DERF - Bid Review Request Received | RA BIDS | ||
2003-10-29 | 99 | Miscellaneous | REQUEST FOR ADDT'L INFORMATION FROM BIDDERS. | ||
2003-09-15 | 43 | Site Activity Status Update Received | IN THE PROCESS OF GATHERING 3 BIDS FOR DERF | ||
2003-07-02 | 43 | Site Activity Status Update Received | RP IN PROCESS OF OBTAINING BIDS & SELECTING A CONSULTANT | ||
2003-06-23 | 218 | DERF - Cost Reimbursement Application Approved | AUTO-POPULATED BY CAOS | ||
2003-03-12 | 43 | Site Activity Status Update Received | DERF REIMBURSEMENT APPLICATION FOR SI ACTIVITIES | ||
2003-03-12 | 217 | DERF - Cost Reimbursement Application Received | SI REIMBURSEMENT REQUEST | ||
2002-11-26 | 38 | Site Investigation Report (SIR) Approved | |||
2002-11-18 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2002-05-22 | 82 | Remedial Action Options Report (RAOR) Not Approved | ADDITIONAL INFORMATION NEEDS TO BE INCORPORATED | ||
2002-05-15 | 39 | Remedial Action Options Report (RAOR) Received (non-fee) | DRAFT VERSION OF AMENDED RAOR | ||
2002-03-08 | 82 | Remedial Action Options Report (RAOR) Not Approved | |||
2002-02-04 | 39 | Remedial Action Options Report (RAOR) Received (non-fee) | |||
2001-12-04 | 43 | Site Activity Status Update Received | SUMMARY OF ADDITIONAL SITE INVESTIGATION ACTIVITIES | ||
2001-07-16 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | |||
2001-07-13 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
2001-06-07 | 110 | DERF - Potential Claim Form Approved | |||
2001-05-10 | 99 | Miscellaneous | NEW CORRESPPONDENCE ADDRESS IN COMMENT FIELD | ||
2001-05-04 | 140 | Site Investigation Report (SIR) Not Approved | |||
2001-05-04 | 82 | Remedial Action Options Report (RAOR) Not Approved | |||
2001-03-26 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2001-03-26 | 39 | Remedial Action Options Report (RAOR) Received (non-fee) | |||
2000-09-28 | 43 | Site Activity Status Update Received | RESPONSE TO WDNR COMMENTS ON SAMPLING PLAN AND RECOMMENDATION FOR ADDITIONAL INVESTIGATION | ||
2000-04-21 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2000-01-28 | 43 | Site Activity Status Update Received | SOIL DISPOSAL | ||
1999-09-13 | 43 | Site Activity Status Update Received | |||
1999-05-05 | 36 | Site Investigation Workplan (SIWP) Approved | |||
1999-04-30 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
1999-04-19 | 37 | Site Investigation Report (SIR) Received (non-fee) | INCOMPLETE | ||
1999-04-19 | 111 | DERF - Site Investigation Scoping Report Received | |||
1999-04-01 | 2 | Responsible Party (RP) letter sent | CITY OF GREEN BAY | ||
1999-03-31 | 1 | Notification of Hazardous Substance Discharge |
Type | Related Activity |
---|---|
ERP to VPLE (On Property) | 06-05-576806 FORMER ONE HOUR MARTINIZING (VPLE) |
Substance | Type | Amt Released | Units |
---|---|---|---|
Chlorinated Solvents | VOC | ||
Tetrachloroethene (Perchloroethylene) | VOC | ||
Trichloroethylene | Industrial Chem |
(E) Future Redevelopment of Property – Vapor Control Technology Required for Construction: DNR requires notification prior to new building construction or building modifications. Potential for vapor intrusion exists due to residual contamination. Vapor control technologies are required to be installed or modified, and verified protective unless a vapor evaluation is accepted by DNR. |
Category | Fiscal Year | Amount |
---|---|---|
DERF Reimbursements:Grant | 2003 | $27,265 |
DERF Reimbursements:Grant | 2005 | $2,752 |
DERF Reimbursements:Grant | 2005 | $3,334 |
DERF Reimbursements:Grant | 2006 | $2,147 |
DERF Reimbursements:Grant | 2006 | $940 |
DERF Reimbursements:Grant | 2007 | $2,848 |
DERF Reimbursements:Grant | 2019 | $138,582 |
FLOSS DAILY LLC 300 N VAN BUREN ST, GREEN BAY, WI 54301 |
LARRY RICE 1726 N BALLARD RD STE 1, APPLETON, WI 54911 |
Northeast Region Contact: Denise Danelski denise.danelski@wisconsin.gov |