WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

This is a list of facilities, organized by county, that are either enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a documented history of dry cleaning activity. The list includes known remediation sites where cleanup efforts are addressing contamination potentially linked to dry cleaning substances. Please note: The Wisconsin DNR Remediation and Redevelopment (RR) Program does not regulate or license dry cleaning facilities. The "status" shown refers only to the progress of environmental cleanup activities—not the operational status of the facility. You can download the list in Excel format using the link at the bottom of the page.

411 items found, displaying 331 to 360.[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-62-259051 FORMER DRY CLEANER BLDG - ARCADIA 127 W MAIN ST ARCADIA 54612 TREMPEALEAU OPEN 400211 420986 44.252259062 -91.500478006 NE 1/4 of the SW 1/4 of Sec 32, T21N, R09W Link
02-63-183796 WESTBY DRY CLEANERS (FORMER) 213 MELBY ST WESTBY 54667 VERNON CLOSED 450728.9999 353834.9999 43.654287836 -90.859033267 SW 1/4 of the SE 1/4 of Sec 28, T14N, R04W Link
02-63-256001 BENDERS CLEANERS 117 E TERHUNE VIROQUA 54665 VERNON CLOSED 448231.0117 342719.717 43.553979419 -90.888533139 SW 1/4 of the SW 1/4 of Sec 32, T13N, R04W Link
02-64-269753 EAGLE CLEANERS 320 E WALL ST EAGLE RIVER VILAS CLOSED 578310.0001 604886 45.915069172 -89.248104137 NW 1/4 of the NE 1/4 of Sec 33, T40N, R10E Link
09-65-552241 MAJESTIC DRY CLEANERS - WHITEWATER 203 W CENTER ST WHITEWATER WALWORTH 623572.0858 263087.4059 42.833355689 -88.73274042 NW 1/4 of the SW 1/4 of Sec 04, T04N, R15E Link
02-65-354526 JAY READER TRUST PROPERTY 701 E GENEVA ST DELAVAN 53115 WALWORTH CLOSED 631749 240385 42.627808113 -88.637194745 SW 1/4 of the SW 1/4 of Sec 17, T02N, R16E Link
02-65-544400 WAGNER PROPERTY 401 N WISCONSIN ST ELKHORN 53121 WALWORTH OPEN 639346.1612 246183.625600001 42.678872131 -88.543355787 SE 1/4 of the NE 1/4 of Sec 36, T03N, R16E Link
02-65-551834 WALWORTH ONE HOUR CLEANERS INC 541 KENOSHA ST GARDEN PLAZA WALWORTH 531840084 WALWORTH CLOSED 635813.0395 229693.3727 42.530950991 -88.58981833 NE 1/4 of the SW 1/4 of Sec 22, T01N, R16E Link
02-67-576350 OL TYME CLEANERS 910 S MAIN ST WEST BEND 53095 WASHINGTON OPEN 667230.1986 327784.180299999 43.408496727 -88.181610391 SE 1/4 of the NE 1/4 of Sec 23, T11N, R19E Link
02-67-125815 WASHINGTON SQUARE MALL N112 W15800 MEQUON RD GERMANTOWN WASHINGTON CLOSED 673831 307252.0001 43.222381169 -88.10587315 SE 1/4 of the SE 1/4 of Sec 22, T09N, R20E Link
02-67-278113 CLOTHES CLINIC INC 31 LONE OAK LN HARTFORD 53027 WASHINGTON CLOSED 653420.9999 317451.9999 43.318075317 -88.354601051 SW 1/4 of the NW 1/4 of Sec 22, T10N, R18E Link
02-67-220908 JERRYS DRY CLEANING (FMR) 28 S MAIN ST HARTFORD 53027 WASHINGTON OPEN 651482.8005 317312.924699999 43.317172849 -88.378533254 NW 1/4 of the SW 1/4 of Sec 21, T10N, R18E Link
09-67-543808 HARTFORD CLEANERS 32 W SUMNER ST HARTFORD 53027 WASHINGTON 651384.4582 317403.3325 43.318003791 -88.379723928 SE 1/4 of the NE 1/4 of Sec 20, T10N, R18E Link
02-67-552213 G TOWN CLEANERS N112 W16560 MEQUON RD GERMANTOWN 53022 WASHINGTON CLOSED 673083.0001 307114.0001 43.221291282 -88.115116677 SE 1/4 of the SW 1/4 of Sec 22, T09N, R20E Link
02-67-548786 HOMETOWN DRY CLEANING 1251 STH 175 HUBERTUS WASHINGTON CLOSED 667296.0001 308421.9999 43.234215171 -88.185986085 NE 1/4 of the NE 1/4 of Sec 24, T09N, R19E Link
02-67-151266 DECORAH SHOPPING CENTER ANNEX 1011-1025 S MAIN ST WEST BEND 53095 WASHINGTON OPEN 667312.4128 327636.3781 43.407142311 -88.180629613 SW 1/4 of the NW 1/4 of Sec 24, T11N, R19E Link
02-68-576741 KRYSTAL KLEANERS 145 E SUNSET DR WAUKESHA 531897601 WAUKESHA CLOSED 664703.0122 280999.5153 42.987907045 -88.225059226 NW 1/4 of the NW 1/4 of Sec 14, T06N, R19E Link
02-68-594047 WESTFIELD WAY 690 WESTFIELD WAY PEWAUKEE 53072 WAUKESHA CLOSED 663514.802 291783.657 43.085189658 -88.236843868 SE 1/4 of the NW 1/4 of Sec 10, T07N, R19E Link
02-68-551327 BROOKMOUND PLAZA 17780 & 17800 W BLUEMOUND RD BROOKFIELD 53005 WAUKESHA CLOSED 671949.6158 286608.010299999 43.036964534 -88.134683133 NW 1/4 of the SE 1/4 of Sec 28, T07N, R20E Link
02-68-551911 ONE HOUR MARTINIZING (FORMER) 36929 PLANK RD OCONOMOWOC 53066 WAUKESHA CLOSED 643841.947 293727.6576 43.106157431 -88.478011915 NW 1/4 of the NW 1/4 of Sec 03, T07N, R17E Link
02-68-552108 ONE HOUR MARTINIZING 418 MERTON AVE HARTLAND 53029 WAUKESHA CLOSED 655684.4151 294458.256200001 43.110705623 -88.332349958 NW 1/4 of the SE 1/4 of Sec 35, T08N, R18E Link
02-68-552128 COSMOPROF 86068 1256 W CAPITOL DR #500 PEWAUKEE 53072 WAUKESHA CLOSED 663519 291429 43.081996707 -88.236883888 NE 1/4 of the SW 1/4 of Sec 10, T07N, R19E Link
09-68-305014 SENTRY GROCERY STORE 13425 WATERTOWN PLANK RD ELM GROVE 53122 WAUKESHA 676547.2477 287228.734099999 43.041625413 -88.078104939 SE 1/4 of the NW 1/4 of Sec 25, T07N, R20E Link
02-68-514839 419 E WISCONSIN AVE 419 E WISCONSIN AVE OCONOMOWOC 53066 WAUKESHA OPEN 642522.976 294027.9256 43.109074813 -88.494149973 SE 1/4 of the SW 1/4 of Sec 33, T08N, R17E Link
02-68-552102 ONE HOUR MARTINIZING 13405 WATERTOWN PLANK RD ELM GROVE 53122 WAUKESHA OPEN 676485.1023 287357.7268 43.042799148 -88.07883123 NE 1/4 of the NW 1/4 of Sec 25, T07N, R20E Link
02-68-378488 ONE HOUR MARTINIZING(AKA BENCE FAMILY LTD) N89 W16746 APPLETON AVE MENOMONEE FALLS 53051 WAUKESHA OPEN 672969.219 302480.6272 43.179622474 -88.117805286 SE 1/4 of the SW 1/4 of Sec 03, T08N, R20E Link
02-68-593826 N88 W16761 APPLETON AVE N88 W16761 APPLETON AVE MENOMONEE FALLS 53051 WAUKESHA OPEN 672940.4313 302445.863399999 43.179307398 -88.118163264 SE 1/4 of the SW 1/4 of Sec 03, T08N, R20E Link
02-68-581237 LEATHER RICH INC 1250 CORPORATE CENTER DR OCONOMOWOC 53066 WAUKESHA OPEN 644210.8036 290295.7018 43.075211449 -88.474253304 NE 1/4 of the NW 1/4 of Sec 15, T07N, R17E Link
02-68-593061 GARAGE MAHAL LLC PROPERTY W164 N8859 MILL ST MENOMONEE FALLS 53051 WAUKESHA OPEN 673201.4897 302369.1677 43.178564273 -88.114974047 SE 1/4 of the SW 1/4 of Sec 03, T08N, R20E Link
02-68-535535 KLINKE CLEANERS FOX RUN 2346 W ST PAUL AVE WAUKESHA 53188 WAUKESHA OPEN 661073.3311 281169.9683 42.99012294 -88.269518227 SE 1/4 of the SE 1/4 of Sec 08, T06N, R19E Link
411 items found, displaying 331 to 360.[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
BOTW Release 4.4 | 4/28/2025 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages