WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

A list of facilities, sorted by county, enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a reported historical use as a dry cleaning facility. This is only a listing of known remediation sites with a cleanup of contamination that may be related to dry cleaning substances. The WI DNR RR Program does not regulate or license Dry Cleaning Facilities. The “status” provided in this list is only in regards to the cleanup and not the operations of the facility. To sort by a different column, download to Excel.

You may export this list in Excel, CSV, or XML formats at the bottom of the page.

411 items found, displaying 181 to 210.[First/Prev] 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-41-555693 FORMER COMMERCIAL LAUNDRY 1605 N 31ST ST MILWAUKEE 53208 MILWAUKEE OPEN 686690.5281 288619.258199999 43.05198069 -87.953236972 NW 1/4 of the SE 1/4 of Sec 24, T07N, R21E Link
02-41-169683 LAUND O RAMA LAUNDRY & DRY CLEANING INC 7527 W PERKINS PL MILWAUKEE 53216 MILWAUKEE OPEN 682296.9924 292830.639 43.090833019 -88.005923367 SW 1/4 of the SW 1/4 of Sec 03, T07N, R21E Link
02-41-584106 ONE HOUR MARTINIZING 233 W LAYTON AVE MILWAUKEE 53207 MILWAUKEE OPEN 690118.2958 278344.548900001 42.958757267 -87.914306729 NE 1/4 of the NE 1/4 of Sec 29, T06N, R22E Link
02-41-119925 AARON L TILTON ESTATE 3217 W VILLARD AVE MILWAUKEE 53209 MILWAUKEE OPEN 686488.1477 295243.657 43.111639487 -87.953736587 NW 1/4 of the SE 1/4 of Sec 36, T08N, R21E Link
02-41-576336 SUNRISE SHOPPING CENTER 2410 - 2424 10TH AVE SOUTH MILWAUKEE 53172 MILWAUKEE OPEN 694535 272686.0002 42.906837262 -87.861956024 NE 1/4 of the SW 1/4 of Sec 11, T05N, R22E Link
02-41-552537 WESTWOOD DRY CLEANERS 8731 W NORTH AVE WAUWATOSA 53226 MILWAUKEE OPEN 681065.8324 289395.232000001 43.060170278 -88.022030688 NE 1/4 of the NW 1/4 of Sec 21, T07N, R21E Link
02-41-000785 MOLENDA PROPERTY 5520 W FOREST HOME AVE GREENFIELD 53220 MILWAUKEE CLOSED 684403.6648 280541.9133 42.979787489 -87.983680531 NW 1/4 of the SW 1/4 of Sec 14, T06N, R21E Link
02-41-000830 MILWAUKEE CTY REDEVELOPMENT AUTHORITY 235 W RESERVOIR/1850 N KING DR MILWAUKEE 53212 MILWAUKEE CLOSED 689903.0001 289033 43.054983847 -87.913684982 SW 1/4 of the NE 1/4 of Sec 20, T07N, R22E Link
02-41-000887 NATIONAL AVE PROPERTY 2127 W NATIONAL AVE MILWAUKEE 53204 MILWAUKEE CLOSED 687880.0001 285357 43.022352886 -87.939618106 NE 1/4 of the SW 1/4 of Sec 31, T07N, R22E Link
02-41-000959 CHECKER CLEANERS/THOMA PROPERTY 2105 W WELLS ST MILWAUKEE MILWAUKEE CLOSED 687826.3148 287323 43.040065206 -87.939690201 SE 1/4 of the NW 1/4 of Sec 30, T07N, R22E Link
02-41-001138 DRYCLEAN USA 8155 W BROWN DEER RD MILWAUKEE 53223 MILWAUKEE CLOSED 681689.4257 302327.4915 43.176429287 -88.010614445 NW 1/4 of the NE 1/4 of Sec 09, T08N, R21E Link
02-41-001158 SUNRISE SHOPPING CENTER 2410 - 2424 10TH AVE SOUTH MILWAUKEE 53172 MILWAUKEE CLOSED 694575.0174 272756.9044 42.907466171 -87.861444078 NW 1/4 of the SE 1/4 of Sec 11, T05N, R22E Link
02-41-110372 ADELMAN MAINTENANCE CORP 6101 W BLUEMOUND MILWAUKEE 53213 MILWAUKEE CLOSED 683823.0001 286794.0001 43.036170507 -87.988956748 NE 1/4 of the SE 1/4 of Sec 27, T07N, R21E Link
02-41-115869 HOPKINS CLEANERS 4700 N HOPKINS ST MILWAUKEE 53209 MILWAUKEE CLOSED 686113.4336 294237.2127 43.102664546 -87.958640367 NE 1/4 of the NW 1/4 of Sec 01, T07N, R21E Link
02-41-184990 CRESTWOOD AREA PROJECT-HEISER FORD PROPERTY 1700-1800 W SILVER SPRING GLENDALE 53209 MILWAUKEE CLOSED 688173 296145.9999 43.119379572 -87.932762531 SW 1/4 of the SE 1/4 of Sec 30, T08N, R22E Link
02-41-200169 BERGGREN INVESTMENT CO 709-733 E CAPITOL DR MILWAUKEE 53211 MILWAUKEE CLOSED 690803.9999 292806.0001 43.088734625 -87.901469839 NE 1/4 of the NW 1/4 of Sec 09, T07N, R22E Link
02-41-217871 SPIC & SPAN INC DBA DRYCLEAN USA 8783 N PORT WASHINGTON RD FOX POINT 53217 MILWAUKEE CLOSED 689605.6559 302503.8409 43.176281618 -87.913222629 NW 1/4 of the NE 1/4 of Sec 08, T08N, R22E Link
02-41-191377 SILVER TERRACE CENTER 5821-5835 W SILVER SPRING DR MILWAUKEE 53218 MILWAUKEE CLOSED 683861 295968 43.118722818 -87.98578711 NW 1/4 of the NW 1/4 of Sec 35, T08N, R21E Link
02-41-244843 LV'S SCOTTISH CLEANERS 1711 W ATKINSON AVE MILWAUKEE 53206 MILWAUKEE CLOSED 688287.9999 292618.9999 43.087622403 -87.932424262 NW 1/4 of the NE 1/4 of Sec 07, T07N, R22E Link
02-41-246246 ONE HOUR MARTINIZING 2262 S 108TH ST WEST ALLIS 53227 MILWAUKEE CLOSED 679224.3785 282994.097899999 43.002957953 -88.046466014 SW 1/4 of the SW 1/4 of Sec 05, T06N, R21E Link
02-41-246418 WOLF CLEANERS (FORMER) 3825 S KINNICKINNIC AVE ST FRANCIS 53207 MILWAUKEE CLOSED 693197.1314 280159.047700001 42.974383994 -87.876016911 SW 1/4 of the SE 1/4 of Sec 15, T06N, R22E Link
02-41-246562 SPIC AND SPAN 9130 W GREENFIELD AVE WEST ALLIS MILWAUKEE CLOSED 680782.1145 284557.3683 43.016691223 -88.026908942 SW 1/4 of the SW 1/4 of Sec 33, T07N, R21E Link
02-41-253493 ONE HOUR MARTINIZING 7103 S 76TH ST FRANKLIN 53132 MILWAUKEE CLOSED 682432.0001 273366 42.915621571 -88.009924344 NE 1/4 of the NE 1/4 of Sec 09, T05N, R21E Link
02-41-223672 SPIC & SPAN INC DBA DRYCLEAN USA 1438 E BRADY ST MILWAUKEE 53202 MILWAUKEE CLOSED 691606.9999 288887.9999 43.053295727 -87.89281928 SE 1/4 of the NE 1/4 of Sec 21, T07N, R22E Link
02-41-223675 SPIC & SPAN INC DBA DRYCLEAN USA 5309 S 108TH ST HALES CORNERS 53130 MILWAUKEE CLOSED 679132.7908 276948.0144 42.948562993 -88.049310393 NE 1/4 of the SE 1/4 of Sec 30, T06N, R21E Link
02-41-231844 SCHWISTER FORD INC 10136 W FOND DU LAC MILWAUKEE 53224 MILWAUKEE CLOSED 679576 298068.0001 43.138536854 -88.03782431 NE 1/4 of the SW 1/4 of Sec 20, T08N, R21E Link
02-41-271519 SUPER DRY CLEANERS 5914 N 76TH ST MILWAUKEE 53218 MILWAUKEE CLOSED 682233.0001 296666.0001 43.125354863 -88.005582772 NW 1/4 of the SW 1/4 of Sec 27, T08N, R21E Link
02-41-279678 SCHWISTER FORD INC 10136 W FOND DU LAC MILWAUKEE 53224 MILWAUKEE CLOSED 679574 298066.0001 43.138519276 -88.037849464 NE 1/4 of the SW 1/4 of Sec 20, T08N, R21E Link
02-41-279720 LAUNDRY & DRY CLEANING SUPPLY 8619 W LYNX AVE MILWAUKEE 53225 MILWAUKEE CLOSED 681126 297091 43.129415996 -88.019060257 SE 1/4 of the NW 1/4 of Sec 28, T08N, R21E Link
02-41-258301 LARSON CO INC 3811 N PORT WASHINGTON RD MILWAUKEE 53212 MILWAUKEE CLOSED 689495.9999 292459 43.085905485 -87.917635566 NE 1/4 of the NW 1/4 of Sec 08, T07N, R22E Link
411 items found, displaying 181 to 210.[First/Prev] 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]
BOTW Release 4.14 | 09/17/2024 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages