Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Oneida County Land & Water Dept.

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=19,No=81|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=83,Drain Boat/Equipment=95,Drain Fish/Livewell=92|)

Aware of Laws (Aware of Laws (% of Boaters):2008=68,2010=90,2011=86,2012=94,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=84,No=16|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=120,TV=206,News/Magazine=238,Internet=180,Billboard=9,Sign=328,Person=315|)

Plants Present? (2010-2011) (Plants Present?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8,Did Not Drain Water=1|)

Show 2015-2017 Questions