| 
                Page
                1
                of
                2
             | 
			| Name | County | Area (Acres) | WBIC | 
			| Bahr Lake | Shawano | 6.71 | 325300 | 
			| Beaulieu Lake | Shawano | 26.6 | 182000 | 
			| Big Lake | Shawano | 62.9 | 345100 | 
			| Grass Lake | Shawano | 89.7 | 299200 | 
			| Island Lake | Shawano | 36.38 | 328900 | 
			| Kolpack Lake | Shawano | 19.41 | 189400 | 
			| Koonz Lake | Shawano | 19.92 | 189500 | 
			| Korth Lake | Shawano | 22.1 | 325400 | 
			| Leopolis Pond | Shawano | 3.2 | 301600 | 
			| Long Lake | Shawano | 86.64 | 321300 | 
			| Loon Lake | Shawano | 326.57 | 323800 | 
			| Lower Red Lake | Shawano | 240.28 | 327800 | 
			| Lulu Lake | Shawano | 36.63 | 324000 | 
			| Malone Lake | Shawano | 14.06 | 327600 | 
			| Mission Lake | Shawano | 25.02 | 192900 | 
			| Moon Lake | Shawano | 6.45 | 328100 | 
			| Pella Pond | Shawano | 48.8 | 300900 | 
			| Pine Lake | Shawano | 217.13 | 299100 | 
			| Round Lake | Shawano | 27.05 | 299300 | 
			| Shawano Lake | Shawano | 6215.37 | 322800 | 
			| 
                Page
                1
                of
                2
             |