| 
                Page
                1
                of
                4
             | 
			| Name | County | Area (Acres) | Max Depth (Feet) | Location | WBIC | 
			| Bass Lake | Price | 20 | 33 | T34N R2E S11 NE SW | 2202600 | 
			| Bass Lake | Price | 93 | 45 | T38N R2W S18 SE NW | 2234900 | 
			| Bass Lake | Price | 84 | 46 | T40N R2W S15 NW SE | 2279800 | 
			| Bass Lake | Price | 57 | 41 | T39N R2W S31 SE NE | 2282200 | 
			| Bear Lake | Price | 8 | 5 | T39N R2E S8 SE NW | 1833900 | 
			| Big Dardis Lake | Price | 140 | 23 | T38N R1E S35 NW NW | 2244200 | 
			| Blockhouse Lake | Price | 241 | 8 | T40N R1E S15 NE NE | 2256800 | 
			| Butternut Lake | Price | 983 | 32 | T40N R1W S18 SE NE | 2283300 | 
			| Cochran Lake | Price | 111 | 20 | T40N R3E S10 SW NW | 2264000 | 
			| Cranberry Lake | Price | 466 | 18 | T36N R1E S9 NW SE | 2217000 | 
			| Crane and Chase Lake | Price | 88 | 22 | T38N R1W S28 SW SW | 2237500 | 
			| Crowley Flowage 802 | Price | 354 | 23 | T39N R2W S11 SW SE | 2287200 | 
			| Deer Lake | Price | 143 | 18 | T38N R1E S31 SW SW | 2239100 | 
			| Deer Lake | Price | 27 | 20 | T40N R3E S34 NE NE | 2268100 | 
			| Duroy Lake | Price | 350 | 18 | T37N R1E S18 NE NW | 2240100 | 
			| Elk Lake | Price | 87 | 25 | T37N R1E S7 SW NW | 2240000 | 
			| Gates Lake | Price | 87 | 5 | T39N R1E S35 NE NW | 2243500 | 
			| Granger Lake | Price | 14 | 5 | T39N R2E S8 NE SE | 1851400 | 
			| Grassy Lake | Price | 72 | 7 | T37N R1W S9 NW SW | 2238100 | 
			| Hay Lake | Price | 102 | 5 | T40N R1E S1 NE SE | 2259400 | 
			| 
                Page
                1
                of
                4
             |