| 
                Page
                1
                of
                138
             | 
			| Name | County | Area (Acres) | Max Depth (Feet) | Location | WBIC | 
			| Ace-In-The-Hole Lake | Chippewa | 7 | 48 | T32N R8W S30 NW SE | 1831600 | 
			| Ada Lake | Langlade | 75 | 60 | T33N R14E S3 NW SW | 417300 | 
			| Adams Lake | Portage | 30 | 44 | T23N R9E S26 SW SE | 267800 | 
			| Adeline Lake | Bayfield | 3 | 25 | T44N R6W S7 SW SE | 2753800 | 
			| Afterglow Lake | Vilas | 32 | 40 | T42N R11E S26 SE SE | 1624100 | 
			| Ahmeek Lake | Bayfield | 53 | 24 | T47N R9W S26 SW NW | 2753900 | 
			| Alabama Lake | Polk | 132 | 28 | T36N R18W S17 NW SW | 2449200 | 
			| Alder Lake | Vilas | 264 | 30 | T42N R5E S25 NW SE | 2329600 | 
			| Alderley Millpond | Dodge | 19 | 10 | T9N R17E S26 NE SW | 854900 | 
			| Alexander Lake | Douglas | 50 | 10 | T43N R11W S12 SE NW | 2449300 | 
			| Allequash Lake | Vilas | 406 | 24 | T41N R7E S17 SE SW | 2332400 | 
			| Alma Lake | Vilas | 58 | 18 | T40N R8E S36 NE NE | 967900 | 
			| Alpine Lake | Waushara | 51 | 18 | T18N R11E S4 SE NE | 245650 | 
			| Altoona Lake | Eau Claire | 720 | 25 | T27N R9W S14 SW NW | 2128100 | 
			| Alva Lake | Oneida | 199 | 43 | T37N R7E S10 SE NE | 968100 | 
			| Amacoy Lake | Rusk | 283 | 20 | T34N R8W S25 NE NW | 2359700 | 
			| Amber Lake | Vilas | 736 | 21 | T40N R4E S33 SW NE | 2271600 | 
			| Amber Lake | Oneida | 736 | 21 | T40N R4E S33 SW NE | 2271600 | 
			| Ament Lake | Lincoln | 12 | 25 | T34N R8E S20 NE SE | 968200 | 
			| Amey Pond | Adams | 59 | 7 | T14N R7E S36 NW SE | 176000 | 
			| 
                Page
                1
                of
                138
             |