Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
2670300 | Yellow River | 10031650 | Yellow River-dwnstrm Hwy 70 near Hwy O | 1/1/2015 | 1/1/2015 | Map | Data |
2670300 | Yellow River | 665033 | Yellow River - Downstream of Green Valley Road Bridge | 8/31/2001 | 8/31/2001 | Map | Data |
2670300 | Yellow River | 10014381 | Yellow River Upstream Of Hwy 53 | | | Map | Data |
2670300 | Yellow River | 10039513 | Yellow River at Greenfield Rd | 7/20/2017 | 7/20/2017 | Map | Data |
2670300 | Yellow River | 10059457 | Yellow River N of Green Valley Rd Bridge | 7/9/2008 | 7/4/2012 | Map | Data |
2670300 | Yellow River | 10000128 | Yellow River - Yellow River Road | 10/11/2005 | 6/24/2020 | Map | Data |
2670300 | Yellow River | 663020 | Yellow River at Hatchery Road | 11/15/2013 | 11/15/2013 | Map | Data |
2670300 | Yellow River | 663021 | Yellow River at Tozer Lake Drive | 8/5/2009 | 8/8/2024 | Map | Data |
2670300 | Yellow River | 10036761 | Yellow River - Area of Open Water | | | Map | Data |
2670300 | Yellow River | 10041426 | Yellow R. near Tower Hill Rd. | 11/15/2013 | 11/15/2013 | Map | Data |
2670300 | Yellow River | 10059459 | Yellow River -Hwy 70 E Bridge to East of E Beaver St | 7/29/2009 | 7/21/2010 | Map | Data |
2670300 | Yellow River | 10040146 | Yellow River 0.3mi N of Trails End Rd | 9/18/2013 | 10/1/2018 | Map | Data |
5589971 | Unnamed | 10033273 | Unnamed | 7/12/2009 | 7/15/2010 | Map | Data |
2670300 | Yellow River | 10008086 | Yellow River | 10/4/2000 | 6/15/2006 | Map | Data |
2670300 | Yellow River | 663019 | Yellow River at Sth 53-63 Spooner | | | Map | Data |
2670300 | Yellow River | 10019879 | Yellow River -- Access at Green Valley Rd Town Of Bashaw | 7/18/2013 | 7/18/2013 | Map | Data |
2670300 | Yellow River | 10032618 | Yellow River at 1.3 miles W of Spooner | | | Map | Data |
2670300 | Yellow River | 10013180 | Yellow River Remap 1495 | | | Map | Data |
2670300 | Yellow River | 663018 | Yellow River at Sth 70 Spooner | 7/13/2017 | 7/23/2019 | Map | Data |
2670300 | Yellow River | 10036711 | Yellow River - Area of Open Water | | | Map | Data |
2681600 | Yellow River Flowage | 10059459 | Yellow River -Hwy 70 E Bridge to East of E Beaver St | 7/29/2009 | 7/21/2010 | Map | Data |
2670300 | Yellow River | 10035346 | Yellow River - Area of Open Water | | | Map | Data |
2670300 | Yellow River | 663180 | Yellow River - Yellow River 1495-X | 10/11/2005 | 10/11/2005 | Map | Data |
2670300 | Yellow River | 10014394 | Yellow River -Below T.Thompson Hatchery | | | Map | Data |
2670300 | Yellow River | 10034442 | Yellow River East from Hector Dam Road | 7/20/2011 | 7/13/2012 | Map | Data |
2670300 | Yellow River | 10041428 | Spooner Hatchery groundwater drain #2 | 11/15/2013 | 11/15/2013 | Map | Data |
|
Watershed Characteristics
Yellow River is located in the Shell Lake and Upper Yellow River watershed which is 166.67 miĀ². Land use in the watershed is primarily forest (56.10%), agricultural (12.10%) and a mix of grassland (11%) and other uses (20.70%). This watershed has 118.54 stream miles, 5,764.04 lake acres and 9,834.60 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Not Ranked for runoff impacts on streams, Not Ranked for runoff impacts on lakes and Low for runoff impacts on groundwater and therefore has an overall rank of Low. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.