Bayfield
No
Yes
No
Fish and Aquatic Life
Overview
Owen Lake, in the White River Watershed, is a 1,249.90 acre lake that falls in Bayfield County. This lake is an outstanding/exceptional resource water under NR102 under the Fisheries Program. This lake is managed for fishing and swimming and is currently not considered impaired.
Date 2011
Author Aquatic Biologist
General Condition
Owen Lake (WBIC 2900200) was evaluated in 2018 and 2020 for phosphorus, algae levels, and fish tissue mercury and was found to be in good condition. This lake is on the healthy waters list.
Date 2017
Author Ashley Beranek
Condition
Wisconsin has over 84,000 miles of streams, 15,000 lakes and milllions of acres of wetlands. Assessing the condition of this vast amount of water is challenging. The state's water monitoring program uses a media-based, cross-program approach to analyze water condition. An updated monitoring strategy (2015-2020) is now available. Compliance with Clean Water Act fishable, swimmable standards are located in the Executive Summary of Water Condition in 2018. See also the 'monitoring and projects' tab.
Reports
Recommendations
Aquatic Plant Monitoring or Survey
Lakes Planning Grant
Lake Management Plan Development
Protect Riparian or Shorelands
Shoreland Monitoring, Assessment, Inventory
Shoreland Monitoring, Assessment or Inventory
Ordinance Development or Implementation
Monitor Water Quality or Sediment
Monitor Water Level
Watershed Mapping or Assessment
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Project Name (Click for Details) | Year Started |
---|
TOWN OF CABLE: Town of Cable | 1999 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen AIS Prevention Project | 2007 |
TOWN OF CABLE: Town of Cable AIS Program | 2007 |
LAKE OWEN ASSOCIATION, INC.: COMP - Lake Owen Comprehensive Management Plan Assessment | 2023 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Association, Inc. 2021 CBCW | 2021 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen AIS Education, Prevention & Planning Program | 2011 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Clean Boats Clean Waters Project 2015 | 2015 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Water Quality Study | 2004 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Association, Inc. 2020 CBCW | 2020 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Association 2017 CBCW | 2017 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Association 2019 CBCW | 2019 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Management Planning Project | 2012 |
LAKE OWEN ASSOCIATION, INC.: PREV - Lake Owen AIS Prevention and Decontamination | 2023 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Clean Boats Clean Waters Project 2014 | 2014 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Association, Inc. 2018 CBCW | 2018 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
Fish Propagation Actions | 2001 |
TOWN OF CABLE: AIS Control in the Town of Cable | 2008 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Association 2016 Clean Boat Clean Water | 2016 |
LAKE OWEN ASSOCIATION, INC.: Implementing the Lake Owen Comprehensive Management Plan | 2018 |
LAKE OWEN ASSOCIATION, INC.: COMP - Lake Owen Comprehensive Management Plan Development | 2023 |
|
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
2900200 | Lake Owen | 10000846 | Owen Lake | 5/2/1993 | 8/3/2020 | Map | Data |
2900200 | Lake Owen | 043188 | Lake Owen - S. Tip | 5/22/2019 | 9/16/2019 | Map | Data |
2900200 | Lake Owen | 10019255 | Lake Owen Access -- Northwest Side Of Lake | 5/8/2004 | 9/29/2024 | Map | Data |
2900200 | Lake Owen | 043136 | Lake Owen - Site C - Central Bay Sec 22 | 6/21/1992 | 9/20/2003 | Map | Data |
2900200 | Lake Owen | 043038 | Lake Owen - North End Deepest Section | 5/10/1976 | 8/13/1997 | Map | Data |
2900200 | Lake Owen | 10030464 | Lake Owen - Otter Bay Landing | 6/4/2009 | 9/17/2024 | Map | Data |
2900200 | Lake Owen | 043138 | Lake Owen - Site E - Outlet Bay Sec 11 | 6/21/1992 | 10/1/2021 | Map | Data |
2900200 | Lake Owen | 043137 | Lake Owen - Site D - No Central Bay Sec 14 | 6/21/1992 | 9/17/2024 | Map | Data |
2900200 | Lake Owen | 044034 | Owen Lake - Owen Lake | 7/6/1979 | 7/6/1979 | Map | Data |
2900200 | Lake Owen | 043139 | Lake Owen - Site G - Northeast Bay Sec 13 | 6/21/1992 | 9/20/2003 | Map | Data |
2900200 | Lake Owen | 043135 | Lake Owen - Site B - Nr Deep Hole Sec 28 | 6/21/1992 | 9/17/2024 | Map | Data |
2900200 | Lake Owen | 043134 | Lake Owen - Site A - South Central Bay Sec 33 | 6/21/1992 | 8/20/2014 | Map | Data |
2900200 | Lake Owen | 10019076 | Lake Owen -- Access at Campground Launch Near Bass Lake | 8/13/2008 | 9/21/2024 | Map | Data |
|
Watershed Characteristics
Lake Owen is located in the White River watershed which is 366.15 miĀ². Land use in the watershed is primarily forest (75.10%), wetland (14.60%) and a mix of grassland (4.90%) and other uses (5.30%). This watershed has 472.79 stream miles, 7,218.85 lake acres and 29,057.91 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Not Ranked for runoff impacts on streams, Not Available for runoff impacts on lakes and Low for runoff impacts on groundwater and therefore has an overall rank of Low. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.