Recommendations
Rivers Management Grant
The Namekagon River Partnership is sponsoring a project aimed at growing the organization\2019s capacity. Project goals include: 1) Recruiting new members and volunteers, and establishing and maintaining strong relationships with other stakeholders; 2) Effectively collaborate with agency and tribal river management staff; 3) Identify and review previous studies; 4) Gather data needed to assess the current health of the upper Namekagon River, and develop protective strategies; 5) Raise public awareness of, and support for river health through on-going educational outreach, providing citizen-based experiences through hands-on participation, and by developing citizen action skills for protection and preservation; 6) Identify future funding sources to secure necessary funding and maintain long-term donor and grantor relationships. Project deliverables are a final report including: 1) Information on capacity building (number of members, volunteers and stakeholders); 2) Summarize effectiveness of collaborations with other partners including outreach efforts; 3) Completing an Organizational Assessment; 4) Developing an appropriate river study; 5) Identifying and securing funding sources for that study.
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Project Name (Click for Details) | Year Started |
---|
TOWN OF CABLE: Town of Cable AIS Program | 2007 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake 2015 Clean Boats Clean Waters Project | 2015 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Baseline Aquatic Plant Survey | 2008 |
NAMAKAGON LAKE ASSOCIATION, INC.: Lake Namakagon AIS Prevention - Inspection | 2009 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Hybrid Eurasian Northern Water Milfoil Control | 2022 |
NAMEKAGON RIVER PARTNERSHIP INC: Namekagon River Partnership Watershed Education | 2014 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Hybrid Watermilfoil Response Project | 2020 |
NAMAKAGON LAKE ASSOCIATION, INC.: Education Outreach | 2005 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Chain of Lakes Educational Signage | 2010 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association, Inc. 2018 CBCW | 2018 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association, Inc. 2019 CBCW | 2019 |
TOWN OF NAMAKAGON: Eurasian Water Milfoil Watch & Education | 2005 |
SAWYER COUNTY: Lake Hayward Hybrid Milfoil Control Project | 2013 |
TOWN OF NAMAKAGON: Eurasian Water Milfoil Prevention, Detection & Education | 2006 |
TOWN OF NAMAKAGON: Lake Namakagon AIS Education, Prevention & Investigation Project | 2007 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association 2020 CBCW | 2020 |
LAKE HAYWARD PROPERTY OWNERS ASSOCIATION: Lake Hayward 2015 Clean Boats Clean Waters Project | 2015 |
WASHBURN COUNTY: HLR - Washburn County Shoreline Improvments | 2022 |
NAMAKAGON LAKE ASSOCIATION, INC.: HLR - Lake Namakagon/Healthy Lakes Shoreline Projects II | 2022 |
LAKE HAYWARD PROPERTY OWNERS ASSOCIATION: Lake Hayward APMP Update | 2022 |
WASHBURN COUNTY: HLR - Washburn County Healthy Lakes Grant 2023 | 2023 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association, Inc. 2017 CBCW | 2017 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Aquatic Plant Management Plan & Sanitary Survey | 2008 |
NAMEKAGON RIVER PARTNERSHIP INC: Building the Capacity of the Namekagon River Partnership | 2012 |
TREGO LAKE DISTRICT: Trego Lake District 2019 CBCW | 2019 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
NAMAKAGON LAKE ASSOCIATION, INC.: HLK-Lake Namakagon HLK/Shoreline Projects | 2020 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Aquatic Plant Management Plan Update | 2022 |
TREGO LAKE DISTRICT: Trego Lake AIS Rapid Response | 2020 |
TREGO LAKE DISTRICT: Trego Lake District 2020 CBCW | 2020 |
Fish Propagation Actions | 2001 |
NAMAKAGON LAKE ASSOCIATION, INC.: Lake Namakagon AIS Education, Prevention & Investigation Project | 2008 |
TOWN OF CABLE: AIS Control in the Town of Cable | 2008 |
TREGO LAKE DISTRICT: Trego Lake District 2018 CBCW | 2018 |
NORTHLAND COLLEGE: SWE - Delivering real-time water quality data from the Lake Namekagon Chain to the public | 2024 |
|
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
2689500 | Namekagon River | 10039362 | Namekagon River at Phipps Landing | | | Map | Data |
2689500 | Namekagon River | 10030501 | Namekagon 025 (above STH 63/Cable wayside) | | | Map | Data |
2689500 | Namekagon River | 10009810 | Namekagon 030 (above Leonard's School Rd./Squaw Bend) | 10/10/2002 | 10/10/2002 | Map | Data |
2689500 | Namekagon River | 10032126 | Namekagon 038 (Lenroot Reach above Slate Road access trail) | | | Map | Data |
2689500 | Namekagon River | 583018 | Namekagon 045 - adj. to State Hwy 63 Seeley | 8/7/2023 | 8/7/2023 | Map | Data |
2689500 | Namekagon River | 10048920 | Namekagon River upstream Leonard's School Rd. (30m) | 9/19/2016 | 9/19/2016 | Map | Data |
2689500 | Namekagon River | 10018862 | Phipps Flowage -- Access at North End Of Flowage | 9/30/2018 | 9/30/2018 | Map | Data |
2689500 | Namekagon River | 10009809 | Namekagon 050 at Larsen Road (Lenroot Reach above Larsen Rd.) | | | Map | Data |
2732600 | Namekagon Lake | 10019284 | Namekagon River -- Access at US Highway 63 | | | Map | Data |
2689500 | Namekagon River | 10009807 | Namekagon 070 (Lenroot Reach above STH 63) | | | Map | Data |
2689500 | Namekagon River | 10009808 | Namekagon 060 (Lenroot Reach above Tag Alder Rd.) | 10/30/2014 | 1/1/2015 | Map | Data |
2732600 | Namekagon Lake | 10019569 | Namekagon River -- Squaw Bend Bridge Access | | | Map | Data |
2689500 | Namekagon River | 043178 | Namekagon River at Leonards WI | 5/21/2002 | 10/14/2002 | Map | Data |
2689500 | Namekagon River | 10009906 | Namekagon River - Big Brook at Big Brook Cr. | | | Map | Data |
2689500 | Namekagon River | 043023 | Namekagon River at Sth 63 Bl Cable | | | Map | Data |
|
Watershed Characteristics
Namekagon River is located in the Upper Namekagon River watershed which is 197.80 miĀ². Land use in the watershed is primarily forest (74.10%), wetland (16.70%) and a mix of open (4.60%) and other uses (4.70%). This watershed has 135.34 stream miles, 6,298.06 lake acres and 19,026.69 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Not Ranked for runoff impacts on streams, Not Ranked for runoff impacts on lakes and Low for runoff impacts on groundwater and therefore has an overall rank of Low. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.