Recommendations
Rivers Management Grant
The Namekagon River Partnership is sponsoring a project aimed at growing the organization\2019s capacity. Project goals include: 1) Recruiting new members and volunteers, and establishing and maintaining strong relationships with other stakeholders; 2) Effectively collaborate with agency and tribal river management staff; 3) Identify and review previous studies; 4) Gather data needed to assess the current health of the upper Namekagon River, and develop protective strategies; 5) Raise public awareness of, and support for river health through on-going educational outreach, providing citizen-based experiences through hands-on participation, and by developing citizen action skills for protection and preservation; 6) Identify future funding sources to secure necessary funding and maintain long-term donor and grantor relationships. Project deliverables are a final report including: 1) Information on capacity building (number of members, volunteers and stakeholders); 2) Summarize effectiveness of collaborations with other partners including outreach efforts; 3) Completing an Organizational Assessment; 4) Developing an appropriate river study; 5) Identifying and securing funding sources for that study.
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Project Name (Click for Details) | Year Started |
---|
TOWN OF CABLE: Town of Cable AIS Program | 2007 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake 2015 Clean Boats Clean Waters Project | 2015 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Baseline Aquatic Plant Survey | 2008 |
NAMAKAGON LAKE ASSOCIATION, INC.: Lake Namakagon AIS Prevention - Inspection | 2009 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Hybrid Eurasian Northern Water Milfoil Control | 2022 |
NAMEKAGON RIVER PARTNERSHIP INC: Namekagon River Partnership Watershed Education | 2014 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Hybrid Watermilfoil Response Project | 2020 |
NAMAKAGON LAKE ASSOCIATION, INC.: Education Outreach | 2005 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Chain of Lakes Educational Signage | 2010 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association, Inc. 2018 CBCW | 2018 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association, Inc. 2019 CBCW | 2019 |
TOWN OF NAMAKAGON: Eurasian Water Milfoil Watch & Education | 2005 |
TOWN OF NAMAKAGON: Eurasian Water Milfoil Prevention, Detection & Education | 2006 |
TOWN OF NAMAKAGON: Lake Namakagon AIS Education, Prevention & Investigation Project | 2007 |
SAWYER COUNTY: Lake Hayward Hybrid Milfoil Control Project | 2013 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association 2020 CBCW | 2020 |
LAKE HAYWARD PROPERTY OWNERS ASSOCIATION: Lake Hayward 2015 Clean Boats Clean Waters Project | 2015 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Association, Inc. 2017 CBCW | 2017 |
WASHBURN COUNTY: HLR - Washburn County Shoreline Improvments | 2022 |
NAMAKAGON LAKE ASSOCIATION, INC.: HLR - Lake Namakagon/Healthy Lakes Shoreline Projects II | 2022 |
LAKE HAYWARD PROPERTY OWNERS ASSOCIATION: Lake Hayward APMP Update | 2022 |
WASHBURN COUNTY: HLR - Washburn County Healthy Lakes Grant 2023 | 2023 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Aquatic Plant Management Plan & Sanitary Survey | 2008 |
NAMEKAGON RIVER PARTNERSHIP INC: Building the Capacity of the Namekagon River Partnership | 2012 |
TREGO LAKE DISTRICT: Trego Lake District 2019 CBCW | 2019 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
NAMAKAGON LAKE ASSOCIATION, INC.: HLK-Lake Namakagon HLK/Shoreline Projects | 2020 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake Aquatic Plant Management Plan Update | 2022 |
TREGO LAKE DISTRICT: Trego Lake AIS Rapid Response | 2020 |
TREGO LAKE DISTRICT: Trego Lake District 2020 CBCW | 2020 |
Fish Propagation Actions | 2001 |
NAMAKAGON LAKE ASSOCIATION, INC.: Lake Namakagon AIS Education, Prevention & Investigation Project | 2008 |
TOWN OF CABLE: AIS Control in the Town of Cable | 2008 |
TREGO LAKE DISTRICT: Trego Lake District 2018 CBCW | 2018 |
NORTHLAND COLLEGE: SWE - Delivering real-time water quality data from the Lake Namekagon Chain to the public | 2024 |
|
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
2689500 | Namekagon River | 10020229 | Namekagon River -- Canoe Launch | 7/23/2010 | 8/9/2022 | Map | Data |
2689500 | Namekagon River | 663036 | Namekagon River at Cth E | 5/7/1980 | 9/5/2007 | Map | Data |
2689500 | Namekagon River | 10040422 | Namekagon River US Tranus Creek confluence | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 10054275 | Namekagon River SMB -N4- DS North Springbrook Landing to US Big Bend Landing | | | Map | Data |
2689500 | Namekagon River | 10054274 | Namekagon River SMB -N3- DS Stinnett Landing to US North Springbrook Landing | | | Map | Data |
2689500 | Namekagon River | 10054277 | Namekagon River SMB -N6- DS Earl Landing to US Trego Park Landing | | | Map | Data |
2689500 | Namekagon River | 663017 | Namekagon River at Sth 63 At Earl | | | Map | Data |
2689500 | Namekagon River | 10054272 | Namekagon River SMB -N1- DS Lake Hayward Dam to US Rolph Rd Portage | | | Map | Data |
2689500 | Namekagon River | 10029905 | Namekagon River 130 (above DNR Service Center Landing) | | | Map | Data |
2689500 | Namekagon River | 10021156 | Namekagon River-Dwnstrm Of Earl Park Access | | | Map | Data |
2689500 | Namekagon River | 10029906 | Namekagon River 150 (above Park Rd./Warder's) | | | Map | Data |
2689500 | Namekagon River | 10018277 | Trego Lake -- Access | 7/4/2005 | 10/4/2018 | Map | Data |
2689500 | Namekagon River | 10009811 | Namekagon 120 (below Lake Hayward Dam) | | | Map | Data |
2689500 | Namekagon River | 10040416 | Namekagon River US Flat Creek confluence | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 583013 | Namekagan River - Hayward Stp | 6/2/1976 | 4/12/1978 | Map | Data |
2689500 | Namekagon River | 10038150 | Namekagon Downstream of DNR Park/Canoe Landing | 1/1/2015 | 1/1/2015 | Map | Data |
2689500 | Namekagon River | 10039562 | Namekagon River US of Whalen Creek confluence | 6/12/2011 | 6/12/2011 | Map | Data |
2689500 | Namekagon River | 10040417 | Namekagon River US Gull Creek confluence | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 10040418 | Namekagon River US Hay Creek confluence | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 10022021 | Namekagon River At New Sth 053 | 10/22/2007 | 9/14/2023 | Map | Data |
2689500 | Namekagon River | 10047635 | Namekagon River -- Springbrook Landing | | | Map | Data |
2689500 | Namekagon River | 663037 | Namekagon River - Park North Of Earl | 5/7/1980 | 9/7/2021 | Map | Data |
2689500 | Namekagon River | 10034418 | Namekagon River at Brinkman Lake Road | | | Map | Data |
2689500 | Namekagon River | 10040420 | Namekagon River US Spring Creek confluence | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 10041710 | Namekagon River - North Springbrook Boat Landing | | | Map | Data |
2689500 | Namekagon River | 10040415 | Namekagon River US Bean Brook confluence | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 10040421 | Namekagon River US Spring Lake Creek | 6/11/2011 | 6/11/2011 | Map | Data |
2689500 | Namekagon River | 583001 | Namekagon River - Hayward Stp | 9/24/1975 | 4/29/1980 | Map | Data |
2689500 | Namekagon River | 10011267 | Namekagon 145 - Nonwadeable (below DNR Service Center Landing) | | | Map | Data |
2689500 | Namekagon River | 10054273 | Namekagon River SMB -N2- DS Rolph Rd Portage to US Stinnett Landing | | | Map | Data |
2689500 | Namekagon River | 10054276 | Namekagon River SMB -N5- DS Big Bend Landing to US Earl Landing | | | Map | Data |
|
Watershed Characteristics
Namekagon River is located in the Trego Lake - Middle Namekagon River watershed which is 268.89 miĀ². Land use in the watershed is primarily forest (69.80%), wetland (17.60%) and a mix of grassland (5.80%) and other uses (6.70%). This watershed has 217.96 stream miles, 4,463.49 lake acres and 28,205.13 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Not Ranked for runoff impacts on streams, Not Ranked for runoff impacts on lakes and Low for runoff impacts on groundwater and therefore has an overall rank of Low. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.