This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through January 05, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5616 5601 190
Ashland 833 830 0
Barron 2297 2285 0
Bayfield 2146 2146 0
Brown 956 955 0
Buffalo 3974 3956 31
Burnett 3033 3029 0
Calumet 371 371 0
Chippewa 2015 2015 1
Clark 2683 2677 0
Columbia 9652 9639 800
Crawford 5153 5145 258
Dane 36385 36343 2074
Dodge 3338 3336 22
Door 1113 1113 0
Douglas 1601 1601 0
Dunn 3609 3601 15
Eau Claire 3339 3332 41
Florence 1251 1251 0
Fond du Lac 1221 1219 6
Forest 813 813 0
Grant 9029 9026 619
Green 4570 4569 309
Green Lake 2439 2435 20
Iowa 54629 54601 4706
Iron 829 829 0
Jackson 3106 3097 4
Jefferson 8460 8453 68
Juneau 4868 4860 214
Kenosha 1319 1317 6
Kewaunee 630 630 0
La Crosse 2049 2046 1
Lafayette 4054 4050 317
Langlade 2165 2164 1
Lincoln 2861 2861 1
Manitowoc 1519 1516 1
Marathon 5602 5583 7
Marinette 3140 3136 0
Marquette 4940 4934 91
Menominee 154 154 1
Milwaukee 531 530 1
Monroe 5968 5953 69
Oconto 2393 2393 4
Oneida 5298 5297 13
Outagamie 1176 1176 0
Ozaukee 636 630 0
Pepin 803 801 0
Pierce 1234 1233 4
Polk 2947 2940 4
Portage 5905 5893 18
Price 1750 1750 0
Racine 1563 1560 12
Richland 22062 22044 2873
Rock 9309 9304 305
Rusk 1687 1687 0
Sauk 23744 23722 2490
Sawyer 1907 1907 0
Shawano 4376 4367 13
Sheboygan 2382 2378 4
St. Croix 1416 1409 0
Taylor 1763 1763 0
Trempealeau 2845 2839 22
Unknown 675 670 9
Vernon 8205 8185 326
Vilas 3225 3223 2
Walworth 7734 7729 178
Washburn 4394 4389 1
Washington 1764 1757 2
Waukesha 5810 5795 71
Waupaca 3467 3462 4
Waushara 3221 3214 6
Winnebago 777 775 1
Wood 2710 2702 3
Statewide Totals: