This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through September 30, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2026 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5648 5639 199
Ashland 835 832 0
Barron 2321 2320 0
Bayfield 2152 2152 0
Brown 964 963 0
Buffalo 4003 4003 35
Burnett 3042 3042 0
Calumet 371 371 0
Chippewa 2022 2022 1
Clark 2688 2686 2
Columbia 9712 9706 814
Crawford 5203 5200 265
Dane 36544 36529 2108
Dodge 3365 3364 24
Door 1118 1118 0
Douglas 1608 1608 0
Dunn 3630 3630 15
Eau Claire 3357 3357 41
Florence 1253 1253 0
Fond du Lac 1236 1235 6
Forest 822 822 0
Grant 9038 9034 620
Green 4577 4577 309
Green Lake 2460 2460 21
Iowa 54671 54659 4725
Iron 830 830 0
Jackson 3111 3109 4
Jefferson 8491 8483 69
Juneau 4907 4894 224
Kenosha 1319 1319 6
Kewaunee 631 631 0
La Crosse 2077 2072 1
Lafayette 4066 4066 319
Langlade 2173 2170 1
Lincoln 2875 2873 1
Manitowoc 1549 1548 1
Marathon 5643 5633 7
Marinette 3153 3149 0
Marquette 4999 4998 96
Menominee 153 153 1
Milwaukee 533 533 1
Monroe 6013 6007 72
Oconto 2424 2424 5
Oneida 5339 5338 14
Outagamie 1183 1183 0
Ozaukee 648 646 0
Pepin 807 807 0
Pierce 1239 1239 4
Polk 2985 2985 5
Portage 5962 5952 18
Price 1755 1755 0
Racine 1565 1564 12
Richland 22167 22154 2913
Rock 9330 9330 311
Rusk 1689 1689 0
Sauk 23812 23802 2516
Sawyer 1915 1915 0
Shawano 4441 4439 13
Sheboygan 2412 2411 4
St. Croix 1425 1424 0
Taylor 1765 1765 0
Trempealeau 2862 2862 22
Unknown 671 667 9
Vernon 8297 8290 343
Vilas 3256 3254 2
Walworth 7753 7753 182
Washburn 4427 4427 1
Washington 1826 1826 2
Waukesha 5959 5956 77
Waupaca 3470 3467 4
Waushara 3265 3262 6
Winnebago 784 784 1
Wood 2727 2724 3
Statewide Totals: