This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through October 13, 2024. Results are sorted alphabetically by county name.
See the data for CWD Year 2024 only
See the data for CWD Year:
If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
County | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|
Adams | 4815 | 4808 | 102 |
Ashland | 797 | 794 | 0 |
Barron | 2040 | 2038 | 0 |
Bayfield | 2002 | 1999 | 0 |
Brown | 844 | 841 | 0 |
Buffalo | 3255 | 3248 | 8 |
Burnett | 2779 | 2776 | 0 |
Calumet | 329 | 328 | 0 |
Chippewa | 1759 | 1757 | 0 |
Clark | 2418 | 2396 | 0 |
Columbia | 8507 | 8503 | 517 |
Crawford | 4047 | 4036 | 121 |
Dane | 34596 | 34576 | 1747 |
Dodge | 2987 | 2983 | 13 |
Door | 1049 | 1049 | 0 |
Douglas | 1491 | 1489 | 0 |
Dunn | 2976 | 2966 | 6 |
Eau Claire | 2930 | 2918 | 27 |
Florence | 1182 | 1182 | 0 |
Fond du Lac | 1012 | 1010 | 1 |
Forest | 745 | 745 | 0 |
Grant | 8258 | 8253 | 454 |
Green | 4224 | 4220 | 208 |
Green Lake | 2001 | 1999 | 5 |
Iowa | 53257 | 53241 | 4380 |
Iron | 783 | 782 | 0 |
Jackson | 2704 | 2699 | 2 |
Jefferson | 8128 | 8124 | 42 |
Juneau | 4164 | 4158 | 104 |
Kenosha | 1262 | 1261 | 2 |
Kewaunee | 592 | 591 | 0 |
La Crosse | 1785 | 1779 | 0 |
Lafayette | 3769 | 3768 | 235 |
Langlade | 1871 | 1871 | 1 |
Lincoln | 2581 | 2578 | 1 |
Manitowoc | 1297 | 1297 | 0 |
Marathon | 4568 | 4559 | 4 |
Marinette | 2794 | 2784 | 0 |
Marquette | 3903 | 3889 | 23 |
Menominee | 81 | 81 | 0 |
Milwaukee | 511 | 511 | 1 |
Monroe | 4592 | 4577 | 16 |
Oconto | 2084 | 2081 | 1 |
Oneida | 4546 | 4542 | 5 |
Outagamie | 1036 | 1034 | 0 |
Ozaukee | 530 | 529 | 0 |
Pepin | 692 | 691 | 0 |
Pierce | 984 | 979 | 1 |
Polk | 2379 | 2375 | 1 |
Portage | 5060 | 5046 | 13 |
Price | 1674 | 1673 | 0 |
Racine | 1479 | 1478 | 5 |
Richland | 19652 | 19643 | 2045 |
Rock | 8973 | 8967 | 231 |
Rusk | 1584 | 1583 | 0 |
Sauk | 22110 | 22096 | 1957 |
Sawyer | 1800 | 1799 | 0 |
Shawano | 3654 | 3642 | 4 |
Sheboygan | 2086 | 2083 | 2 |
St. Croix | 1180 | 1178 | 0 |
Taylor | 1670 | 1668 | 0 |
Trempealeau | 2327 | 2325 | 4 |
Unknown | 612 | 607 | 7 |
Vernon | 6636 | 6616 | 139 |
Vilas | 2767 | 2762 | 1 |
Walworth | 7478 | 7475 | 137 |
Washburn | 4028 | 4023 | 1 |
Washington | 1515 | 1511 | 2 |
Waukesha | 5384 | 5379 | 47 |
Waupaca | 2870 | 2858 | 2 |
Waushara | 2638 | 2628 | 1 |
Winnebago | 640 | 638 | 1 |
Wood | 2206 | 2202 | 2 |
Statewide Totals: |