This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through December 08, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5536 5521 182
Ashland 831 827 0
Barron 2265 2257 0
Bayfield 2137 2112 0
Brown 945 943 0
Buffalo 3889 3883 29
Burnett 3008 2996 0
Calumet 368 367 0
Chippewa 1996 1974 1
Clark 2667 2654 0
Columbia 9525 9507 769
Crawford 5063 5047 241
Dane 36246 36213 2043
Dodge 3298 3294 20
Door 1105 1105 0
Douglas 1589 1585 0
Dunn 3552 3515 12
Eau Claire 3301 3282 35
Florence 1245 1243 0
Fond du Lac 1209 1204 4
Forest 807 804 0
Grant 8988 8978 612
Green 4535 4529 298
Green Lake 2393 2360 17
Iowa 54547 54525 4683
Iron 825 823 0
Jackson 3074 3059 4
Jefferson 8425 8416 63
Juneau 4816 4799 203
Kenosha 1313 1313 6
Kewaunee 626 625 0
La Crosse 2024 2021 0
Lafayette 4029 4023 307
Langlade 2141 2121 1
Lincoln 2830 2810 1
Manitowoc 1487 1481 1
Marathon 5489 5469 5
Marinette 3124 3119 0
Marquette 4867 4786 82
Menominee 140 140 1
Milwaukee 530 530 1
Monroe 5858 5843 62
Oconto 2366 2364 4
Oneida 5233 5191 13
Outagamie 1167 1166 0
Ozaukee 618 610 0
Pepin 797 790 0
Pierce 1219 1196 2
Polk 2904 2862 4
Portage 5854 5842 17
Price 1742 1740 0
Racine 1557 1556 12
Richland 21944 21899 2824
Rock 9275 9272 298
Rusk 1682 1674 0
Sauk 23605 23550 2435
Sawyer 1893 1888 0
Shawano 4306 4290 9
Sheboygan 2353 2350 4
St. Croix 1394 1377 0
Taylor 1754 1749 0
Trempealeau 2782 2770 17
Unknown 674 665 9
Vernon 8036 8013 297
Vilas 3203 3178 2
Walworth 7715 7702 172
Washburn 4358 4347 1
Washington 1728 1724 2
Waukesha 5774 5761 67
Waupaca 3405 3388 4
Waushara 3182 3159 4
Winnebago 764 756 1
Wood 2663 2660 3
Statewide Totals: