This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through December 04, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5529 5482 174
Ashland 830 827 0
Barron 2261 2247 0
Bayfield 2114 2104 0
Brown 944 935 0
Buffalo 3889 3813 25
Burnett 3004 2985 0
Calumet 368 364 0
Chippewa 1995 1941 1
Clark 2663 2634 0
Columbia 9518 9457 756
Crawford 5054 4953 230
Dane 36239 36138 2020
Dodge 3293 3277 19
Door 1105 1098 0
Douglas 1587 1578 0
Dunn 3544 3452 11
Eau Claire 3300 3251 35
Florence 1243 1233 0
Fond du Lac 1205 1180 4
Forest 806 800 0
Grant 8982 8897 598
Green 4534 4516 292
Green Lake 2379 2325 17
Iowa 54540 54459 4670
Iron 823 820 0
Jackson 3072 3030 4
Jefferson 8421 8393 61
Juneau 4808 4770 197
Kenosha 1313 1309 5
Kewaunee 625 618 0
La Crosse 2024 1997 0
Lafayette 4028 4003 299
Langlade 2128 2100 1
Lincoln 2821 2787 1
Manitowoc 1483 1439 1
Marathon 5484 5386 5
Marinette 3122 3065 0
Marquette 4834 4729 78
Menominee 140 133 1
Milwaukee 530 530 1
Monroe 5854 5714 55
Oconto 2363 2314 3
Oneida 5209 5127 13
Outagamie 1167 1153 0
Ozaukee 610 605 0
Pepin 796 783 0
Pierce 1213 1181 2
Polk 2887 2835 4
Portage 5849 5750 16
Price 1741 1733 0
Racine 1557 1546 12
Richland 21914 21761 2762
Rock 9273 9257 292
Rusk 1676 1671 0
Sauk 23578 23462 2398
Sawyer 1890 1878 0
Shawano 4299 4192 9
Sheboygan 2350 2331 4
St. Croix 1393 1354 0
Taylor 1749 1749 0
Trempealeau 2782 2723 16
Unknown 682 666 9
Vernon 8028 7879 276
Vilas 3188 3154 2
Walworth 7704 7689 171
Washburn 4352 4320 1
Washington 1724 1717 2
Waukesha 5763 5756 66
Waupaca 3403 3309 4
Waushara 3175 3095 4
Winnebago 764 751 1
Wood 2662 2635 2
Statewide Totals: