This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through December 26, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5603 5589 188
Ashland 834 831 0
Barron 2286 2285 0
Bayfield 2146 2146 0
Brown 955 954 0
Buffalo 3943 3936 30
Burnett 3029 3029 0
Calumet 371 371 0
Chippewa 2010 2010 1
Clark 2680 2677 0
Columbia 9629 9614 798
Crawford 5142 5134 256
Dane 36351 36331 2072
Dodge 3336 3334 22
Door 1113 1113 0
Douglas 1601 1601 0
Dunn 3598 3597 14
Eau Claire 3328 3320 39
Florence 1251 1251 0
Fond du Lac 1219 1219 6
Forest 813 813 0
Grant 9025 9021 619
Green 4569 4565 308
Green Lake 2435 2431 20
Iowa 54607 54598 4704
Iron 829 829 0
Jackson 3097 3096 4
Jefferson 8456 8450 68
Juneau 4859 4858 214
Kenosha 1317 1317 6
Kewaunee 630 630 0
La Crosse 2043 2039 1
Lafayette 4050 4050 317
Langlade 2164 2164 1
Lincoln 2861 2861 1
Manitowoc 1516 1516 1
Marathon 5585 5582 7
Marinette 3135 3132 0
Marquette 4933 4931 91
Menominee 152 152 1
Milwaukee 530 530 1
Monroe 5951 5937 69
Oconto 2389 2389 4
Oneida 5297 5296 13
Outagamie 1175 1175 0
Ozaukee 630 630 0
Pepin 800 800 0
Pierce 1231 1230 4
Polk 2939 2939 4
Portage 5895 5893 18
Price 1750 1750 0
Racine 1561 1560 12
Richland 22046 22039 2873
Rock 9304 9302 305
Rusk 1686 1686 0
Sauk 23721 23717 2486
Sawyer 1907 1907 0
Shawano 4360 4359 12
Sheboygan 2378 2377 4
St. Croix 1406 1405 0
Taylor 1763 1763 0
Trempealeau 2833 2830 22
Unknown 676 670 9
Vernon 8173 8154 325
Vilas 3225 3223 2
Walworth 7729 7729 178
Washburn 4389 4389 1
Washington 1757 1756 2
Waukesha 5797 5794 71
Waupaca 3462 3460 4
Waushara 3217 3214 6
Winnebago 775 775 1
Wood 2703 2702 3
Statewide Totals: