This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through February 09, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5219 5218 142
Ashland 813 810 0
Barron 2146 2145 0
Bayfield 2066 2066 0
Brown 893 892 0
Buffalo 3596 3596 17
Burnett 2906 2906 0
Calumet 349 349 0
Chippewa 1859 1859 1
Clark 2559 2558 0
Columbia 9077 9076 640
Crawford 4572 4570 180
Dane 35483 35465 1905
Dodge 3145 3145 16
Door 1084 1084 0
Douglas 1543 1543 0
Dunn 3259 3259 8
Eau Claire 3132 3132 30
Florence 1219 1219 0
Fond du Lac 1119 1119 4
Forest 785 785 0
Grant 8637 8636 538
Green 4387 4387 259
Green Lake 2225 2225 16
Iowa 53926 53917 4550
Iron 804 804 0
Jackson 2910 2909 3
Jefferson 8287 8283 52
Juneau 4507 4507 160
Kenosha 1282 1282 4
Kewaunee 610 610 0
La Crosse 1910 1908 0
Lafayette 3903 3903 270
Langlade 2025 2025 1
Lincoln 2719 2719 1
Manitowoc 1349 1349 1
Marathon 5065 5063 5
Marinette 2965 2962 0
Marquette 4419 4419 47
Menominee 89 89 1
Milwaukee 515 515 1
Monroe 5261 5260 33
Oconto 2251 2251 2
Oneida 4887 4887 8
Outagamie 1093 1093 0
Ozaukee 581 581 0
Pepin 744 744 0
Pierce 1114 1114 2
Polk 2624 2624 2
Portage 5465 5463 15
Price 1710 1710 0
Racine 1524 1523 6
Richland 20938 20936 2477
Rock 9125 9125 263
Rusk 1635 1635 0
Sauk 22914 22913 2222
Sawyer 1852 1852 0
Shawano 3964 3963 7
Sheboygan 2241 2241 2
St. Croix 1292 1291 0
Taylor 1720 1720 0
Trempealeau 2562 2562 10
Unknown 639 633 7
Vernon 7402 7401 214
Vilas 3011 3009 2
Walworth 7613 7613 155
Washburn 4199 4199 1
Washington 1641 1641 2
Waukesha 5535 5533 50
Waupaca 3136 3134 3
Waushara 2937 2935 4
Winnebago 699 699 1
Wood 2453 2452 2
Statewide Totals: