This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 13, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5297 5281 152
Ashland 818 815 0
Barron 2188 2182 0
Bayfield 2076 2075 0
Brown 919 918 0
Buffalo 3691 3672 19
Burnett 2938 2936 0
Calumet 360 360 0
Chippewa 1890 1887 1
Clark 2578 2571 0
Columbia 9234 9227 694
Crawford 4702 4667 194
Dane 35726 35695 1945
Dodge 3203 3197 16
Door 1088 1088 0
Douglas 1557 1556 0
Dunn 3344 3341 9
Eau Claire 3192 3186 33
Florence 1223 1221 0
Fond du Lac 1150 1147 4
Forest 793 791 0
Grant 8695 8677 550
Green 4430 4427 272
Green Lake 2267 2266 16
Iowa 54119 54061 4584
Iron 812 810 0
Jackson 2958 2953 3
Jefferson 8341 8332 56
Juneau 4618 4599 173
Kenosha 1291 1291 5
Kewaunee 615 615 0
La Crosse 1950 1939 0
Lafayette 3935 3926 278
Langlade 2053 2051 1
Lincoln 2748 2748 1
Manitowoc 1390 1390 1
Marathon 5204 5168 5
Marinette 2999 2995 0
Marquette 4530 4522 59
Menominee 98 98 1
Milwaukee 530 530 1
Monroe 5375 5354 36
Oconto 2277 2276 3
Oneida 5016 4980 12
Outagamie 1123 1122 0
Ozaukee 591 591 0
Pepin 759 758 0
Pierce 1150 1149 2
Polk 2701 2698 4
Portage 5623 5584 15
Price 1719 1716 0
Racine 1535 1534 9
Richland 21228 21155 2554
Rock 9176 9176 274
Rusk 1644 1644 0
Sauk 23129 23097 2288
Sawyer 1858 1858 0
Shawano 4081 4070 8
Sheboygan 2282 2282 4
St. Croix 1317 1316 0
Taylor 1730 1726 0
Trempealeau 2622 2618 14
Unknown 649 644 9
Vernon 7578 7538 238
Vilas 3084 3070 2
Walworth 7643 7642 159
Washburn 4254 4239 1
Washington 1685 1685 2
Waukesha 5691 5686 59
Waupaca 3201 3196 4
Waushara 3004 2996 4
Winnebago 728 728 1
Wood 2563 2498 2
Statewide Totals: