This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through January 19, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5212 5211 142
Ashland 812 809 0
Barron 2147 2146 0
Bayfield 2066 2066 0
Brown 893 892 0
Buffalo 3591 3591 17
Burnett 2903 2903 0
Calumet 349 349 0
Chippewa 1859 1859 1
Clark 2558 2557 0
Columbia 9078 9077 640
Crawford 4575 4574 180
Dane 35453 35443 1902
Dodge 3144 3144 16
Door 1084 1084 0
Douglas 1540 1540 0
Dunn 3253 3253 8
Eau Claire 3127 3127 30
Florence 1213 1213 0
Fond du Lac 1116 1116 4
Forest 784 784 0
Grant 8634 8633 537
Green 4387 4387 258
Green Lake 2214 2213 14
Iowa 53915 53907 4548
Iron 804 804 0
Jackson 2910 2909 3
Jefferson 8283 8280 52
Juneau 4504 4503 159
Kenosha 1282 1282 4
Kewaunee 610 610 0
La Crosse 1908 1906 0
Lafayette 3901 3901 268
Langlade 2024 2024 1
Lincoln 2719 2719 1
Manitowoc 1349 1349 1
Marathon 5064 5062 5
Marinette 2963 2960 0
Marquette 4420 4420 47
Menominee 88 88 1
Milwaukee 513 513 1
Monroe 5248 5247 33
Oconto 2251 2251 2
Oneida 4877 4877 8
Outagamie 1092 1092 0
Ozaukee 580 580 0
Pepin 744 744 0
Pierce 1114 1114 2
Polk 2623 2623 2
Portage 5457 5455 15
Price 1709 1709 0
Racine 1522 1521 6
Richland 20923 20921 2472
Rock 9124 9123 262
Rusk 1635 1635 0
Sauk 22906 22905 2216
Sawyer 1852 1852 0
Shawano 3965 3964 7
Sheboygan 2237 2237 2
St. Croix 1291 1290 0
Taylor 1721 1721 0
Trempealeau 2561 2561 10
Unknown 638 633 7
Vernon 7410 7407 212
Vilas 2992 2990 2
Walworth 7612 7612 155
Washburn 4198 4198 1
Washington 1632 1632 2
Waukesha 5510 5508 50
Waupaca 3137 3135 3
Waushara 2934 2932 4
Winnebago 695 695 1
Wood 2440 2439 2
Statewide Totals: