This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through July 03, 2024. Results are sorted alphabetically by county name.

See the data for CWD Year 2023 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 4799 4798 102
Ashland 795 792 0
Barron 2028 2027 0
Bayfield 1997 1997 0
Brown 839 838 0
Buffalo 3238 3238 8
Burnett 2764 2764 0
Calumet 328 328 0
Chippewa 1754 1754 0
Clark 2394 2393 0
Columbia 8488 8487 512
Crawford 4033 4032 121
Dane 34572 34563 1745
Dodge 2977 2977 12
Door 1048 1048 0
Douglas 1488 1488 0
Dunn 2944 2944 6
Eau Claire 2912 2912 27
Florence 1181 1181 0
Fond du Lac 1008 1008 1
Forest 742 742 0
Grant 8248 8247 454
Green 4216 4216 207
Green Lake 1988 1988 5
Iowa 53233 53225 4375
Iron 780 780 0
Jackson 2697 2696 2
Jefferson 8118 8115 41
Juneau 4156 4156 104
Kenosha 1260 1260 2
Kewaunee 591 591 0
La Crosse 1771 1769 0
Lafayette 3765 3765 233
Langlade 1866 1866 1
Lincoln 2571 2571 1
Manitowoc 1295 1295 0
Marathon 4535 4533 4
Marinette 2781 2778 0
Marquette 3868 3868 22
Menominee 81 81 0
Milwaukee 511 511 1
Monroe 4556 4555 15
Oconto 2076 2076 1
Oneida 4531 4531 5
Outagamie 1030 1030 0
Ozaukee 528 528 0
Pepin 690 690 0
Pierce 978 978 1
Polk 2369 2369 1
Portage 5041 5039 13
Price 1671 1671 0
Racine 1479 1478 5
Richland 19591 19589 2028
Rock 8963 8963 231
Rusk 1581 1581 0
Sauk 22064 22064 1947
Sawyer 1795 1795 0
Shawano 3613 3612 4
Sheboygan 2082 2082 2
St. Croix 1175 1174 0
Taylor 1666 1666 0
Trempealeau 2323 2323 4
Unknown 610 606 7
Vernon 6602 6601 137
Vilas 2746 2744 1
Walworth 7473 7473 137
Washburn 4005 4005 1
Washington 1510 1510 2
Waukesha 5372 5370 46
Waupaca 2850 2848 2
Waushara 2619 2617 1
Winnebago 631 631 1
Wood 2192 2191 2
Statewide Totals: