This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 20, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5332 5306 154
Ashland 822 819 0
Barron 2202 2193 0
Bayfield 2087 2085 0
Brown 924 923 0
Buffalo 3721 3709 19
Burnett 2949 2945 0
Calumet 364 364 0
Chippewa 1907 1902 1
Clark 2584 2580 0
Columbia 9287 9261 709
Crawford 4756 4726 198
Dane 35829 35776 1963
Dodge 3220 3205 18
Door 1089 1088 0
Douglas 1565 1563 0
Dunn 3369 3362 10
Eau Claire 3211 3204 34
Florence 1224 1223 0
Fond du Lac 1155 1150 4
Forest 796 794 0
Grant 8729 8714 557
Green 4452 4447 280
Green Lake 2289 2288 16
Iowa 54168 54117 4603
Iron 816 814 0
Jackson 2973 2967 4
Jefferson 8358 8348 57
Juneau 4637 4627 182
Kenosha 1299 1298 5
Kewaunee 615 615 0
La Crosse 1966 1953 0
Lafayette 3948 3942 284
Langlade 2075 2066 1
Lincoln 2759 2756 1
Manitowoc 1402 1400 1
Marathon 5241 5205 5
Marinette 3006 3002 0
Marquette 4567 4561 62
Menominee 118 118 1
Milwaukee 530 530 1
Monroe 5414 5392 39
Oconto 2285 2285 3
Oneida 5046 5027 13
Outagamie 1126 1126 0
Ozaukee 598 591 0
Pepin 771 767 0
Pierce 1158 1156 2
Polk 2718 2713 4
Portage 5651 5627 15
Price 1723 1721 0
Racine 1539 1538 11
Richland 21307 21242 2593
Rock 9208 9193 278
Rusk 1649 1647 0
Sauk 23198 23153 2304
Sawyer 1860 1860 0
Shawano 4126 4106 8
Sheboygan 2307 2284 4
St. Croix 1330 1324 0
Taylor 1741 1738 0
Trempealeau 2640 2633 15
Unknown 655 646 9
Vernon 7636 7602 251
Vilas 3103 3083 2
Walworth 7653 7651 161
Washburn 4269 4261 1
Washington 1689 1685 2
Waukesha 5709 5703 61
Waupaca 3226 3216 4
Waushara 3032 3024 4
Winnebago 736 732 1
Wood 2580 2522 2
Statewide Totals: