This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through December 20, 2024. Results are sorted alphabetically by county name.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5186 5162 140
Ashland 809 806 0
Barron 2138 2136 0
Bayfield 2060 2058 0
Brown 887 882 0
Buffalo 3566 3557 17
Burnett 2900 2895 0
Calumet 347 347 0
Chippewa 1858 1857 0
Clark 2553 2547 0
Columbia 9008 8984 628
Crawford 4538 4520 177
Dane 35354 35297 1886
Dodge 3125 3123 16
Door 1076 1073 0
Douglas 1537 1533 0
Dunn 3244 3236 8
Eau Claire 3118 3103 29
Florence 1212 1210 0
Fond du Lac 1101 1097 3
Forest 781 780 0
Grant 8609 8594 530
Green 4369 4359 251
Green Lake 2190 2172 10
Iowa 53882 53856 4539
Iron 803 802 0
Jackson 2903 2896 3
Jefferson 8261 8257 49
Juneau 4482 4461 154
Kenosha 1278 1278 3
Kewaunee 609 608 0
La Crosse 1899 1893 0
Lafayette 3891 3886 264
Langlade 2018 2005 1
Lincoln 2714 2711 1
Manitowoc 1341 1339 0
Marathon 5034 5004 5
Marinette 2954 2943 0
Marquette 4364 4349 43
Menominee 88 87 0
Milwaukee 513 512 1
Monroe 5210 5192 30
Oconto 2232 2225 2
Oneida 4853 4840 8
Outagamie 1089 1089 0
Ozaukee 572 568 0
Pepin 743 741 0
Pierce 1109 1103 2
Polk 2607 2600 2
Portage 5414 5400 15
Price 1706 1705 0
Racine 1520 1517 6
Richland 20838 20798 2437
Rock 9114 9106 260
Rusk 1632 1632 0
Sauk 22849 22833 2197
Sawyer 1850 1850 0
Shawano 3920 3909 6
Sheboygan 2204 2201 2
St. Croix 1281 1273 0
Taylor 1719 1719 0
Trempealeau 2550 2528 10
Unknown 635 627 7
Vernon 7337 7304 204
Vilas 2959 2939 2
Walworth 7598 7585 151
Washburn 4196 4181 1
Washington 1599 1593 2
Waukesha 5492 5486 49
Waupaca 3119 3109 3
Waushara 2925 2913 3
Winnebago 689 687 1
Wood 2430 2408 2
Statewide Totals: