This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through March 01, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5631 5630 196
Ashland 833 830 0
Barron 2301 2300 0
Bayfield 2151 2151 0
Brown 962 961 0
Buffalo 3995 3995 34
Burnett 3038 3038 0
Calumet 371 371 0
Chippewa 2021 2021 1
Clark 2686 2685 2
Columbia 9695 9694 810
Crawford 5195 5194 263
Dane 36496 36487 2099
Dodge 3360 3360 24
Door 1116 1116 0
Douglas 1606 1606 0
Dunn 3619 3619 15
Eau Claire 3353 3353 41
Florence 1253 1253 0
Fond du Lac 1231 1231 6
Forest 822 822 0
Grant 9032 9031 620
Green 4576 4576 309
Green Lake 2454 2454 21
Iowa 54661 54653 4720
Iron 830 830 0
Jackson 3108 3107 4
Jefferson 8479 8476 69
Juneau 4886 4886 221
Kenosha 1319 1319 6
Kewaunee 631 631 0
La Crosse 2065 2063 1
Lafayette 4065 4065 319
Langlade 2170 2170 1
Lincoln 2871 2871 1
Manitowoc 1544 1544 1
Marathon 5624 5622 7
Marinette 3146 3143 0
Marquette 4989 4989 93
Menominee 154 154 1
Milwaukee 532 532 1
Monroe 5998 5997 70
Oconto 2423 2423 4
Oneida 5329 5329 13
Outagamie 1182 1182 0
Ozaukee 646 646 0
Pepin 805 805 0
Pierce 1238 1238 4
Polk 2971 2971 5
Portage 5938 5936 18
Price 1752 1752 0
Racine 1564 1563 12
Richland 22137 22135 2904
Rock 9319 9319 308
Rusk 1689 1689 0
Sauk 23793 23793 2513
Sawyer 1913 1913 0
Shawano 4420 4419 13
Sheboygan 2407 2407 4
St. Croix 1419 1418 0
Taylor 1765 1765 0
Trempealeau 2851 2851 22
Unknown 671 667 9
Vernon 8257 8256 334
Vilas 3238 3236 2
Walworth 7749 7749 182
Washburn 4404 4404 1
Washington 1814 1814 2
Waukesha 5877 5875 76
Waupaca 3470 3468 4
Waushara 3250 3248 6
Winnebago 783 783 1
Wood 2722 2721 3
Statewide Totals: