This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through October 09, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5236 5232 144
Ashland 815 812 0
Barron 2158 2155 0
Bayfield 2068 2068 0
Brown 904 903 0
Buffalo 3608 3601 17
Burnett 2915 2914 0
Calumet 350 350 0
Chippewa 1862 1860 1
Clark 2562 2561 0
Columbia 9096 9092 643
Crawford 4582 4579 181
Dane 35531 35518 1911
Dodge 3150 3147 16
Door 1085 1085 0
Douglas 1545 1545 0
Dunn 3291 3287 9
Eau Claire 3142 3139 31
Florence 1219 1219 0
Fond du Lac 1128 1128 4
Forest 785 785 0
Grant 8638 8636 538
Green 4394 4393 261
Green Lake 2242 2241 16
Iowa 53951 53938 4550
Iron 804 804 0
Jackson 2917 2914 3
Jefferson 8289 8286 53
Juneau 4539 4539 164
Kenosha 1284 1284 5
Kewaunee 613 613 0
La Crosse 1919 1917 0
Lafayette 3909 3908 270
Langlade 2025 2025 1
Lincoln 2724 2724 1
Manitowoc 1360 1360 1
Marathon 5093 5091 5
Marinette 2977 2970 0
Marquette 4442 4437 49
Menominee 89 89 1
Milwaukee 530 530 1
Monroe 5287 5284 34
Oconto 2260 2260 3
Oneida 4910 4904 9
Outagamie 1104 1102 0
Ozaukee 582 582 0
Pepin 744 744 0
Pierce 1116 1116 2
Polk 2655 2652 3
Portage 5495 5493 15
Price 1711 1711 0
Racine 1525 1524 6
Richland 20971 20963 2484
Rock 9131 9129 266
Rusk 1636 1636 0
Sauk 22954 22950 2235
Sawyer 1855 1855 0
Shawano 3990 3987 7
Sheboygan 2266 2265 4
St. Croix 1295 1294 0
Taylor 1722 1722 0
Trempealeau 2572 2570 10
Unknown 639 635 9
Vernon 7436 7429 216
Vilas 3038 3034 2
Walworth 7617 7616 155
Washburn 4212 4212 1
Washington 1658 1656 2
Waukesha 5644 5642 52
Waupaca 3151 3142 3
Waushara 2949 2944 4
Winnebago 717 717 1
Wood 2456 2452 2
Statewide Totals: