This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through February 01, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5623 5622 195
Ashland 834 831 0
Barron 2301 2300 0
Bayfield 2151 2151 0
Brown 962 961 0
Buffalo 3993 3993 33
Burnett 3038 3038 0
Calumet 371 371 0
Chippewa 2021 2021 1
Clark 2686 2685 2
Columbia 9693 9691 809
Crawford 5189 5188 261
Dane 36466 36457 2097
Dodge 3358 3358 24
Door 1116 1116 0
Douglas 1606 1606 0
Dunn 3618 3618 15
Eau Claire 3348 3348 41
Florence 1253 1253 0
Fond du Lac 1227 1227 6
Forest 820 820 0
Grant 9032 9031 620
Green 4576 4576 309
Green Lake 2452 2452 20
Iowa 54660 54652 4720
Iron 830 830 0
Jackson 3107 3106 4
Jefferson 8478 8475 69
Juneau 4883 4883 220
Kenosha 1319 1319 6
Kewaunee 631 631 0
La Crosse 2065 2063 1
Lafayette 4064 4064 319
Langlade 2168 2168 1
Lincoln 2869 2869 1
Manitowoc 1540 1540 1
Marathon 5620 5618 7
Marinette 3144 3141 0
Marquette 4985 4985 93
Menominee 154 154 1
Milwaukee 531 531 1
Monroe 5997 5996 70
Oconto 2419 2419 4
Oneida 5327 5327 13
Outagamie 1182 1182 0
Ozaukee 645 645 0
Pepin 805 805 0
Pierce 1237 1237 4
Polk 2968 2968 5
Portage 5936 5934 18
Price 1751 1751 0
Racine 1564 1563 12
Richland 22131 22129 2904
Rock 9319 9319 308
Rusk 1688 1688 0
Sauk 23798 23798 2513
Sawyer 1913 1913 0
Shawano 4414 4413 13
Sheboygan 2399 2399 4
St. Croix 1418 1417 0
Taylor 1765 1765 0
Trempealeau 2851 2851 22
Unknown 672 668 9
Vernon 8254 8253 333
Vilas 3236 3234 2
Walworth 7748 7748 181
Washburn 4405 4405 1
Washington 1803 1803 2
Waukesha 5830 5828 74
Waupaca 3472 3470 4
Waushara 3250 3247 6
Winnebago 780 780 1
Wood 2721 2720 3
Statewide Totals: