This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 20, 2024. Results are sorted alphabetically by county name.
See the data for CWD Year 2024 only
See the data for CWD Year:
If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
County | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|
Adams | 4900 | 4888 | 112 |
Ashland | 797 | 794 | 0 |
Barron | 2065 | 2064 | 0 |
Bayfield | 2013 | 2013 | 0 |
Brown | 863 | 862 | 0 |
Buffalo | 3330 | 3330 | 8 |
Burnett | 2813 | 2813 | 0 |
Calumet | 338 | 337 | 0 |
Chippewa | 1785 | 1785 | 0 |
Clark | 2452 | 2450 | 0 |
Columbia | 8643 | 8639 | 552 |
Crawford | 4126 | 4124 | 137 |
Dane | 34801 | 34792 | 1791 |
Dodge | 3031 | 3031 | 15 |
Door | 1053 | 1053 | 0 |
Douglas | 1503 | 1503 | 0 |
Dunn | 3034 | 3033 | 6 |
Eau Claire | 2977 | 2977 | 28 |
Florence | 1185 | 1185 | 0 |
Fond du Lac | 1038 | 1031 | 3 |
Forest | 753 | 753 | 0 |
Grant | 8328 | 8327 | 478 |
Green | 4259 | 4259 | 224 |
Green Lake | 2044 | 2044 | 8 |
Iowa | 53409 | 53397 | 4428 |
Iron | 787 | 787 | 0 |
Jackson | 2746 | 2744 | 2 |
Jefferson | 8174 | 8171 | 45 |
Juneau | 4231 | 4222 | 117 |
Kenosha | 1263 | 1263 | 2 |
Kewaunee | 596 | 596 | 0 |
La Crosse | 1829 | 1827 | 0 |
Lafayette | 3791 | 3791 | 240 |
Langlade | 1899 | 1896 | 1 |
Lincoln | 2609 | 2607 | 1 |
Manitowoc | 1305 | 1304 | 0 |
Marathon | 4688 | 4660 | 4 |
Marinette | 2816 | 2812 | 0 |
Marquette | 4018 | 4016 | 29 |
Menominee | 81 | 81 | 0 |
Milwaukee | 511 | 511 | 1 |
Monroe | 4664 | 4663 | 19 |
Oconto | 2101 | 2101 | 1 |
Oneida | 4622 | 4621 | 6 |
Outagamie | 1051 | 1051 | 0 |
Ozaukee | 542 | 539 | 0 |
Pepin | 701 | 701 | 0 |
Pierce | 1014 | 1014 | 2 |
Polk | 2423 | 2423 | 1 |
Portage | 5166 | 5152 | 13 |
Price | 1679 | 1679 | 0 |
Racine | 1492 | 1491 | 6 |
Richland | 19914 | 19911 | 2154 |
Rock | 9014 | 9014 | 239 |
Rusk | 1592 | 1592 | 0 |
Sauk | 22294 | 22290 | 2031 |
Sawyer | 1808 | 1808 | 0 |
Shawano | 3727 | 3721 | 4 |
Sheboygan | 2120 | 2107 | 2 |
St. Croix | 1207 | 1206 | 0 |
Taylor | 1684 | 1684 | 0 |
Trempealeau | 2377 | 2375 | 5 |
Unknown | 617 | 613 | 7 |
Vernon | 6782 | 6777 | 158 |
Vilas | 2807 | 2805 | 1 |
Walworth | 7510 | 7510 | 138 |
Washburn | 4074 | 4074 | 1 |
Washington | 1532 | 1532 | 2 |
Waukesha | 5431 | 5429 | 48 |
Waupaca | 2921 | 2916 | 2 |
Waushara | 2700 | 2693 | 1 |
Winnebago | 660 | 658 | 1 |
Wood | 2285 | 2249 | 2 |
Statewide Totals: |