This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through December 30, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5602 5601 190
Ashland 833 830 0
Barron 2286 2285 0
Bayfield 2146 2146 0
Brown 956 955 0
Buffalo 3956 3956 31
Burnett 3029 3029 0
Calumet 371 371 0
Chippewa 2015 2015 1
Clark 2680 2677 0
Columbia 9640 9638 799
Crawford 5146 5145 258
Dane 36352 36343 2074
Dodge 3336 3336 22
Door 1113 1113 0
Douglas 1601 1601 0
Dunn 3601 3601 15
Eau Claire 3332 3332 41
Florence 1251 1251 0
Fond du Lac 1219 1219 6
Forest 813 813 0
Grant 9027 9026 619
Green 4569 4569 309
Green Lake 2435 2435 20
Iowa 54609 54600 4705
Iron 829 829 0
Jackson 3098 3097 4
Jefferson 8456 8453 68
Juneau 4860 4860 214
Kenosha 1317 1317 6
Kewaunee 630 630 0
La Crosse 2048 2046 1
Lafayette 4050 4050 317
Langlade 2164 2164 1
Lincoln 2861 2861 1
Manitowoc 1516 1516 1
Marathon 5585 5583 7
Marinette 3139 3136 0
Marquette 4934 4934 91
Menominee 154 154 1
Milwaukee 530 530 1
Monroe 5954 5953 69
Oconto 2393 2393 4
Oneida 5297 5297 13
Outagamie 1176 1176 0
Ozaukee 630 630 0
Pepin 801 801 0
Pierce 1233 1233 4
Polk 2940 2940 4
Portage 5895 5893 18
Price 1750 1750 0
Racine 1561 1560 12
Richland 22046 22044 2873
Rock 9304 9304 305
Rusk 1687 1687 0
Sauk 23724 23721 2489
Sawyer 1907 1907 0
Shawano 4368 4366 12
Sheboygan 2378 2378 4
St. Croix 1410 1409 0
Taylor 1763 1763 0
Trempealeau 2839 2839 22
Unknown 675 670 9
Vernon 8186 8184 325
Vilas 3225 3223 2
Walworth 7729 7729 178
Washburn 4389 4389 1
Washington 1757 1757 2
Waukesha 5797 5795 71
Waupaca 3464 3462 4
Waushara 3217 3214 6
Winnebago 775 775 1
Wood 2703 2702 3
Statewide Totals: