This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through October 29, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5261 5257 145
Ashland 817 814 0
Barron 2169 2167 0
Bayfield 2069 2069 0
Brown 913 912 0
Buffalo 3642 3637 19
Burnett 2928 2926 0
Calumet 353 353 0
Chippewa 1870 1868 1
Clark 2563 2562 0
Columbia 9154 9146 663
Crawford 4621 4605 182
Dane 35590 35572 1924
Dodge 3171 3165 16
Door 1085 1085 0
Douglas 1551 1550 0
Dunn 3306 3304 9
Eau Claire 3161 3158 32
Florence 1220 1220 0
Fond du Lac 1137 1135 4
Forest 790 788 0
Grant 8663 8653 543
Green 4404 4403 265
Green Lake 2250 2248 16
Iowa 54002 53976 4562
Iron 808 806 0
Jackson 2932 2927 3
Jefferson 8312 8300 53
Juneau 4574 4571 169
Kenosha 1286 1286 5
Kewaunee 615 615 0
La Crosse 1926 1924 0
Lafayette 3914 3913 272
Langlade 2035 2035 1
Lincoln 2740 2737 1
Manitowoc 1376 1376 1
Marathon 5142 5139 5
Marinette 2988 2984 0
Marquette 4478 4473 54
Menominee 91 91 1
Milwaukee 530 530 1
Monroe 5324 5317 35
Oconto 2267 2267 3
Oneida 4950 4932 10
Outagamie 1112 1112 0
Ozaukee 584 584 0
Pepin 750 747 0
Pierce 1126 1126 2
Polk 2677 2674 4
Portage 5555 5543 15
Price 1712 1712 0
Racine 1528 1527 7
Richland 21059 21018 2506
Rock 9144 9144 267
Rusk 1637 1637 0
Sauk 23026 22998 2250
Sawyer 1855 1855 0
Shawano 4027 4026 8
Sheboygan 2269 2269 4
St. Croix 1300 1299 0
Taylor 1726 1726 0
Trempealeau 2593 2590 12
Unknown 644 640 9
Vernon 7486 7470 222
Vilas 3055 3047 2
Walworth 7628 7628 158
Washburn 4226 4220 1
Washington 1671 1671 2
Waukesha 5661 5659 54
Waupaca 3173 3170 3
Waushara 2971 2969 4
Winnebago 718 718 1
Wood 2484 2480 2
Statewide Totals: