This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 02, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2026 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5684 5680 203
Ashland 836 833 0
Barron 2347 2341 0
Bayfield 2160 2160 0
Brown 970 968 0
Buffalo 4052 4046 36
Burnett 3056 3055 0
Calumet 374 373 0
Chippewa 2028 2027 1
Clark 2699 2694 2
Columbia 9792 9771 841
Crawford 5239 5227 269
Dane 36625 36590 2126
Dodge 3391 3391 25
Door 1123 1122 0
Douglas 1611 1611 0
Dunn 3653 3648 15
Eau Claire 3379 3374 41
Florence 1256 1255 0
Fond du Lac 1248 1247 7
Forest 828 828 0
Grant 9056 9052 625
Green 4589 4587 310
Green Lake 2477 2477 23
Iowa 54725 54708 4738
Iron 835 834 0
Jackson 3131 3130 5
Jefferson 8508 8504 71
Juneau 4942 4941 232
Kenosha 1321 1321 7
Kewaunee 632 632 0
La Crosse 2096 2090 3
Lafayette 4072 4070 321
Langlade 2184 2180 1
Lincoln 2886 2882 1
Manitowoc 1563 1559 1
Marathon 5695 5691 8
Marinette 3167 3159 1
Marquette 5033 5030 103
Menominee 156 155 3
Milwaukee 536 536 1
Monroe 6065 6060 80
Oconto 2435 2432 5
Oneida 5390 5373 14
Outagamie 1184 1184 0
Ozaukee 653 653 0
Pepin 810 809 0
Pierce 1252 1251 4
Polk 3024 3016 5
Portage 5997 5995 18
Price 1760 1759 0
Racine 1571 1567 12
Richland 22243 22217 2940
Rock 9357 9351 313
Rusk 1694 1692 0
Sauk 23901 23897 2552
Sawyer 1917 1917 0
Shawano 4493 4482 13
Sheboygan 2420 2419 4
St. Croix 1436 1432 0
Taylor 1776 1771 0
Trempealeau 2889 2888 23
Unknown 672 667 9
Vernon 8357 8337 351
Vilas 3279 3273 2
Walworth 7772 7770 186
Washburn 4446 4441 1
Washington 1828 1828 2
Waukesha 5986 5978 82
Waupaca 3499 3496 4
Waushara 3306 3304 6
Winnebago 788 788 1
Wood 2740 2738 3
Statewide Totals: