This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through October 30, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5265 5258 145
Ashland 817 814 0
Barron 2175 2167 0
Bayfield 2072 2069 0
Brown 915 912 0
Buffalo 3650 3641 19
Burnett 2929 2926 0
Calumet 357 353 0
Chippewa 1871 1868 1
Clark 2565 2562 0
Columbia 9168 9149 663
Crawford 4634 4612 182
Dane 35628 35576 1924
Dodge 3175 3171 16
Door 1087 1085 0
Douglas 1551 1550 0
Dunn 3312 3306 9
Eau Claire 3166 3160 32
Florence 1220 1220 0
Fond du Lac 1140 1137 4
Forest 790 790 0
Grant 8665 8659 543
Green 4414 4404 265
Green Lake 2254 2249 16
Iowa 54009 53987 4562
Iron 808 807 0
Jackson 2937 2930 3
Jefferson 8313 8309 53
Juneau 4577 4573 170
Kenosha 1286 1286 5
Kewaunee 615 615 0
La Crosse 1930 1924 0
Lafayette 3918 3914 272
Langlade 2037 2035 1
Lincoln 2740 2738 1
Manitowoc 1380 1376 1
Marathon 5142 5139 5
Marinette 2990 2985 0
Marquette 4495 4476 54
Menominee 96 91 1
Milwaukee 530 530 1
Monroe 5332 5321 35
Oconto 2268 2267 3
Oneida 4958 4940 10
Outagamie 1116 1112 0
Ozaukee 588 584 0
Pepin 752 749 0
Pierce 1131 1126 2
Polk 2685 2675 4
Portage 5556 5546 15
Price 1713 1712 0
Racine 1530 1527 7
Richland 21069 21037 2507
Rock 9153 9144 267
Rusk 1639 1637 0
Sauk 23029 23015 2252
Sawyer 1856 1855 0
Shawano 4042 4026 8
Sheboygan 2273 2269 4
St. Croix 1303 1299 0
Taylor 1726 1726 0
Trempealeau 2595 2591 12
Unknown 647 640 9
Vernon 7498 7476 222
Vilas 3056 3050 2
Walworth 7633 7628 158
Washburn 4227 4221 1
Washington 1678 1671 2
Waukesha 5670 5659 54
Waupaca 3188 3171 3
Waushara 2979 2969 4
Winnebago 724 718 1
Wood 2486 2481 2
Statewide Totals: