This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 23, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5337 5331 155
Ashland 824 819 0
Barron 2211 2201 0
Bayfield 2097 2087 0
Brown 928 923 0
Buffalo 3731 3722 20
Burnett 2952 2949 0
Calumet 364 364 0
Chippewa 1912 1907 1
Clark 2587 2583 0
Columbia 9290 9286 718
Crawford 4765 4755 204
Dane 35834 35821 1976
Dodge 3224 3220 19
Door 1091 1089 0
Douglas 1568 1565 0
Dunn 3377 3369 10
Eau Claire 3213 3211 34
Florence 1227 1224 0
Fond du Lac 1155 1155 4
Forest 796 796 0
Grant 8733 8727 560
Green 4455 4452 280
Green Lake 2290 2289 16
Iowa 54172 54161 4613
Iron 819 816 0
Jackson 2976 2972 4
Jefferson 8359 8355 58
Juneau 4640 4637 183
Kenosha 1302 1299 5
Kewaunee 616 615 0
La Crosse 1970 1963 0
Lafayette 3948 3948 288
Langlade 2078 2075 1
Lincoln 2769 2759 1
Manitowoc 1416 1402 1
Marathon 5243 5239 5
Marinette 3010 3003 0
Marquette 4570 4566 62
Menominee 127 118 1
Milwaukee 530 530 1
Monroe 5421 5411 40
Oconto 2296 2285 3
Oneida 5062 5046 13
Outagamie 1131 1126 0
Ozaukee 601 598 0
Pepin 771 771 0
Pierce 1160 1158 2
Polk 2723 2718 4
Portage 5657 5650 15
Price 1725 1723 0
Racine 1543 1538 11
Richland 21313 21300 2622
Rock 9209 9206 281
Rusk 1649 1649 0
Sauk 23200 23197 2319
Sawyer 1862 1860 0
Shawano 4141 4125 8
Sheboygan 2307 2307 4
St. Croix 1337 1329 0
Taylor 1741 1741 0
Trempealeau 2647 2640 15
Unknown 653 646 9
Vernon 7643 7632 253
Vilas 3106 3101 2
Walworth 7667 7653 163
Washburn 4269 4269 1
Washington 1697 1689 2
Waukesha 5726 5707 62
Waupaca 3241 3224 4
Waushara 3038 3030 4
Winnebago 737 736 1
Wood 2581 2579 2
Statewide Totals: