This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 27, 2025. Results are sorted alphabetically by county name.

See the data for CWD Year 2025 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5441 5372 160
Ashland 826 821 0
Barron 2228 2212 0
Bayfield 2098 2097 0
Brown 931 928 0
Buffalo 3781 3731 21
Burnett 2968 2954 0
Calumet 364 364 0
Chippewa 1931 1912 1
Clark 2608 2594 0
Columbia 9400 9326 730
Crawford 4834 4778 208
Dane 35995 35917 1999
Dodge 3260 3226 19
Door 1093 1091 0
Douglas 1570 1568 0
Dunn 3431 3380 10
Eau Claire 3238 3213 34
Florence 1229 1227 0
Fond du Lac 1175 1157 4
Forest 798 796 0
Grant 8823 8743 562
Green 4486 4463 283
Green Lake 2320 2290 16
Iowa 54300 54258 4633
Iron 820 819 0
Jackson 3011 2979 4
Jefferson 8391 8356 58
Juneau 4725 4670 190
Kenosha 1309 1303 5
Kewaunee 616 616 0
La Crosse 1989 1972 0
Lafayette 3986 3963 291
Langlade 2083 2079 1
Lincoln 2777 2770 1
Manitowoc 1416 1416 1
Marathon 5313 5246 5
Marinette 3011 3007 0
Marquette 4681 4574 62
Menominee 133 133 1
Milwaukee 530 530 1
Monroe 5633 5435 45
Oconto 2302 2298 3
Oneida 5083 5065 13
Outagamie 1152 1131 0
Ozaukee 605 601 0
Pepin 777 771 0
Pierce 1181 1160 2
Polk 2780 2723 4
Portage 5714 5656 15
Price 1728 1725 0
Racine 1547 1542 11
Richland 21597 21370 2649
Rock 9232 9214 286
Rusk 1665 1654 0
Sauk 23333 23244 2336
Sawyer 1865 1863 0
Shawano 4175 4147 9
Sheboygan 2330 2307 4
St. Croix 1351 1338 0
Taylor 1747 1742 0
Trempealeau 2708 2653 15
Unknown 662 650 9
Vernon 7770 7670 259
Vilas 3121 3110 2
Walworth 7686 7668 164
Washburn 4300 4269 1
Washington 1714 1697 2
Waukesha 5753 5736 64
Waupaca 3291 3241 4
Waushara 3079 3038 4
Winnebago 751 737 1
Wood 2615 2597 2
Statewide Totals: