Burnett, Washburn
No
Yes
No
Fish and Aquatic Life
Overview
Portions of the Totagatic River was designated a State Wild River by 2009 Wisconsin Act 32. The Wild River segments correspond roughly with the ORW segments, but there are some small differences which are reflected in the WATERS AU structure.
http://www.legis.state.wi.us/2009/data/acts/09Act32.pdf
Date 2009
Author Aquatic Biologist
General Condition
Totagatic Creek was assessed during the 2018 listing cycle; new biological (macroinvertebrate Index of Biotic Integrity (IBI) scores) and temperature sample data were clearly below the 2018 WisCALM listing thresholds for the Fish and Aquatic Life use. This water was meeting this designated use and was not considered impaired.
Date 2017
Author Ashley Beranek
Condition
Wisconsin has over 84,000 miles of streams, 15,000 lakes and milllions of acres of wetlands. Assessing the condition of this vast amount of water is challenging. The state's water monitoring program uses a media-based, cross-program approach to analyze water condition. An updated monitoring strategy (2015-2020) is now available. Compliance with Clean Water Act fishable, swimmable standards are located in the Executive Summary of Water Condition in 2018. See also the 'monitoring and projects' tab.
Reports
Recommendations
Best Management Practices, Implement
Minong Flowage Association will implement best practices described in Wisconsin's 2014-2017 Healthy Lakes Implementation Plan. Practices include: fish sticks 1 lakeshore property. The best practices require a contract to remain in effect for 10 years and must include minimum operation and maintenance requirements and data collection as described in grant condition #17.
Habitat Restoration - Shoreland
Practices include: fish sticks on 1 lakeshore property.
Land Acquisition
Washburn County is purchasing a 20 acre parcel in the Town of Minong which includes one-half mile of the Totogatic River- a designated state wild river.
Land Acquisition
Washburn County is purchasing a 20 acre parcel in the Town of Minong which includes one-half mile of the Totogatic River, a designated state wild river.
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Project Name (Click for Details) | Year Started |
---|
GORDON/ST. CROIX FLOWAGE ASSOCIATION: Gordon-St. Croix Flowage CLP/EWM AIS Education Project | 2010 |
TOWN OF CABLE: Town of Cable AIS Program | 2007 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage 2016-2017 EWM Management Support Project | 2016 |
NELSON LAKE ASSOCIATION: Nelson Lake 2015 Clean Boats Clean Water Project | 2015 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage 2010-2012 EWM Education, Management, Assessment & Control Project | 2009 |
NELSON LAKE ASSOCIATION: Nelson Lake Clean Boats Clean Water Project 2014 | 2014 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage Association 2020 CBCW | 2020 |
TOWN OF MINONG: Town of Minong 2016 Clean Boats Clean Waters | 2016 |
NELSON LAKE ASSOCIATION: Nelson Lake Association 2017 CBCW | 2017 |
NELSON LAKE ASSOCIATION: Nelson Lake Association 2019 CBCW | 2019 |
NELSON LAKE ASSOCIATION: Nelson Lake Association 2020 CBCW | 2020 |
TOWN OF LENROOT: Invasives Species Program | 2004 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage APM Plan | 2007 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
TOWN OF MINONG: Minong Town Lakes AIS Prevention & Control Project | 2011 |
TOWN OF MINONG: Town of Minong Lake Fair-2011 | 2011 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage Association 2018 CBCW | 2018 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage Association 2017 CBCW | 2017 |
WASHBURN COUNTY: Totogatic River, Dandrea Acquisition Project | 2009 |
TOWN OF BARNES: Eau Claire Lakes-Barnes Area AIS Education, Prevention, & Planning Project 2007-2008 | 2007 |
MINONG FLOWAGE ASSOCIATION: HLR - Minong Flowage - Fish Sticks 2020-2023 | 2021 |
TOWN OF BARNES: Barnes Area Lakes, Eau Claire Chain of Lakes Education, Prevention & Containment 2011-2013 Project | 2010 |
WASHBURN COUNTY: HLR - Washburn County Shoreline Improvments | 2022 |
NELSON LAKE ASSOCIATION: Nelson Lake Association 2016 Clean Boats Clean Waters | 2016 |
TOWN OF MINONG: Town of Minong 2015 Clean Boats Clean Waters Project | 2015 |
TOWN OF MINONG: Minong 2017 Nancy Lake & Minong Flowage CBCW | 2017 |
MINONG FLOWAGE ASSOCIATION: HLk-Minong Flowage: Fish-Sticks Dan Maxwell | 2015 |
NELSON LAKE ASSOCIATION: Nelson Lake 2008 AIS Project | 2008 |
NELSON LAKE ASSOCIATION: Nelson Lake Association 2018 CBCW | 2018 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage EWM Control Project, 2009-2011 | 2009 |
TOWN OF MINONG: Town of Minong Lake Fair | 2009 |
NELSON LAKE ASSOCIATION: Preventing Invasives: Information Kiosks & Key Chains | 2006 |
NELSON LAKE ASSOCIATION: Nelson Lake Clean Boats Clean Waters 0213 | 2013 |
NELSON LAKE ASSOCIATION: Nelson Lake AIS Education Project | 2010 |
TOWN OF CABLE: Town of Cable AIS Prevention Program | 2010 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage Clean Boats Clean Waters Project 2014 | 2014 |
MINONG FLOWAGE ASSOCIATION: 2014 Aquatic Plant Monitoring & AIS Education Project | 2014 |
MINONG FLOWAGE ASSOCIATION: 2024 Minong Flowage AIS Management Planning Project | 2024 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage 2015 Clean Boats Clean Waters Project | 2015 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage Association 2016 Clean Boats Clean Water | 2016 |
Fish Propagation Actions | 2001 |
NELSON LAKE ASSOCIATION: Nelson Lake AIS Prevention Project | 2007 |
TOWN OF MINONG: Town of Minong Clean Boats Clean Waters Project 2014 (9 Lakes) | 2014 |
TOWN OF MINONG: Town of Minong 2020 CBCW (Gilmore, Horseshoe, Nancy, Kimball, Sand, Flowage) | 2020 |
TOWN OF CABLE: AIS Control in the Town of Cable | 2008 |
MINONG FLOWAGE ASSOCIATION: 2018-2019 Drawdown to Control EWM in the Minong Flowage | 2018 |
NELSON LAKE ASSOCIATION: Nelson Lake Association 2021 CBCW | 2021 |
MINONG FLOWAGE ASSOCIATION: 2021-23 Minong Flowage Winter Drawdown Project | 2021 |
|
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
2689800 | Totagatic River | 10014640 | Totagatic River At Thompson Bridge Road | 10/25/2006 | 1/1/2015 | Map | Data |
2689800 | Totagatic River | 10036309 | Totagatic River - Area of Open Water | | | Map | Data |
2689800 | Totagatic River | 10022312 | Totagatic River Downstream Of Nancy Lake Road | 10/30/2007 | 9/17/2024 | Map | Data |
2689800 | Totagatic River | 10030474 | Totagatic River-off County Line Rd | | | Map | Data |
2689800 | Totagatic River | 10036053 | Totagatic River - Area of Open Water | | | Map | Data |
2689800 | Totagatic River | 10007863 | Totagatic River - Betw. Minong Flowage Dam & Cth I | 1/1/2004 | 1/1/2004 | Map | Data |
2689800 | Totagatic River | 073153 | Totogatic River - Namekagon R. Entrnc. | | | Map | Data |
|
Watershed Characteristics
Totagatic River is located in the Lower Namekagon River watershed which is 239.34 miĀ². Land use in the watershed is primarily forest (73.10%), wetland (15.20%) and a mix of open (7.40%) and other uses (4.40%). This watershed has 172.53 stream miles, 12,590.30 lake acres and 21,781.64 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Not Ranked for runoff impacts on streams, Not Ranked for runoff impacts on lakes and Low for runoff impacts on groundwater and therefore has an overall rank of Low. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.