Buffalo, La Crosse, Pepin, Trempealeau
No
No
Yes
Fish and Aquatic Life
Overview
This great river was first called the 'Mee-zee-see-bee, Father of Waters" by the Chippewa and Ojibway Indians and from this Indian word comes the modern name 'Mississipp'' --an appropriate name because the river basin, or watershed, extends from the Allegheny Mountains in the eastern United States to the Rocky Mountains. It is the world's third largest drainage basin, with 250 tributaries and branches. The river basin drains 41 percent of the country's water from all or part of the 31 states.
The headwaters of the Mississippi drain into Lake Itasca in the densely wooded region of north central Minnesota. From Lake Itasca it emerges as the Mississippi River, 12 feet wide and two feet deep. It then flows 2,330 miles to its mouth in the Gulf of Mexico. The total watershed area of the Mississippi is 1.24 million square miles. By the time the river has reached Dubuque and the southernmost boundary of Grant County, it has a watershed area of about 82,500 square miles.
The Mississippi is the third longest river in the world, flowing 2340 mi (3,770 km) miles from its source in Lake Itasca in northwestern Minnesota to the Gulf of Mexico. It takes three months for a drop of water to make this journey.
The river is divided into the upper Mississippi, from its source at Lake Itasca south to the Ohio River, and the lower Mississippi, from the Ohio to its mouth near New Orleans, Louisiana.
Within the political boundaries of Wisconsin, outlying Grant County, the Mississippi River covers 14,777 acres. This figure does not include the water acreage considered in this publication as named lakes which adjoin the river. Following the main channel, which serves as the boundary between Wisconsin and Iowa, there are 49 miles of river along Grant County and the average width is 1.29 miles.
Lock and Dam Number 10 extends from Guttenberg, Iowa to a point in Grant County two miles south of Glen Haven. Lock and Dam Number 11 is located at Dubuque, two miles upstream from the Wisconsin-Illinois border. A navigation channel 9 to 12 feet deep is maintained along the Mississippi from Minneapolis and St. Paul to New Orleans. Sand and gravel are the primary bottom types in the main portion of the river while muck, silt, and detritus are dominant in the still backwater areas. A total of 3,488 acres of timber swamp and deep marsh wetland adjoin the Mississippi along Grant County. Approximately one-half of the area considered here are islands of timber swamp that are possibly dry and sandy during the summer months.
This mighty river has something to offer everyone interested in the outdoors, especially those interested in water-oriented activities. The high cliffs on the Iowa and Wisconsin mainlands, the waterfowl and shore birds, the sunrise as observed from a duck blind, the sunset looked upon while cooking the evening meal, and the glassy water surface seen over a warming campfire offer majestic sights to a lover of natural beauty.
Boating enthusiasts spend many hours plying the river, picnicking, swimming, and water-skiing where suitable sites are found. Twelve public boat landings and two swimming beaches are conveniently located along this portion of the river. The Upper Mississippi Wildlife Refuge, as well as the nearby Wyalusing and Nelson Dewey State Parks offer many unexpected wonders to other nature lovers. Camping on the sandy islands is very popular and there are also numerous other public and private campgrounds on the nearby mainland that are readily available to the public.
Hunting is a popular sport along the river. Ducks that are reared locally, such as mallards, wood ducks, and blue-winged teal, provide good hunting in the early fall. During the later migration diving ducks, including canvasback, redhead, scaup and ringneck ducks pose a larger variety to the duck hunter. Later yet in the season the deer hunter invades the lowlands in search of the big "Swamp Buck'.
From: Smith, Tom D., and Ball, Joseph R., Lake and Stream Classification Project. Surface Water Resources of Grant County, Department of Natural Resources, 1972. Surface Area = 14,777 acres, Length. = 49.0 miles, Gradient = .21 ft./mile. Flow = 43,230.0 c.f.s.
Date 1972
Author Surface Water Inventory Of Wisconsin
Overview
The Mississippi River is a tremendous boon to Grant County. There are no natural lakes within the county except on the floodplains of the two main rivers. The Mississippi helps to fill this void. Thirteen named bays, cuts, and sloughs totaling 2,426 acres of surface water adjoin the Grant County portion of the river. Approximately 93.5 miles of public frontage is found along the river and adjoining lakes in the county. Two areas of the river are designated as wildlife sanctuaries and are located directly above and below Cassville.
The river is a tremendous natural resource that should be protected for all time. It has been despoiled by many types of pollution. Various pesticides, plasticides, and mercury compounds are being studied by the Department of Agriculture, the Food and Health Administration, and the Department of Natural Resources at the present time in an effort to control and understand the effects of these pollutants. Sewage effluent from bordering municipalities is a potential problem also. This river has played a very important role in the development of our nation and it continues to be one of the world's great inland waterways, therefore every attempt should be made to not only maintain this legacy at its present level but to improve
its quality wherever and whenever possible.
Date 1972
Author Surface Water Inventory Of Wisconsin
Impaired Waters
Mississippi River reaches 5 & 6, and Pool 10 in reach 4 (miles 580.8 - 648) were assessed during the 2018 listing cycle. The 2018 assessments showed continued impairment by phosphorus; new total phosphorus sample data exceed 2018 WisCALM listing criteria for the Fish and Aquatic Life use, however, no biological data (i.e. no macroinvertebrate or fish Index of Biotic Integrity (IBI) scores) were available to assess further biological impairment. Based on the most updated information, no change in existing impaired waters listing is needed.
Date 2017
Author Ashley Beranek
Impaired Waters
Mississippi River (reach 1, miles 763.4 - 811.5) was assessed during the 2018 listing cycle. The 2018 assessments showed continued impairment by phosphorus; new total phosphorus sample data exceeded the 2018 WisCALM listing criteria for the Fish and Aquatic Life use. However, no biological data (i.e. no macroinvertebrate or fish Index of Biotic Integrity (IBI) scores) were available to assess further biological impairment. Based on the most updated information, no change in the existing impaired waters listing was needed.
Date 2017
Author Ashley Beranek
Impaired Waters
The 2018 assessments the Mississippi River (reach 3, miles 693.7-714.2) showed continued impairment by phosphorus; new total phosphorus sample data exceeded the 2018 WisCALM listing criteria for the Fish and Aquatic Life use. However, no biological data (i.e. no macroinvertebrate or fish Index of Biotic Integrity (IBI) scores) were available to assess biological impairment. Based on the most updated information, no change in the existing impaired waters listing was needed.
Date 2017
Author Ashley Beranek
Impaired Waters
River Mile 811 to 781:
A large portion of this reach (St. Croix River to upper Lake Pepin) has been identified by Minnesota to be impaired by turbidity due to the exceedance of their water quality standard. Since Wisconsin shares its Clean Water Act responsibilities on the Mississippi River with Minnesota, we should recognize Minnesota’s turbidity criterion (25 ntu) and impaired waters listing for the Mississippi River waters by including sediment-related impairments in Wisconsin’s 303(d) listing for the river.
In 2003, the Upper Mississippi River Conservation Committee recommended light penetration-related water quality criteria to protect and sustain submersed aquatic vegetation (SAV) in the UMR. Specific summer average (May 15 to Sept. 15) criteria for TSS (25 mg/L), turbidity (20 ntu) and Secchi depth transparency (0.5m) were recommended. This documented is available from the UMRCC Web site (http://www.mississippi-river.com/umrcc/). Water quality assessments and evaluations of monitoring data from MPCA, USGS, Metropolitan Council of Environmental Services and WDNR indicate these criteria are not being achieved in the reach extending from the St. Croix River to upper Lake Pepin.
Submersed aquatic vegetation monitoring conducted by MDNR as part of the USGS Long Term Resource Monitoring Program (LTRMP) has indicated low frequency of occurrence and declining SAV levels in upper Pool 4 (above Lake Pepin) over the last 10 years. This monitoring program has also revealed a notable increase in SAV species richness from upper to lower Lake Pepin (Yao Yin, USGS personal communication), which is believed to be closely linked to greater water clarity in lower Lake Pepin. Cursory evaluations of SAV in Pool 3 (Prescott, WI to Lock and Dam 3) by the WDNR Mississippi River Team indicate that this vegetation is rare or absent in main channel border, side channels or backwater areas (lower Sturgeon Lake). It is interesting to note that moderate beds of SAV are present in Pool 3 in the main channel border at Prescott, Wisconsin in areas that are influenced by the St. Croix River, which has low TSS concentrations.
Studies conducted by the University of Minnesota have indicated sedimentation rates in Lake Pepin are approximately 10-fold greater than levels experienced prior to European settlement (Engstrom and Almendinger, 2000). At current sedimentation rates the upper one-third of Lake Pepin is projected to be lost within 100 years. Lake Pepin is the only natural riverine lake in the UMR and its accelerated in-filling represents an important loss of a unique aquatic resource that has persisted since the last glaciation. Lake Pepin offers an important role in trapping sediments, including contaminant-bound particulate matter originating from upstream urban and agricultural areas that would otherwise negatively influence the river ecosystem downstream. The 261 mile long UMR National Wildlife Refuge begins immediately below Lake Pepin and represents the longest river refuge in the Lower 48 States and offers a critical migratory corridor for fish and wildlife (http://www.fws.gov/midwest/UpperMississippiRiver/).
Date 2008
Author John Sullivan
Condition
Wisconsin has over 84,000 miles of streams, 15,000 lakes and milllions of acres of wetlands. Assessing the condition of this vast amount of water is challenging. The state's water monitoring program uses a media-based, cross-program approach to analyze water condition. An updated monitoring strategy (2015-2020) is now available. Compliance with Clean Water Act fishable, swimmable standards are located in the Executive Summary of Water Condition in 2018. See also the 'monitoring and projects' tab.
Reports
Recommendations
Monitor Baseline Survey
Upper Mississippi River Pool 8
Long Term Resource Monitoring - 2017 Status Report
Monitor Water Quality or Sediment
Miss River P4 Trenton
Monitor Water Quality or Sediment
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
729500 | Betsy Slough | 063015 | Mississippi River - Fountain City Stp | 6/3/1981 | 7/22/1982 | Map | Data |
5558706 | Unnamed | 10010850 | Mississippi River - Straightsloughnav | | | Map | Data |
5589773 | Unnamed | 10017852 | Mississippi River -- Indian Slough Landing | 9/14/2011 | 11/14/2020 | Map | Data |
721000 | Mississippi River | 10018177 | Mississippi River -- Lower Fountain City Landing | 9/30/2006 | 8/16/2020 | Map | Data |
721000 | Mississippi River | 10018427 | Mississippi River -- Lower Spring Lake Landing | 6/13/2008 | 11/21/2020 | Map | Data |
5590509 | Unnamed | 10019533 | Mississippi River -- Access | | | Map | Data |
5554440 | Unnamed | 10032907 | Unnamed | 7/28/2009 | 7/15/2010 | Map | Data |
5557060 | Unnamed | 10033334 | Unnamed | | | Map | Data |
5557060 | Unnamed | 10036012 | Unnamed - Area of Open Water | 7/5/2009 | 7/13/2012 | Map | Data |
5555924 | Unnamed | 10036687 | Unnamed - Area of Open Water | 9/26/2010 | 9/26/2010 | Map | Data |
721000 | Mississippi River | 10036702 | Mississippi River - Area of Open Water | 7/5/2009 | 9/12/2017 | Map | Data |
730930 | Parent Slough | 10036754 | Parent Slough - Area of Open Water | | | Map | Data |
721000 | Mississippi River | 065010 | Mississippi River - Pool 5 - Buffalo | 8/2/2006 | 9/3/2006 | Map | Data |
721000 | Mississippi River | 10044584 | Mississippi River - Site 1 [Alma Train Derailment] | 11/7/2015 | 12/10/2015 | Map | Data |
721000 | Mississippi River | 10044642 | UMR15-0070 | 1/1/2015 | 7/7/2016 | Map | Data |
721000 | Mississippi River | 10048602 | Mississippi River - LD4BG1 | 6/27/2017 | 10/7/2017 | Map | Data |
729400 | Unnamed | 10053672 | LOWER POOL 5A LAKE UNIT | | | Map | Data |
5558706 | Unnamed | 10053673 | UPPER POOL 5A LAKE UNIT | | | Map | Data |
721000 | Mississippi River | 10058725 | Whit20 | 5/23/2024 | 9/17/2024 | Map | Data |
5557573 | Unnamed | 010 | Mississippi River at Tremp. River | 7/1/1970 | 6/1/1973 | Map | Data |
721000 | Mississippi River | 063046 | Mississippi River-Pool 5a - Below Corps Of Engineers Boatyard | 10/12/1993 | 11/10/2000 | Map | Data |
721000 | Mississippi River | 063051 | Mississippi River - Pool 5 at Lock & Dam 5 (L/D5) | 11/15/1993 | 6/1/1994 | Map | Data |
729500 | Betsy Slough | 063016 | Mississippi River - Bl Fountain Cty Stp | | | Map | Data |
721000 | Mississippi River | 063024 | Mississippi River - Dairyland Pwr Alma Sqr Manhole | 7/16/1981 | 7/16/1981 | Map | Data |
721000 | Mississippi River | 063025 | Mississippi River - Bl Dairyland Power Alma | | | Map | Data |
731800 | Lake Pepin | 10007808 | Mississippi River - Big Lake Near Nelson | 6/1/1995 | 8/28/2011 | Map | Data |
731800 | Lake Pepin | 10018494 | Mississippi River -- Beef Slough Landing | 9/5/2018 | 11/14/2020 | Map | Data |
721000 | Mississippi River | 10022429 | Miss River -Pool No.4_General Lake Station | 9/11/2011 | 9/11/2011 | Map | Data |
5022938 | Unnamed | 10035377 | Unnamed - Area of Open Water | 7/28/2009 | 9/10/2010 | Map | Data |
730930 | Parent Slough | 10035619 | Parent Slough - Area of Open Water | | | Map | Data |
1807900 | Unnamed | 10036012 | Unnamed - Area of Open Water | 7/5/2009 | 7/13/2012 | Map | Data |
5557573 | Unnamed | 10036265 | Unnamed - Area of Open Water | 7/5/2009 | 8/19/2017 | Map | Data |
5024494 | Unnamed | 10036265 | Unnamed - Area of Open Water | 7/5/2009 | 8/19/2017 | Map | Data |
721000 | Mississippi River | 065003 | Mississippi River - Pool 5 | | | Map | Data |
721000 | Mississippi River | 10044589 | Mississippi River - Site 6 [Alma Train Derailment] | 12/10/2015 | 12/10/2015 | Map | Data |
721000 | Mississippi River | 10044636 | UMR15-0064 | 1/1/2015 | 7/6/2016 | Map | Data |
721000 | Mississippi River | 10044647 | UMR15-0074 | 1/1/2015 | 7/6/2016 | Map | Data |
729500 | Betsy Slough | 10044648 | UMR15-0075 | 1/1/2015 | 7/6/2016 | Map | Data |
5557573 | Unnamed | 10048599 | Mississippi River - TrempNWRBG1 | 6/26/2017 | 10/9/2017 | Map | Data |
721000 | Mississippi River | 10053679 | CHIPPEWA RIVER-BIG LAKE LAKE UNIT | | | Map | Data |
729600 | Fountain City Bay | 10057573 | Whit8 | 8/8/2023 | 9/17/2024 | Map | Data |
721000 | Mississippi River | 063052 | Mississippi River-Pool 5 at Pool 5 Comp Sed | 6/16/1994 | 6/16/1994 | Map | Data |
721000 | Mississippi River | 063065 | Mississippi River - Below Ld 5a | 8/13/2002 | 9/7/2011 | Map | Data |
721000 | Mississippi River | 063090 | Mississippi River - Lock And Dam 4 | 7/11/2007 | 7/11/2007 | Map | Data |
721000 | Mississippi River | 063023 | Mississippi River - Dairyland Pwr Alma Nr Floodwall | 6/3/1981 | 6/3/1981 | Map | Data |
721000 | Mississippi River | 063029 | Mississippi River-Pool 4 - Lock+Dam # 4 At Alma | 1/24/1977 | 7/2/2024 | Map | Data |
721000 | Mississippi River | 008 | Mississippi River at Fountain City | 7/1/1970 | 10/5/1977 | Map | Data |
721000 | Mississippi River | 10011982 | Mississippi River - Island71_72nav | | | Map | Data |
729600 | Fountain City Bay | 10018108 | Mississippi River -- Whitman Dam Wildlife Area | | | Map | Data |
5589775 | Unnamed | 10033034 | Unnamed | 7/28/2009 | 9/15/2012 | Map | Data |
5591148 | Unnamed | 10036049 | Unnamed Lake | 6/29/2010 | 7/13/2012 | Map | Data |
5556841 | Unnamed | 10035784 | Unnamed Lake | 9/26/2010 | 9/26/2010 | Map | Data |
730940 | Swift Slough | 10036048 | Swift Slough - Area of Open Water | | | Map | Data |
1813400 | Unnamed | 10036967 | Unnamed Open Water | 6/29/2010 | 9/15/2012 | Map | Data |
721000 | Mississippi River | 10044637 | UMR15-0065 | | | Map | Data |
721000 | Mississippi River | 10044638 | UMR15-0066 | 1/1/2015 | 7/7/2016 | Map | Data |
5558706 | Unnamed | 10044639 | UMR15-0067 | 1/1/2015 | 7/6/2016 | Map | Data |
721000 | Mississippi River | 10044639 | UMR15-0067 | 1/1/2015 | 7/6/2016 | Map | Data |
721000 | Mississippi River | 10044643 | UMR15-0071 | 1/1/2015 | 7/6/2016 | Map | Data |
5558706 | Unnamed | 10044666 | UMR15-0061 | 1/1/2015 | 7/6/2016 | Map | Data |
721000 | Mississippi River | 10048345 | MISSISSIPPI RIVER - mid-channel 50M US Lock and Dam 5 | | | Map | Data |
5557573 | Unnamed | 10052408 | TrempNWRwest1 | 5/20/2019 | 10/15/2019 | Map | Data |
721000 | Mississippi River | 10054876 | ProbstDown | 5/26/2021 | 9/20/2021 | Map | Data |
721000 | Mississippi River | 10059330 | Spring Lake Islands 2 and 4 | 7/26/2008 | 7/11/2009 | Map | Data |
721000 | Mississippi River | 063078 | Mississippi River - Below Ld 5 | 7/14/2004 | 5/4/2016 | Map | Data |
721000 | Mississippi River | 063002 | Mississippi River - Ampi Alma Cooling 001 To Miss R | | | Map | Data |
721000 | Mississippi River | 063003 | Mississippi River at Sth 25 | 1/1/2000 | 9/6/2011 | Map | Data |
721000 | Mississippi River | 063064 | Mississippi River - Below Alma Rivermile 751 | 8/12/2002 | 8/12/2002 | Map | Data |
5557573 | Unnamed | 10032816 | Unnamed | | | Map | Data |
5557564 | Unnamed | 10032999 | Unnamed | 7/28/2009 | 6/29/2010 | Map | Data |
721000 | Mississippi River | 10033313 | Unnamed | | | Map | Data |
5590509 | Unnamed | 10035316 | Chippewa River - Area of Open Water | 6/29/2010 | 6/29/2010 | Map | Data |
731200 | Smith Slough | 10036591 | Smith Slough - Area of Open Water | 6/29/2010 | 7/13/2012 | Map | Data |
5023400 | Unnamed | 10036687 | Unnamed - Area of Open Water | 9/26/2010 | 9/26/2010 | Map | Data |
721000 | Mississippi River | 10043039 | Mississippi River - Pool 5 - Alma | 7/16/2004 | 9/8/2006 | Map | Data |
721000 | Mississippi River | 10044632 | UMR15-0061 | | | Map | Data |
721000 | Mississippi River | 10044644 | UMR15-0072 | 1/1/2015 | 7/7/2016 | Map | Data |
721000 | Mississippi River | 10044666 | UMR15-0061 | 1/1/2015 | 7/6/2016 | Map | Data |
721000 | Mississippi River | 10048336 | Mississippi River - below Lock and Dam 4 | | | Map | Data |
5557573 | Unnamed | 10048596 | Mississippi River - TrempNWRBG1 | | | Map | Data |
721000 | Mississippi River | 10053674 | WEAVER BOTTOMS LAKE UNIT | | | Map | Data |
729600 | Fountain City Bay | 10057131 | FCB11 | | | Map | Data |
5554247 | Unnamed | 10057570 | Whit1 | 8/8/2023 | 9/17/2024 | Map | Data |
729600 | Fountain City Bay | 10057571 | Whit13 | 8/8/2023 | 9/17/2024 | Map | Data |
721000 | Mississippi River | 10058165 | Mississippi River - LD4 Tailwaters (Pool 5) | | | Map | Data |
731800 | Lake Pepin | 063089 | Mississippi River - Alma | | | Map | Data |
731800 | Lake Pepin | 006 | Mississippi River at Nelson (Lake Pepin) | 7/1/1970 | 6/23/1998 | Map | Data |
721000 | Mississippi River | 10010832 | Mississippi River - Horseshoebendnav | | | Map | Data |
721000 | Mississippi River | 063091 | Mississippi River - Lock And Dam 5 | | | Map | Data |
721000 | Mississippi River | 10018064 | Mississippi River -- Upper Spring Lake Landing | 8/1/2014 | 8/27/2020 | Map | Data |
5585084 | Unnamed | 10018496 | Mississippi River -- Tank Pond Landing | | | Map | Data |
5024494 | Unnamed | 10032816 | Unnamed | | | Map | Data |
5558706 | Unnamed | 10033313 | Unnamed | | | Map | Data |
1807900 | Unnamed | 10033334 | Unnamed | | | Map | Data |
5554967 | Unnamed | 10035377 | Unnamed - Area of Open Water | 7/28/2009 | 9/10/2010 | Map | Data |
5556396 | Unnamed | 10035692 | Unnamed Lake | 6/29/2010 | 7/15/2010 | Map | Data |
5558706 | Unnamed | 10036702 | Mississippi River - Area of Open Water | 7/5/2009 | 9/12/2017 | Map | Data |
5556913 | Unnamed | 10036385 | Unnamed Lake | 6/29/2010 | 9/26/2010 | Map | Data |
721000 | Mississippi River | 10039019 | Mississippi River - Alma Beach | 7/28/1998 | 5/25/1999 | Map | Data |
730910 | Pontoon Slough | 10041858 | Pontoon Slough | 7/13/2012 | 7/13/2012 | Map | Data |
721000 | Mississippi River | 10044633 | UMR15-0062 | 1/1/2015 | 7/7/2016 | Map | Data |
5558706 | Unnamed | 10044643 | UMR15-0071 | 1/1/2015 | 7/6/2016 | Map | Data |
721000 | Mississippi River | 10044646 | UMR15-0073 | 1/1/2015 | 7/7/2016 | Map | Data |
5557573 | Unnamed | 10048597 | Mississippi River - TrempNWRBG1 | | | Map | Data |
5556615 | Unnamed | 10052403 | Mertes4 | 4/23/2019 | 10/23/2023 | Map | Data |
729600 | Fountain City Bay | 10052404 | IndSlough1 | 4/23/2019 | 10/15/2019 | Map | Data |
721000 | Mississippi River | 10053678 | ROBINSON, PETERSON, BEEF SLOUGH LAKE UNIT | | | Map | Data |
5556621 | Unnamed | 10057128 | Spur1 | 5/22/2023 | 10/23/2023 | Map | Data |
729600 | Fountain City Bay | 10057132 | FCB7 | | | Map | Data |
729600 | Fountain City Bay | 10057574 | Whit9.5 | 8/8/2023 | 9/17/2024 | Map | Data |
721000 | Mississippi River | 10010850 | Mississippi River - Straightsloughnav | | | Map | Data |
721000 | Mississippi River | 10010857 | Mississippi River - Straightsloughside | | | Map | Data |
721000 | Mississippi River | 10017883 | Mississippi River -- Fountain City Boat Dock | 6/23/2007 | 6/20/2008 | Map | Data |
729400 | Unnamed | 10022149 | Un Bay | 7/5/2009 | 9/15/2012 | Map | Data |
5556943 | Unnamed | 10033164 | Unnamed | 7/28/2009 | 7/13/2012 | Map | Data |
2050000 | Chippewa River | 10035316 | Chippewa River - Area of Open Water | 6/29/2010 | 6/29/2010 | Map | Data |
5556467 | Unnamed | 10036321 | Unnamed Lake | 6/29/2010 | 7/13/2012 | Map | Data |
5556615 | Unnamed | 10042982 | Unnamed (Mertes Lake) backwater of Mississippi River | 7/25/2014 | 8/27/2018 | Map | Data |
721000 | Mississippi River | 10044586 | Mississippi River - Site 3 [Alma Train Derailment] | 11/7/2015 | 12/10/2015 | Map | Data |
5558706 | Unnamed | 10044647 | UMR15-0074 | 1/1/2015 | 7/6/2016 | Map | Data |
5557573 | Unnamed | 10053670 | TREMPEALEAU NATIONAL WILDLIFE REFUGE LAKE UNIT | | | Map | Data |
721000 | Mississippi River | 10054875 | ProbstUp | 5/26/2021 | 9/20/2021 | Map | Data |
729600 | Fountain City Bay | 10057572 | Whit19 | 8/8/2023 | 9/17/2024 | Map | Data |
721000 | Mississippi River | 063028 | Mississippi River - Alma Stp | | | Map | Data |
5556615 | Unnamed | 10017671 | Mississippi River -- Latsch Is. East | | | Map | Data |
5550516 | Unnamed | 10018496 | Mississippi River -- Tank Pond Landing | | | Map | Data |
730900 | Truedale Lake | 100615 | Unnamed - WBIC 730900 | 7/12/2003 | 7/13/2012 | Map | Data |
5554239 | Unnamed | 10033065 | Unnamed | 7/28/2009 | 7/15/2010 | Map | Data |
5582265 | Unnamed | 10035416 | Unnamed Lake | 6/29/2010 | 7/13/2012 | Map | Data |
730940 | Swift Slough | 10035732 | Swift Slough - Area of Open Water | | | Map | Data |
5557211 | Unnamed | 10035166 | Unnamed Lake | 6/29/2010 | 6/29/2010 | Map | Data |
721000 | Mississippi River | 10044585 | Mississippi River - Site 2 [Alma Train Derailment] | 11/7/2015 | 12/10/2015 | Map | Data |
5558706 | Unnamed | 10044632 | UMR15-0061 | | | Map | Data |
5558706 | Unnamed | 10044637 | UMR15-0065 | | | Map | Data |
721000 | Mississippi River | 10044640 | UMR15-0068 | 1/1/2015 | 7/7/2016 | Map | Data |
721000 | Mississippi River | 10052517 | P4PFC1 | 6/27/2019 | 8/14/2019 | Map | Data |
721000 | Mississippi River | 10053677 | UPPER POOL 5 LAKE UNIT | | | Map | Data |
721000 | Mississippi River | 10054923 | Beef2 | 6/10/2021 | 6/10/2021 | Map | Data |
721000 | Mississippi River | 10059328 | Big Lake - 1 mile S of Beef Slough Landing | 7/24/2007 | 7/24/2007 | Map | Data |
721000 | Mississippi River | 063017 | Mississippi River - Above Fountain Cty Stp | | | Map | Data |
731800 | Lake Pepin | 10018063 | Mississippi River -- Pontoon Slough Landing | 11/21/2020 | 11/21/2020 | Map | Data |
721000 | Mississippi River | 10018065 | Mississippi River -- 10th Street Landing | 8/22/2020 | 8/22/2020 | Map | Data |
721000 | Mississippi River | 10018426 | Mississippi River -- Dairyland Power Landing (Alma) | 6/13/2008 | 6/13/2021 | Map | Data |
721000 | Mississippi River | 10018485 | Mississippi River -- Belvidere Slough Landing | 6/22/2008 | 8/14/2021 | Map | Data |
5557573 | Unnamed | 10018497 | Mississippi River -- Trempealeau National Wildlife Refuge Access | | | Map | Data |
5548526 | Unnamed | 101362 | Unnamed - WBIC 5548526 | 8/10/2008 | 7/13/2012 | Map | Data |
5556016 | Unnamed | 10032813 | Unnamed | 8/22/2009 | 9/26/2010 | Map | Data |
5557067 | Unnamed | 10032815 | Unnamed | 7/5/2009 | 10/3/2016 | Map | Data |
5554967 | Unnamed | 10032947 | Unnamed | | | Map | Data |
5556615 | Unnamed | 10033066 | Unnamed Lake (Buffalo County) | 7/5/2009 | 8/19/2017 | Map | Data |
5557560 | Unnamed | 10033114 | Unnamed | 7/28/2009 | 9/7/2009 | Map | Data |
5582257 | Unnamed | 10036221 | Unnamed Lake | 6/29/2010 | 7/13/2012 | Map | Data |
5556882 | Unnamed | 10036322 | Unnamed Lake | 6/29/2010 | 6/29/2010 | Map | Data |
5556857 | Unnamed | 10036404 | Unnamed Lake | 9/26/2010 | 9/26/2010 | Map | Data |
721000 | Mississippi River | 065012 | Mississippi River - Pool 5 - Probst Lake Area | 4/28/2006 | 7/7/2006 | Map | Data |
721000 | Mississippi River | 10044641 | UMR15-0069 | 9/26/1994 | 7/7/2016 | Map | Data |
5557573 | Unnamed | 10044945 | Trempealeau NWR HAB response - East Cell | | | Map | Data |
721000 | Mississippi River | 10053676 | BELVIDERE-SPRING LAKE LAKE UNIT | | | Map | Data |
721000 | Mississippi River | 10056887 | Mississippi River-Invert4- Below LD4 | | | Map | Data |
721000 | Mississippi River | 10057637 | Mississippi River - LD5 Tailwaters (Pool 5A) | | | Map | Data |
|
Watershed Characteristics
Mississippi River is located in the Lower Black River watershed which is 189.82 mi². Land use in the watershed is primarily forest (42%), agricultural (20.30%) and a mix of wetland (13.80%) and other uses (23.70%). This watershed has 383.70 stream miles, 1,042.10 lake acres and 17,676.19 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Not Available for runoff impacts on streams, Not Available for runoff impacts on lakes and High for runoff impacts on groundwater and therefore has an overall rank of High. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.