This table shows available CWD test results from all DNR Deer Management Units where deer tissue samples have been collected. It includes data released through February 21, 2025.

See the data for CWD Year 2024 only

See the data for CWD Year: 

If a DMU does not appear on the list, then zero deer have been sampled from this location to date. If you click on a DMU, you can see the breakdown for individual hunting periods.

Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


Deer Management Unit DMU Name Subunit # Sampled # Analyzed Positive for CWD
10 10 1 1 0
11 11 1 1 0
33 33 1 1 0
42 42 1 1 0
44 44 1 1 0
49 49 1 1 0
52 52 1 1 0
53 53 2 2 0
9 9 1 1 0
99 99 1459 1453 8
1 Adams 5221 5217 142
AI Apostle Islands 1 1 0
2 Ashland 652 649 0
BR Bad River Reservation 47 47 0
3 Barron 2146 2145 0
4 Bayfield 2000 2000 0
5 Brown 80 80 0
5 Brown Unknown 156 156 0
5 Brown Green Bay 657 656 0
6 Buffalo 3597 3597 17
7 Burnett 2908 2908 0
8 Calumet 349 349 0
9 9 1 1 0
9 Chippewa Eau Claire 75 75 0
10 10 1 1 0
11 11 1 1 0
12 Crawford 4571 4570 181
13 Dane Madison 4794 4786 190
13 Dane 29924 29917 1711
13 Dane Unknown 771 771 4
14 Dodge 3145 3145 16
15 Door 1084 1084 0
16 Douglas 1275 1275 0
16 Douglas Superior 89 89 0
16 Douglas Unknown 180 180 0
17 Dunn 3257 3257 8
18 Eau Claire Eau Claire 409 409 2
18 Eau Claire 2722 2722 28
19 Florence 1219 1219 0
20 Fond du Lac 1122 1121 4
21 Forest 785 785 0
MCC Fort McCoy 1554 1554 1
22 Grant 8636 8635 538
23 Green 4387 4387 259
24 Green Lake 2225 2225 16
25 Iowa 53923 53915 4550
26 Iron 752 752 0
27 Jackson 2909 2908 3
28 Jefferson 8287 8284 53
29 Juneau 4505 4505 160
30 Kenosha Unknown 11 11 0
30 Kenosha 1211 1210 4
30 Kenosha Milwaukee 61 61 0
31 Kewaunee Milwaukee 1 1 0
31 Kewaunee 609 609 0
32 La Crosse La Crosse 311 311 0
32 La Crosse 1369 1368 0
32 La Crosse Unknown 230 229 0
LCO Lac Courte Oreilles Reservation 8 8 0
LDF Lac du Flambeau Reservation 26 26 0
33 33 1 1 0
34 Langlade 2025 2025 1
35 Lincoln 2719 2719 1
36 Manitowoc 1124 1124 1
36 Manitowoc Milwaukee 98 98 0
36 Manitowoc Unknown 128 128 0
37 Marathon 5069 5067 5
38 Marinette 2965 2962 0
39 Marquette 4419 4419 47
40 Menominee 89 89 1
41 Milwaukee Milwaukee 375 373 1
41 Milwaukee 146 146 0
42 42 1 1 0
43 Oconto 2244 2242 2
43 Oconto Green Bay 10 10 0
44 44 1 1 0
45 Outagamie 1070 1070 0
45 Outagamie Unknown 20 20 0
45 Outagamie Green Bay 3 3 0
46 Ozaukee 9 9 0
46 Ozaukee Milwaukee 562 562 0
46 Ozaukee Unknown 10 10 0
47 Pepin 744 744 0
48 Pierce Unknown 32 32 0
48 Pierce Hudson 43 43 0
48 Pierce 1040 1039 2
49 49 1 1 0
50 Portage 5472 5470 15
51 Price 1710 1710 0
52 Racine Unknown 63 63 0
52 52 1 1 0
52 Racine Milwaukee 78 77 0
53 53 2 2 0
54 Rock 8882 8882 232
54 Rock Rock 243 243 31
55 Rusk 1635 1635 0
57 Sauk 22911 22911 2223
58 Sawyer 1607 1607 0
59 Shawano 3964 3963 7
60 Sheboygan Milwaukee 334 334 0
60 Sheboygan 1810 1809 2
60 Sheboygan Unknown 98 98 0
56 St. Croix 936 935 0
56 St. Croix Hudson 262 262 0
56 St. Croix Unknown 93 93 0
61 Taylor 1720 1720 0
62 Trempealeau 2562 2562 10
63 Vernon 7252 7251 214
63 Vernon Unknown 152 152 0
63 Vernon La Crosse 1 1 0
64 Vilas 2859 2857 2
65 Walworth 7613 7613 155
66 Washburn 4199 4199 1
67 Washington Milwaukee 584 584 1
67 Washington 874 874 1
67 Washington Unknown 183 183 0
68 Waukesha Milwaukee 860 847 4
68 Waukesha Unknown 83 83 0
68 Waukesha 4623 4618 46
69 Waupaca 3137 3135 3
70 Waushara 2937 2935 4
71 Winnebago 699 699 1
72 Wood 2455 2453 2
Statewide Totals: