This table shows available CWD test results from all DNR Deer Management Units where deer tissue samples have been collected. It includes data released through November 20, 2024.
See the data for CWD Year 2024 only
See the data for CWD Year:
If a DMU does not appear on the list, then zero deer have been sampled from this location to date. If you click on a DMU, you can see the breakdown for individual hunting periods.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).
Deer Management Unit | DMU Name | Subunit | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|---|
10 | 10 | 1 | 1 | 0 | |
11 | 11 | 1 | 1 | 0 | |
33 | 33 | 1 | 1 | 0 | |
42 | 42 | 1 | 1 | 0 | |
44 | 44 | 1 | 1 | 0 | |
49 | 49 | 1 | 1 | 0 | |
52 | 52 | 1 | 1 | 0 | |
53 | 53 | 2 | 2 | 0 | |
9 | 9 | 1 | 1 | 0 | |
99 | 99 | 1437 | 1432 | 7 | |
1 | Adams | 4898 | 4886 | 112 | |
2 | Ashland | 637 | 634 | 0 | |
BR | Bad River Reservation | 46 | 46 | 0 | |
3 | Barron | 2065 | 2064 | 0 | |
4 | Bayfield | 1946 | 1946 | 0 | |
5 | Brown | 78 | 78 | 0 | |
5 | Brown | Unknown | 156 | 156 | 0 |
5 | Brown | Green Bay | 629 | 628 | 0 |
6 | Buffalo | 3330 | 3330 | 8 | |
7 | Burnett | 2813 | 2813 | 0 | |
8 | Calumet | 338 | 337 | 0 | |
9 | 9 | 1 | 1 | 0 | |
9 | Chippewa | Eau Claire | 67 | 67 | 0 |
10 | 10 | 1 | 1 | 0 | |
11 | 11 | 1 | 1 | 0 | |
12 | Crawford | 4126 | 4124 | 137 | |
13 | Dane | Madison | 4562 | 4561 | 170 |
13 | Dane | 29467 | 29460 | 1617 | |
13 | Dane | Unknown | 771 | 771 | 4 |
14 | Dodge | 3031 | 3031 | 15 | |
15 | Door | 1053 | 1053 | 0 | |
16 | Douglas | 1234 | 1234 | 0 | |
16 | Douglas | Superior | 89 | 89 | 0 |
16 | Douglas | Unknown | 180 | 180 | 0 |
17 | Dunn | 3032 | 3031 | 6 | |
18 | Eau Claire | Eau Claire | 384 | 384 | 2 |
18 | Eau Claire | 2592 | 2592 | 26 | |
19 | Florence | 1185 | 1185 | 0 | |
20 | Fond du Lac | 1038 | 1031 | 3 | |
21 | Forest | 753 | 753 | 0 | |
MCC | Fort McCoy | 1331 | 1331 | 1 | |
22 | Grant | 8327 | 8326 | 478 | |
23 | Green | 4259 | 4259 | 224 | |
24 | Green Lake | 2044 | 2044 | 8 | |
25 | Iowa | 53406 | 53394 | 4428 | |
26 | Iron | 736 | 736 | 0 | |
27 | Jackson | 2745 | 2743 | 2 | |
28 | Jefferson | 8174 | 8171 | 45 | |
29 | Juneau | 4229 | 4220 | 117 | |
30 | Kenosha | Unknown | 11 | 11 | 0 |
30 | Kenosha | 1196 | 1196 | 2 | |
30 | Kenosha | Milwaukee | 56 | 56 | 0 |
31 | Kewaunee | Milwaukee | 1 | 1 | 0 |
31 | Kewaunee | 595 | 595 | 0 | |
32 | La Crosse | La Crosse | 287 | 287 | 0 |
32 | La Crosse | 1312 | 1311 | 0 | |
32 | La Crosse | Unknown | 230 | 229 | 0 |
LCO | Lac Courte Oreilles Reservation | 8 | 8 | 0 | |
LDF | Lac du Flambeau Reservation | 24 | 24 | 0 | |
33 | 33 | 1 | 1 | 0 | |
34 | Langlade | 1899 | 1896 | 1 | |
35 | Lincoln | 2609 | 2607 | 1 | |
36 | Manitowoc | 1091 | 1090 | 0 | |
36 | Manitowoc | Milwaukee | 85 | 85 | 0 |
36 | Manitowoc | Unknown | 128 | 128 | 0 |
37 | Marathon | 4688 | 4660 | 4 | |
38 | Marinette | 2816 | 2812 | 0 | |
39 | Marquette | 4018 | 4016 | 29 | |
40 | Menominee | 81 | 81 | 0 | |
41 | Milwaukee | Milwaukee | 365 | 365 | 1 |
41 | Milwaukee | 146 | 146 | 0 | |
42 | 42 | 1 | 1 | 0 | |
43 | Oconto | 2093 | 2093 | 1 | |
43 | Oconto | Green Bay | 8 | 8 | 0 |
44 | 44 | 1 | 1 | 0 | |
45 | Outagamie | 1028 | 1028 | 0 | |
45 | Outagamie | Unknown | 20 | 20 | 0 |
45 | Outagamie | Green Bay | 3 | 3 | 0 |
46 | Ozaukee | 7 | 7 | 0 | |
46 | Ozaukee | Milwaukee | 525 | 522 | 0 |
46 | Ozaukee | Unknown | 10 | 10 | 0 |
47 | Pepin | 701 | 701 | 0 | |
48 | Pierce | Unknown | 32 | 32 | 0 |
48 | Pierce | Hudson | 33 | 33 | 0 |
48 | Pierce | 949 | 949 | 2 | |
49 | 49 | 1 | 1 | 0 | |
50 | Portage | 5166 | 5152 | 13 | |
51 | Price | 1679 | 1679 | 0 | |
52 | Racine | Milwaukee | 68 | 68 | 0 |
52 | Racine | Unknown | 63 | 63 | 0 |
52 | 52 | 1 | 1 | 0 | |
53 | 53 | 2 | 2 | 0 | |
54 | Rock | 8798 | 8798 | 213 | |
54 | Rock | Rock | 216 | 216 | 26 |
55 | Rusk | 1592 | 1592 | 0 | |
57 | Sauk | 22291 | 22287 | 2031 | |
58 | Sawyer | 1563 | 1563 | 0 | |
59 | Shawano | 3727 | 3721 | 4 | |
60 | Sheboygan | 1709 | 1703 | 2 | |
60 | Sheboygan | Milwaukee | 313 | 306 | 0 |
60 | Sheboygan | Unknown | 98 | 98 | 0 |
56 | St. Croix | 879 | 878 | 0 | |
56 | St. Croix | Hudson | 234 | 234 | 0 |
56 | St. Croix | Unknown | 93 | 93 | 0 |
61 | Taylor | 1684 | 1684 | 0 | |
62 | Trempealeau | 2377 | 2375 | 5 | |
63 | Vernon | 6629 | 6624 | 158 | |
63 | Vernon | Unknown | 152 | 152 | 0 |
63 | Vernon | La Crosse | 1 | 1 | 0 |
64 | Vilas | 2650 | 2648 | 1 | |
65 | Walworth | 7510 | 7510 | 138 | |
66 | Washburn | 4074 | 4074 | 1 | |
67 | Washington | 824 | 824 | 1 | |
67 | Washington | Unknown | 183 | 183 | 0 |
67 | Washington | Milwaukee | 525 | 525 | 1 |
68 | Waukesha | Milwaukee | 812 | 811 | 4 |
68 | Waukesha | 4535 | 4534 | 44 | |
68 | Waukesha | Unknown | 83 | 83 | 0 |
69 | Waupaca | 2921 | 2916 | 2 | |
70 | Waushara | 2700 | 2693 | 1 | |
71 | Winnebago | 660 | 658 | 1 | |
72 | Wood | 2284 | 2248 | 2 | |
Statewide Totals: |